Refulgent Copper Ore --- Quality 2
Refulgent Copper Ore lies on the workbench, a slab of daylight pressed into stone. Its surface radiates a liquid glow that shifts from warm amber to coppery rose as the lantern slides across it, with pale, silvery veins braided through the core like quiet rivers drawn by patient hands. The texture is a curious paradox: cool and glassy where the shine ends, gritty and stubborn along the hammer-worn facets, and heavier in the hand than it looks, as if the ore carried a stubborn memory of the hills it was mined from. When you cradle a piece to your cheek, it feels almost alive, as if it remembers the old furnaces that learned to coax fire without burning the world. Lore threads into that glow when you listen closely. There are stories told in the backrooms of foundry districts about sun-touched minerals that kept a little spark of daylight inside their hearts. They say Refulgent Copper Ore was prized by smiths who hammered copper into honor—not merely to trade or to tools, but to craft artifacts meant to catch the dawn for guards at the gate and lantern-bearers along cliff roads. In quieter corners, engineers spoke of its purity and its temperament under heat, how it mellows to a steadier brightness when alloyed, a quality that makes bronze sing more evenly and keeps a tiny glow from weakening at dusk. The ore, in other words, isn’t just metal; it is a memory of old forges and patient labor, a reminder that light can be shaped by hand as surely as steel is. In gameplay terms, its value grows from the moment it leaves the vein. Smelted into copper bars, it becomes the backbone of early blacksmithing and craftwork—basic weapons, guards’ bracers, and the first gleam of armor. It also fuels the alchemy of bronze, the alloy that lets young artisans test their mettle against tougher odds. For inventors, Refulgent Copper Ore unlocks lenses and small mechanical devices, tinkered airbags and clutches that whisper of future machines. In the larger world, it’s a marker of progress—an item that signals a region’s wealth, a caravan’s route, a guild’s ambition. Traders value it for its steadiness: it is the kind of ore that builds a village’s economy as surely as a well drives a market. On a morning when the docks breathe salt and steam, I watch a trader’s stall rise beside the path and catch the name on a weathered sign: Saddlebag Exchange. Prices drifted with the tide of dawn and rumor, a dance of coins and glances, and the ore glows at every angle as buyers lean in to weigh its promise. A clerk measures, and the price settles into a rhythm that feels fair enough for a upon-the-spot bargain—the kind of deal struck with a wink and a nod, the kind that makes a traveler believe the world still runs on small, honest exchanges of light and metal. It’s in these moments that Refulgent Copper Ore stops being ore and becomes a chapter—a tangible line in the story of a town learning to shine.
Join our Discord for access to our best tools!
Minimum Price
138.99
Historic Price
285.78
Current Market Value
17,205,572
Historic Market Value
35,376,706
Sales Per Day
123,790
Percent Change
-51.36%
Current Quantity
21,642
Average Quantity
10,688
Avg v Current Quantity
202.49%
Refulgent Copper Ore --- Quality 2 : Auctionhouse Listings
Price | Quantity |
|---|---|
| 241,111 | 5 |
| 9,999 | 10 |
| 4,575.99 | 10 |
| 2,990.97 | 1 |
| 2,000.34 | 267 |
| 1,950 | 9 |
| 1,401 | 2 |
| 1,224.21 | 5 |
| 1,143.34 | 2 |
| 1,048.2 | 15 |
| 1,039.99 | 3 |
| 1,000 | 13 |
| 950 | 17 |
| 814.8 | 1 |
| 800.24 | 85 |
| 777.4 | 9 |
| 725.71 | 102 |
| 722.99 | 1 |
| 694.32 | 2 |
| 647.55 | 69 |
| 640 | 19 |
| 618.35 | 2 |
| 611.66 | 2 |
| 600 | 3 |
| 591.98 | 2 |
| 583.37 | 6 |
| 569.2 | 5 |
| 565.82 | 1 |
| 555 | 3 |
| 550 | 1 |
| 549 | 1 |
| 538.04 | 14 |
| 535.98 | 1 |
| 511.05 | 3 |
| 503.41 | 5 |
| 502.95 | 14 |
| 500.99 | 13 |
| 500.04 | 10 |
| 500 | 22 |
| 487.79 | 557 |
| 484.24 | 1 |
| 469.12 | 1 |
| 465.71 | 2 |
| 465.65 | 1 |
| 465 | 2 |
| 464.99 | 2 |
| 464.86 | 1 |
| 460.98 | 1 |
| 460.5 | 1 |
| 450 | 1 |
| 449.55 | 142 |
| 448 | 27 |
| 447.08 | 3 |
| 446 | 5 |
| 435.14 | 2 |
| 430.98 | 3 |
| 430.36 | 1 |
| 430.07 | 2 |
| 430 | 5 |
| 429.75 | 7 |
| 429.72 | 26 |
| 429.7 | 14 |
| 427.17 | 2 |
| 420.99 | 10 |
| 420.67 | 1 |
| 420.65 | 6 |
| 420.45 | 5 |
| 420 | 71 |
| 419.99 | 4 |
| 417.9 | 3 |
| 417.89 | 2 |
| 413.42 | 2 |
| 413.4 | 1,477 |
| 413.39 | 92 |
| 410.9 | 4 |
| 410.2 | 6 |
| 410.15 | 6 |
| 410.14 | 1 |
| 409.27 | 1 |
| 402.83 | 16 |
| 402.8 | 30 |
| 402.5 | 1 |
| 401.5 | 35 |
| 401 | 26 |
| 400.98 | 1 |
| 400.66 | 19 |
| 400.15 | 3 |
| 400 | 134 |
| 399 | 18 |
| 398.99 | 25 |
| 398.98 | 6 |
| 398 | 5 |
| 396.9 | 1 |
| 393.29 | 3 |
| 390.72 | 202 |
| 386.97 | 9 |
| 385.89 | 1 |
| 385.8 | 1 |
| 385.46 | 1 |
| 383 | 3 |
| 377.22 | 7 |
| 374 | 4 |
| 372.57 | 35 |
| 370.75 | 1 |
| 370.44 | 2 |
| 370.41 | 11 |
| 367.77 | 2 |
| 362.98 | 1 |
| 362.93 | 7 |
| 362.8 | 15 |
| 362.43 | 3 |
| 362.42 | 7 |
| 360.2 | 1 |
| 352.96 | 2 |
| 350.58 | 4 |
| 350.41 | 19 |
| 350.23 | 83 |
| 350 | 8 |
| 349.25 | 1 |
| 348.48 | 408 |
| 346 | 7 |
| 344.04 | 5 |
| 339.99 | 19 |
| 339.98 | 500 |
| 339 | 2 |
| 338.99 | 159 |
| 338.98 | 19 |
| 335.9 | 1 |
| 335.31 | 1 |
| 333.99 | 1 |
| 333.98 | 9 |
| 333.76 | 5 |
| 328.83 | 27 |
| 328.82 | 2 |
| 328.81 | 23 |
| 328.8 | 3 |
| 328.78 | 81 |
| 328.62 | 14 |
| 324.09 | 21 |
| 319.05 | 7 |
| 319.03 | 3 |
| 319 | 28 |
| 318 | 11 |
| 317.99 | 19 |
| 317.98 | 2 |
| 315.97 | 6 |
| 315.92 | 694 |
| 315 | 6 |
| 312.91 | 2 |
| 312.6 | 5 |
| 311 | 10 |
| 309.48 | 12 |
| 309 | 6 |
| 300.99 | 2 |
| 300.98 | 3 |
| 300.6 | 6 |
| 300.54 | 1 |
| 300.3 | 1 |
| 300.14 | 33 |
| 300 | 8 |
| 299.02 | 9 |
| 299 | 1 |
| 298 | 13 |
| 297.99 | 10 |
| 297.98 | 1 |
| 297.97 | 13 |
| 297.96 | 40 |
| 297.95 | 23 |
| 297.94 | 12 |
| 297 | 1 |
| 296 | 2 |
| 295.99 | 4 |
| 295.97 | 4 |
| 295 | 22 |
| 292.05 | 31 |
| 292.01 | 6 |
| 291.26 | 96 |
| 291.09 | 7 |
| 290.75 | 2 |
| 290 | 5 |
| 287.75 | 25 |
| 287.73 | 29 |
| 287 | 5 |
| 286 | 59 |
| 285 | 3 |
| 284.15 | 11 |
| 283.94 | 9 |
| 283.14 | 73 |
| 283 | 39 |
| 282 | 5 |
| 280.75 | 60 |
| 280 | 25 |
| 279.72 | 4 |
| 279.65 | 8 |
| 270.65 | 1 |
| 269.09 | 2 |
| 266.99 | 5 |
| 264.33 | 16 |
| 264.3 | 2 |
| 253.85 | 7 |
| 253.75 | 6 |
| 253.74 | 13 |
| 253.09 | 2 |
| 253 | 21 |
| 252.99 | 8 |
| 252.97 | 20 |
| 252.96 | 8 |
| 252.9 | 18 |
| 252.1 | 18 |
| 250.99 | 7 |
| 250.98 | 1 |
| 250.96 | 7 |
| 250.6 | 10 |
| 250.39 | 7 |
| 250.02 | 1 |
| 250 | 37 |
| 248.42 | 1 |
| 248.4 | 2 |
| 248.3 | 54 |
| 248.29 | 3 |
| 248.27 | 22 |
| 248 | 10 |
| 247.99 | 7 |
| 247.98 | 33 |
| 247.3 | 11 |
| 236.81 | 1 |
| 235.6 | 1 |
| 235.59 | 8 |
| 235.58 | 9 |
| 235.57 | 4 |
| 235.56 | 13 |
| 235.55 | 2 |
| 235.5 | 17 |
| 235.49 | 6 |
| 233.15 | 11 |
| 233.14 | 12 |
| 233.13 | 6 |
| 233 | 10 |
| 232.99 | 9 |
| 230.95 | 1 |
| 230 | 10 |
| 229.36 | 4 |
| 228.85 | 3 |
| 225.99 | 46 |
| 222.5 | 7 |
| 220 | 16 |
| 215.66 | 2 |
| 213.59 | 6 |
| 212.99 | 29 |
| 212.98 | 8 |
| 211.98 | 1 |
| 211.89 | 36 |
| 211.88 | 6 |
| 211.85 | 38 |
| 211.84 | 13 |
| 210.7 | 4 |
| 210 | 22 |
| 205.5 | 5 |
| 204.5 | 7 |
| 202.46 | 8 |
| 202.25 | 10 |
| 202 | 8 |
| 201 | 67 |
| 200.99 | 150 |
| 200.89 | 18 |
| 200.28 | 3 |
| 200 | 42 |
| 199.9 | 72 |
| 199.89 | 561 |
| 199.88 | 5 |
| 199.8 | 13 |
| 199.79 | 1 |
| 199.7 | 2 |
| 199.69 | 1 |
| 198.99 | 1,251 |
| 197.7 | 2 |
| 197.5 | 16 |
| 190.94 | 2 |
| 190.68 | 79 |
| 190 | 48 |
| 189.99 | 37 |
| 188 | 7 |
| 187.66 | 242 |
| 187.65 | 70 |
| 187.64 | 10 |
| 187.63 | 31 |
| 187.46 | 1 |
| 187 | 27 |
| 186.84 | 10 |
| 186.45 | 9 |
| 184.09 | 493 |
| 182.98 | 35 |
| 180.63 | 4 |
| 180.31 | 2 |
| 180 | 55 |
| 179.99 | 46 |
| 179.98 | 7 |
| 179.01 | 1,652 |
| 179 | 90 |
| 178.96 | 67 |
| 178.95 | 8 |
| 178.93 | 3 |
| 178.67 | 4 |
| 178 | 117 |
| 177.94 | 33 |
| 177.77 | 5 |
| 177 | 1 |
| 176.17 | 21 |
| 175.99 | 518 |
| 175.98 | 2 |
| 171.31 | 42 |
| 170.17 | 1 |
| 170.16 | 163 |
| 170 | 521 |
| 169 | 66 |
| 168.56 | 5 |
| 165.67 | 337 |
| 165 | 92 |
| 164.9 | 2 |
| 164 | 152 |
| 163.99 | 13 |
| 162.98 | 2 |
| 161.67 | 15 |
| 160.99 | 1 |
| 160.67 | 38 |
| 160.51 | 13 |
| 160.5 | 2 |
| 160.19 | 14 |
| 160 | 326 |
| 159.9 | 3 |
| 159.89 | 5 |
| 157.98 | 5 |
| 157.91 | 7 |
| 157 | 224 |
| 156.98 | 21 |
| 156.96 | 40 |
| 155.4 | 18 |
| 155 | 83 |
| 154.99 | 598 |
| 154.98 | 217 |
| 153.91 | 6 |
| 153.03 | 30 |
| 150.98 | 20 |
| 150.92 | 54 |
| 150.91 | 324 |
| 150.9 | 160 |
| 150.8 | 3 |
| 150.75 | 13 |
| 150.69 | 1 |
| 150.4 | 1 |
| 150.38 | 79 |
| 150.36 | 300 |
| 150.35 | 158 |
| 150.33 | 176 |
| 150.3 | 111 |
| 150.29 | 106 |
| 150.25 | 8 |
| 150.09 | 13 |
| 150 | 777 |
| 149.8 | 11 |
| 148.85 | 3 |
| 148.81 | 5 |
| 148.8 | 1,558 |
| 148.79 | 7 |
| 148.77 | 74 |
| 148 | 67 |
| 147.99 | 10 |
| 147.75 | 10 |
| 147.74 | 50 |
| 147.73 | 22 |
| 147 | 521 |
| 146.5 | 296 |
| 146 | 56 |
| 140 | 17 |
| 138.99 | 33 |
Refulgent Copper Ore --- Quality 2 : Auctionhouse Listings
Page 1 / 38
Price | Quantity |
|---|---|
| 138.99 | 33 |
| 140 | 17 |
| 146 | 56 |
| 146.5 | 296 |
| 147 | 521 |
| 147.73 | 22 |
| 147.74 | 50 |
| 147.75 | 10 |
| 147.99 | 10 |
| 148 | 67 |
375 results found
