Dead Man's Chest
The 'Dead Man's Chest' is a unique item in Final Fantasy XIV, characterized by its striking appearance and rich lore connections. This treasure chest, adorned with intricate carvings and a weathered, aged look, evokes the spirit of piracy and adventure. Its design features a skull motif, hinting at the dark tales of those who have sought its contents. The chest is often associated with the infamous pirate captain, whose ghostly presence lingers in the minds of adventurers. The lore surrounding the 'Dead Man's Chest' ties it to the legendary tales of the sea, where it is said to contain not just riches, but also the souls of those who dared to claim it. In gameplay, the 'Dead Man's Chest' serves as a valuable item for players, particularly in the context of crafting and gathering. It is primarily used to store various materials and items, making it an essential tool for crafters and gatherers who need to manage their inventory efficiently. The chest has a significant capacity, allowing players to hold a larger quantity of items without cluttering their main inventory. This feature is particularly beneficial for those who engage in extensive crafting, as it enables them to keep their materials organized and easily accessible. The 'Dead Man's Chest' also boasts impressive stats that enhance a player's experience. When equipped, it provides bonuses to gathering and crafting abilities, making it a sought-after item for those looking to maximize their efficiency in these areas. The chest's stats can vary based on the player's level and the specific crafting or gathering class they are using, allowing for a tailored experience that suits individual playstyles. Additionally, the item can be upgraded through various means, further increasing its utility and effectiveness in gameplay. One of the standout features of the 'Dead Man's Chest' is its integration with the Saddlebag Exchange system. This innovative tool allows players to compare prices for the item across all servers, ensuring they can find the best deal available. The Saddlebag Exchange simplifies the process of acquiring the 'Dead Man's Chest' by providing real-time data on market trends and pricing fluctuations. Players can easily navigate through the listings, making informed decisions about when and where to purchase the item. This feature not only saves time but also enhances the overall trading experience, allowing players to focus on their adventures rather than getting bogged down by market inefficiencies. In conclusion, the 'Dead Man's Chest' is more than just a visually captivating item; it is a vital component of gameplay that enhances crafting and gathering experiences. Its lore connections add depth to the item, while its practical benefits make it a must-have for players looking to optimize their inventory management. With the added advantage of the Saddlebag Exchange, acquiring the 'Dead Man's Chest' becomes a streamlined process, allowing players to focus on their journey through the vast world of Eorzea. Whether you are a seasoned crafter or a budding gatherer, the 'Dead Man's Chest' is an essential item that embodies the spirit of adventure and the thrill of discovery.
Join our Discord for access to our best tools!
Dead Man's Chest Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
489
Average Price Per Unit Sold
445
Average Purchases per day
217
Total Purchases per week
1,522
Average Quantity Sold per day
217
Total Quantity Sold per week
1,522
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 1,522 | 100 | 100 |
1 results found
Home Server Sales per Hour
Dead Man's Chest Current Listings
Avg Price Difference
28 gil
Median Price Difference
0 gil
Minimum Price
460 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
460 | 1 | 460 | Turch | 29 minutes ago | |
460 | 1 | 460 | Turch | 29 minutes ago | |
480 | 1 | 480 | Atlas- | 29 minutes ago | |
480 | 1 | 480 | Atlas- | 29 minutes ago | |
490 | 1 | 490 | Lololili | 29 minutes ago | |
490 | 1 | 490 | Lololili | 29 minutes ago | |
490 | 1 | 490 | Lololili | 29 minutes ago | |
490 | 1 | 490 | Lololili | 29 minutes ago | |
490 | 1 | 490 | Lololili | 29 minutes ago | |
490 | 1 | 490 | Lololili | 29 minutes ago | |
507 | 1 | 507 | Squidgy | 29 minutes ago | |
507 | 1 | 507 | Squidgy | 29 minutes ago | |
507 | 1 | 507 | Squidgy | 29 minutes ago | |
507 | 1 | 507 | Squidgy | 29 minutes ago | |
507 | 1 | 507 | Squidgy | 29 minutes ago | |
507 | 1 | 507 | Squidgy | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Ekhos | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
508 | 1 | 508 | Boople-doople | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
509 | 1 | 509 | Fcmcgee | 29 minutes ago | |
510 | 1 | 510 | V'ocatus | 29 minutes ago | |
510 | 1 | 510 | V'ocatus | 29 minutes ago | |
514 | 1 | 514 | V'ocatus | 29 minutes ago | |
514 | 1 | 514 | V'ocatus | 29 minutes ago | |
519 | 1 | 519 | Whatisaname | 29 minutes ago | |
519 | 1 | 519 | Whatisaname | 29 minutes ago | |
519 | 1 | 519 | Whatisaname | 29 minutes ago | |
519 | 1 | 519 | Whatisaname | 29 minutes ago | |
519 | 1 | 519 | Whatisaname | 29 minutes ago | |
519 | 1 | 519 | Whatisaname | 29 minutes ago | |
549 | 1 | 549 | Squidgy | 29 minutes ago | |
549 | 1 | 549 | Squidgy | 29 minutes ago | |
549 | 1 | 549 | Squidgy | 29 minutes ago | |
549 | 1 | 549 | Squidgy | 29 minutes ago | |
549 | 1 | 549 | Squidgy | 29 minutes ago | |
549 | 1 | 549 | Squidgy | 29 minutes ago | |
549 | 1 | 549 | Squidgy | 29 minutes ago | |
549 | 1 | 549 | Squidgy | 29 minutes ago | |
549 | 1 | 549 | Squidgy | 29 minutes ago | |
549 | 1 | 549 | Squidgy | 29 minutes ago | |
549 | 1 | 549 | Squidgy | 29 minutes ago | |
549 | 1 | 549 | Squidgy | 29 minutes ago | |
588 | 1 | 588 | Butler-san | 29 minutes ago | |
588 | 1 | 588 | Butler-san | 29 minutes ago | |
588 | 1 | 588 | Butler-san | 29 minutes ago | |
588 | 1 | 588 | Butler-san | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
659 | 1 | 659 | Whatisaname | 29 minutes ago | |
685 | 1 | 685 | Gemstones | 29 minutes ago | |
685 | 1 | 685 | Gemstones | 29 minutes ago | |
740 | 1 | 740 | Saffi | 29 minutes ago | |
740 | 1 | 740 | Saffi | 29 minutes ago | |
742 | 1 | 742 | Illumite | 29 minutes ago | |
742 | 1 | 742 | Illumite | 29 minutes ago | |
742 | 1 | 742 | Illumite | 29 minutes ago | |
742 | 1 | 742 | Illumite | 29 minutes ago | |
800 | 1 | 800 | Nookers | 29 minutes ago | |
800 | 1 | 800 | Nookers | 29 minutes ago | |
800 | 1 | 800 | Nookers | 29 minutes ago | |
800 | 1 | 800 | Nookers | 29 minutes ago | |
4,299 | 1 | 4,299 | Evergreenie | 29 minutes ago | |
4,299 | 1 | 4,299 | Evergreenie | 29 minutes ago | |
4,299 | 1 | 4,299 | Evergreenie | 29 minutes ago | |
4,299 | 1 | 4,299 | Evergreenie | 29 minutes ago | |
4,299 | 1 | 4,299 | Evergreenie | 29 minutes ago | |
4,299 | 1 | 4,299 | Evergreenie | 29 minutes ago | |
50,000 | 1 | 50,000 | Wild-twig | 29 minutes ago | |
50,000 | 1 | 50,000 | Wild-twig | 29 minutes ago | |
98,765 | 1 | 98,765 | Zeta-cat | 29 minutes ago | |
98,765 | 1 | 98,765 | Zeta-cat | 29 minutes ago |
140 results found