Water Shard
The Water Shard is a crystalline item that embodies the essence of water, shimmering with a soft blue hue that reflects light in a mesmerizing dance. Its surface is smooth and cool to the touch, resembling a droplet of water frozen in time. Lore-wise, the Water Shard is tied to the elemental forces of Hydaelyn, representing the purity and fluidity of water. In the world of Eorzea, it is said that these shards are remnants of the elemental spirits, capturing the very essence of water and its nurturing properties. In gameplay, the Water Shard serves as a vital crafting material, primarily used in the creation of various items, including potions, gear, and other essential crafting components. Players often seek out Water Shards for their role in crafting high-level recipes, particularly those that require elemental materials. The shards can be used to create items that enhance a player's abilities, such as potions that restore health or mana, making them indispensable for adventurers preparing for challenging encounters. The Water Shard is also a key component in the synthesis of certain high-tier gear, particularly for classes that rely on magic or elemental damage. For instance, casters and healers often require these shards to craft equipment that boosts their spell potency or enhances their healing capabilities. This makes the Water Shard not just a simple item, but a crucial element in optimizing a player's build and performance in both PvE and PvP scenarios. In terms of stats, the Water Shard itself does not provide direct bonuses to players, but its value lies in its utility. Players can gather these shards through various means, including gathering, questing, and purchasing from vendors. The shards are often traded in the market, and their prices can fluctuate based on supply and demand. This is where the Saddlebag Exchange comes into play, a tool that allows players to compare prices across all servers. By utilizing the Saddlebag Exchange, players can find the best deals on Water Shards, ensuring they can acquire the necessary materials for their crafting needs without overspending. The significance of the Water Shard extends beyond its immediate uses; it also plays a role in the broader economy of Eorzea. As players engage in crafting and gathering, the demand for Water Shards can lead to fluctuations in market prices, creating opportunities for savvy traders to profit. This dynamic market aspect encourages players to engage with the economy, fostering a sense of community as they buy, sell, and trade these essential items. In conclusion, the Water Shard is more than just a crafting material; it is a symbol of the elemental forces that shape the world of Eorzea. Its beautiful appearance and lore connections enhance its appeal, while its practical applications in crafting and gear optimization make it a sought-after item among players. With tools like the Saddlebag Exchange at their disposal, players can navigate the market effectively, ensuring they can harness the power of the Water Shard to enhance their adventures in the realm of Final Fantasy XIV.
Join our Discord for access to our best tools!
Water Shard Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
57
Average Price Per Unit Sold
58
Average Purchases per day
148
Total Purchases per week
1,037
Average Quantity Sold per day
190,907
Total Quantity Sold per week
1,336,352
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 298 | 28.737 | 22.3 |
500 | 99 | 9.547 | 3.704 |
2,000 | 73 | 7.04 | 10.925 |
3,000 | 57 | 5.497 | 12.796 |
100 | 48 | 4.629 | 0.359 |
300 | 26 | 2.507 | 0.584 |
200 | 21 | 2.025 | 0.314 |
400 | 18 | 1.736 | 0.539 |
9,999 | 18 | 1.736 | 13.468 |
40 | 17 | 1.639 | 0.051 |
520 | 15 | 1.447 | 0.584 |
800 | 11 | 1.061 | 0.659 |
99 | 10 | 0.964 | 0.074 |
4,000 | 10 | 0.964 | 2.993 |
831 | 10 | 0.964 | 0.622 |
333 | 9 | 0.868 | 0.224 |
999 | 8 | 0.772 | 0.598 |
250 | 7 | 0.675 | 0.131 |
900 | 5 | 0.482 | 0.337 |
4,999 | 5 | 0.482 | 1.87 |
5,499 | 5 | 0.482 | 2.058 |
2,500 | 5 | 0.482 | 0.935 |
10 | 5 | 0.482 | 0.004 |
9 | 4 | 0.386 | 0.003 |
60 | 4 | 0.386 | 0.018 |
1,111 | 4 | 0.386 | 0.333 |
4,500 | 4 | 0.386 | 1.347 |
350 | 4 | 0.386 | 0.105 |
550 | 3 | 0.289 | 0.124 |
3,500 | 3 | 0.289 | 0.786 |
5,200 | 3 | 0.289 | 1.167 |
1,200 | 3 | 0.289 | 0.269 |
3,333 | 3 | 0.289 | 0.748 |
600 | 3 | 0.289 | 0.135 |
1,500 | 3 | 0.289 | 0.337 |
21 | 3 | 0.289 | 0.005 |
4 | 3 | 0.289 | 0.001 |
7 | 2 | 0.193 | 0.001 |
6,000 | 2 | 0.193 | 0.898 |
90 | 2 | 0.193 | 0.014 |
24 | 2 | 0.193 | 0.004 |
240 | 2 | 0.193 | 0.036 |
3 | 2 | 0.193 | 0 |
33 | 2 | 0.193 | 0.005 |
81 | 2 | 0.193 | 0.012 |
8 | 2 | 0.193 | 0.001 |
3,001 | 2 | 0.193 | 0.449 |
1,250 | 2 | 0.193 | 0.187 |
340 | 2 | 0.193 | 0.051 |
20 | 2 | 0.193 | 0.003 |
16 | 2 | 0.193 | 0.002 |
125 | 2 | 0.193 | 0.019 |
120 | 2 | 0.193 | 0.018 |
680 | 2 | 0.193 | 0.102 |
25 | 2 | 0.193 | 0.004 |
750 | 2 | 0.193 | 0.112 |
1,800 | 2 | 0.193 | 0.269 |
5,000 | 2 | 0.193 | 0.748 |
700 | 2 | 0.193 | 0.105 |
270 | 2 | 0.193 | 0.04 |
26 | 2 | 0.193 | 0.004 |
688 | 1 | 0.096 | 0.052 |
296 | 1 | 0.096 | 0.022 |
3,295 | 1 | 0.096 | 0.247 |
150 | 1 | 0.096 | 0.011 |
748 | 1 | 0.096 | 0.056 |
111 | 1 | 0.096 | 0.008 |
415 | 1 | 0.096 | 0.031 |
499 | 1 | 0.096 | 0.037 |
80 | 1 | 0.096 | 0.006 |
248 | 1 | 0.096 | 0.019 |
1,550 | 1 | 0.096 | 0.116 |
4,444 | 1 | 0.096 | 0.333 |
493 | 1 | 0.096 | 0.037 |
93 | 1 | 0.096 | 0.007 |
1,900 | 1 | 0.096 | 0.142 |
36 | 1 | 0.096 | 0.003 |
9,556 | 1 | 0.096 | 0.715 |
465 | 1 | 0.096 | 0.035 |
57 | 1 | 0.096 | 0.004 |
430 | 1 | 0.096 | 0.032 |
13 | 1 | 0.096 | 0.001 |
494 | 1 | 0.096 | 0.037 |
532 | 1 | 0.096 | 0.04 |
1,720 | 1 | 0.096 | 0.129 |
1,789 | 1 | 0.096 | 0.134 |
1,007 | 1 | 0.096 | 0.075 |
311 | 1 | 0.096 | 0.023 |
404 | 1 | 0.096 | 0.03 |
220 | 1 | 0.096 | 0.017 |
59 | 1 | 0.096 | 0.004 |
3,795 | 1 | 0.096 | 0.284 |
3,200 | 1 | 0.096 | 0.24 |
4,161 | 1 | 0.096 | 0.311 |
360 | 1 | 0.096 | 0.027 |
2,307 | 1 | 0.096 | 0.173 |
670 | 1 | 0.096 | 0.05 |
1,283 | 1 | 0.096 | 0.096 |
182 | 1 | 0.096 | 0.014 |
891 | 1 | 0.096 | 0.067 |
827 | 1 | 0.096 | 0.062 |
1,664 | 1 | 0.096 | 0.125 |
1,622 | 1 | 0.096 | 0.121 |
1,078 | 1 | 0.096 | 0.081 |
2,200 | 1 | 0.096 | 0.165 |
209 | 1 | 0.096 | 0.016 |
3,240 | 1 | 0.096 | 0.243 |
1,071 | 1 | 0.096 | 0.08 |
802 | 1 | 0.096 | 0.06 |
181 | 1 | 0.096 | 0.014 |
326 | 1 | 0.096 | 0.024 |
595 | 1 | 0.096 | 0.045 |
690 | 1 | 0.096 | 0.052 |
1,066 | 1 | 0.096 | 0.08 |
5,515 | 1 | 0.096 | 0.413 |
4,600 | 1 | 0.096 | 0.344 |
841 | 1 | 0.096 | 0.063 |
61 | 1 | 0.096 | 0.005 |
216 | 1 | 0.096 | 0.016 |
1,421 | 1 | 0.096 | 0.106 |
5 | 1 | 0.096 | 0 |
30 | 1 | 0.096 | 0.002 |
14 | 1 | 0.096 | 0.001 |
845 | 1 | 0.096 | 0.063 |
41 | 1 | 0.096 | 0.003 |
27 | 1 | 0.096 | 0.002 |
4,680 | 1 | 0.096 | 0.35 |
910 | 1 | 0.096 | 0.068 |
780 | 1 | 0.096 | 0.058 |
420 | 1 | 0.096 | 0.031 |
840 | 1 | 0.096 | 0.063 |
461 | 1 | 0.096 | 0.035 |
810 | 1 | 0.096 | 0.061 |
50 | 1 | 0.096 | 0.004 |
4,202 | 1 | 0.096 | 0.314 |
3,984 | 1 | 0.096 | 0.298 |
3,290 | 1 | 0.096 | 0.246 |
4,005 | 1 | 0.096 | 0.3 |
463 | 1 | 0.096 | 0.035 |
702 | 1 | 0.096 | 0.053 |
6 | 1 | 0.096 | 0 |
392 | 1 | 0.096 | 0.029 |
1,666 | 1 | 0.096 | 0.125 |
2,100 | 1 | 0.096 | 0.157 |
73 | 1 | 0.096 | 0.006 |
618 | 1 | 0.096 | 0.046 |
202 | 1 | 0.096 | 0.015 |
1,091 | 1 | 0.096 | 0.082 |
3,677 | 1 | 0.096 | 0.275 |
5,700 | 1 | 0.096 | 0.427 |
285 | 1 | 0.096 | 0.021 |
98 | 1 | 0.096 | 0.007 |
1,740 | 1 | 0.096 | 0.13 |
410 | 1 | 0.096 | 0.031 |
721 | 1 | 0.096 | 0.054 |
1,010 | 1 | 0.096 | 0.076 |
226 | 1 | 0.096 | 0.017 |
330 | 1 | 0.096 | 0.025 |
1,163 | 1 | 0.096 | 0.087 |
3,517 | 1 | 0.096 | 0.263 |
850 | 1 | 0.096 | 0.064 |
298 | 1 | 0.096 | 0.022 |
649 | 1 | 0.096 | 0.049 |
5,999 | 1 | 0.096 | 0.449 |
388 | 1 | 0.096 | 0.029 |
1,001 | 1 | 0.096 | 0.075 |
968 | 1 | 0.096 | 0.072 |
448 | 1 | 0.096 | 0.034 |
391 | 1 | 0.096 | 0.029 |
614 | 1 | 0.096 | 0.046 |
1 | 1 | 0.096 | 0 |
674 | 1 | 0.096 | 0.05 |
1,013 | 1 | 0.096 | 0.076 |
1,600 | 1 | 0.096 | 0.12 |
495 | 1 | 0.096 | 0.037 |
49 | 1 | 0.096 | 0.004 |
6,188 | 1 | 0.096 | 0.463 |
836 | 1 | 0.096 | 0.063 |
502 | 1 | 0.096 | 0.038 |
468 | 1 | 0.096 | 0.035 |
880 | 1 | 0.096 | 0.066 |
2,333 | 1 | 0.096 | 0.175 |
1,560 | 1 | 0.096 | 0.117 |
336 | 1 | 0.096 | 0.025 |
6,802 | 1 | 0.096 | 0.509 |
201 | 1 | 0.096 | 0.015 |
1,108 | 1 | 0.096 | 0.083 |
419 | 1 | 0.096 | 0.031 |
292 | 1 | 0.096 | 0.022 |
2,080 | 1 | 0.096 | 0.156 |
667 | 1 | 0.096 | 0.05 |
950 | 1 | 0.096 | 0.071 |
380 | 1 | 0.096 | 0.028 |
1,121 | 1 | 0.096 | 0.084 |
158 | 1 | 0.096 | 0.012 |
3,372 | 1 | 0.096 | 0.252 |
233 | 1 | 0.096 | 0.017 |
2,600 | 1 | 0.096 | 0.195 |
801 | 1 | 0.096 | 0.06 |
1,999 | 1 | 0.096 | 0.15 |
259 | 1 | 0.096 | 0.019 |
74 | 1 | 0.096 | 0.006 |
436 | 1 | 0.096 | 0.033 |
440 | 1 | 0.096 | 0.033 |
508 | 1 | 0.096 | 0.038 |
1,080 | 1 | 0.096 | 0.081 |
961 | 1 | 0.096 | 0.072 |
225 | 1 | 0.096 | 0.017 |
625 | 1 | 0.096 | 0.047 |
1,901 | 1 | 0.096 | 0.142 |
1,355 | 1 | 0.096 | 0.101 |
130 | 1 | 0.096 | 0.01 |
450 | 1 | 0.096 | 0.034 |
1,498 | 1 | 0.096 | 0.112 |
3,244 | 1 | 0.096 | 0.243 |
2,123 | 1 | 0.096 | 0.159 |
6,864 | 1 | 0.096 | 0.514 |
15 | 1 | 0.096 | 0.001 |
263 | 1 | 0.096 | 0.02 |
1,625 | 1 | 0.096 | 0.122 |
1,125 | 1 | 0.096 | 0.084 |
55 | 1 | 0.096 | 0.004 |
208 | 1 | 0.096 | 0.016 |
223 results found
Home Server Sales per Hour
Water Shard Current Listings
Avg Price Difference
4 gil
Median Price Difference
0 gil
Minimum Price
58 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
58 | 7,529 | 436,682 | Lackeytwo | 6 hours ago | |
59 | 600 | 35,400 | Nyansuke | 6 hours ago | |
59 | 800 | 47,200 | Nyansuke | 6 hours ago | |
60 | 720 | 43,200 | Alexasells | 6 hours ago | |
69 | 1,000 | 69,000 | Tateruno | 6 hours ago | |
69 | 1,000 | 69,000 | Tateruno | 6 hours ago | |
69 | 1,000 | 69,000 | Tateruno | 6 hours ago | |
93 | 3,000 | 279,000 | Felixthepoor | 6 hours ago | |
93 | 3,000 | 279,000 | Felixthepoor | 6 hours ago | |
94 | 1,000 | 94,000 | Lalalalalalala | 6 hours ago | |
94 | 1,000 | 94,000 | Lalalalalalala | 6 hours ago | |
94 | 1,000 | 94,000 | Lalalalalalala | 6 hours ago | |
95 | 250 | 23,750 | Yuki'' | 6 hours ago | |
95 | 250 | 23,750 | Zinnia' | 6 hours ago | |
95 | 250 | 23,750 | Zinnia' | 6 hours ago | |
95 | 250 | 23,750 | Zinnia' | 6 hours ago | |
95 | 250 | 23,750 | Yuki'' | 6 hours ago | |
95 | 250 | 23,750 | Yuki'' | 6 hours ago | |
95 | 250 | 23,750 | Yuki'' | 6 hours ago | |
95 | 250 | 23,750 | Zinnia' | 6 hours ago | |
95 | 250 | 23,750 | Lily'' | 6 hours ago | |
95 | 250 | 23,750 | Dahlia'' | 6 hours ago | |
95 | 250 | 23,750 | Dahlia'' | 6 hours ago | |
95 | 250 | 23,750 | Dahlia'' | 6 hours ago | |
95 | 250 | 23,750 | Lily'' | 6 hours ago | |
95 | 250 | 23,750 | Lily'' | 6 hours ago | |
95 | 250 | 23,750 | Lily'' | 6 hours ago | |
95 | 250 | 23,750 | Dahlia'' | 6 hours ago | |
100 | 9,999 | 999,900 | Scarlet-bunny | 6 hours ago | |
100 | 1,000 | 100,000 | Roehthota | 6 hours ago | |
100 | 9,999 | 999,900 | Irvinian | 6 hours ago | |
100 | 9,999 | 999,900 | Heirloom | 6 hours ago | |
100 | 9,999 | 999,900 | Mayri | 6 hours ago | |
100 | 9,999 | 999,900 | Mirielmiri | 6 hours ago | |
100 | 9,999 | 999,900 | Roe-ret | 6 hours ago | |
100 | 300 | 30,000 | Roehthota | 6 hours ago | |
105 | 8,000 | 840,000 | Galviston | 6 hours ago | |
105 | 8,000 | 840,000 | Heimlich | 6 hours ago | |
110 | 4,000 | 440,000 | Lady'cer'econ'lesson | 6 hours ago | |
120 | 2,000 | 240,000 | Delinda | 6 hours ago | |
120 | 2,000 | 240,000 | Delinda | 6 hours ago | |
130 | 1,000 | 130,000 | Calzone | 6 hours ago | |
130 | 1,000 | 130,000 | Calzone | 6 hours ago | |
140 | 500 | 70,000 | Sirenia' | 6 hours ago | |
140 | 500 | 70,000 | Sirenia' | 6 hours ago | |
150 | 200 | 30,000 | Moonfeather | 6 hours ago | |
201 | 21 | 4,221 | Wedonttalkaboutbruno | 6 hours ago | |
291 | 61 | 17,751 | Eeva | 6 hours ago | |
301 | 21 | 6,321 | Popcornservice | 6 hours ago | |
301 | 21 | 6,321 | Sparetayuun | 6 hours ago | |
2,000 | 10 | 20,000 | Cheetarah | 6 hours ago | |
2,000 | 10 | 20,000 | Cheetarah | 6 hours ago | |
2,700 | 3,000 | 8,100,000 | Plushie | 6 hours ago |
53 results found