Earth Shard
The Earth Shard is a crystalline item that embodies the essence of the earth element within the world of Eorzea. Its appearance is striking, featuring a deep green hue that glimmers with flecks of gold, reminiscent of sunlight filtering through a dense forest canopy. The shard is roughly the size of a human fist, with jagged edges that give it a rugged, natural look. Lore-wise, the Earth Shard is said to be a fragment of the planet itself, imbued with the power of the land and the spirits that dwell within it. This connection to the earth makes it a vital resource for those who seek to harness the elemental forces of nature. In gameplay, the Earth Shard serves multiple purposes, primarily as a crafting material and a component for various recipes. It is essential for players who engage in crafting and gathering, particularly for those specializing in the Disciple of the Hand classes. The shard is often used in the creation of high-level gear, potions, and other consumables that enhance a player's abilities. Its significance is further amplified by its role in the synthesis of items that require earth-based attributes, making it a sought-after resource for crafters looking to maximize their potential. The Earth Shard also plays a crucial role in the game's economy. As players gather and trade these shards, their value fluctuates based on supply and demand. This dynamic creates opportunities for savvy players to profit from their crafting endeavors. The item is often listed on the market board, where players can buy and sell it, making it a staple in the crafting community. The stats associated with the Earth Shard are not directly visible, but its impact on crafting success rates and the quality of crafted items cannot be understated. Players who utilize Earth Shards in their recipes often find that they yield higher-quality products, which can lead to better gear and more potent consumables. To navigate the complexities of the market, players can utilize tools like the Saddlebag Exchange. This feature allows players to compare prices for the Earth Shard across all servers, ensuring they can find the best deals available. By aggregating data from various markets, the Saddlebag Exchange empowers players to make informed decisions about buying and selling their Earth Shards. This not only helps players save gil but also encourages a more vibrant and competitive marketplace, where players can engage in trading with confidence. In addition to its practical uses, the Earth Shard also serves as a reminder of the interconnectedness of the world of Eorzea. As players gather these shards, they are reminded of the importance of nature and the elemental forces that shape their environment. The Earth Shard is more than just a crafting material; it is a symbol of the land's resilience and the power that lies within it. Whether players are using it to create powerful gear or trading it for profit, the Earth Shard remains a vital component of the Eorzean experience, embodying the spirit of adventure and the pursuit of mastery in crafting.
Join our Discord for access to our best tools!
Earth Shard Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
32
Average Price Per Unit Sold
39
Average Purchases per day
101
Total Purchases per week
709
Average Quantity Sold per day
113,806
Total Quantity Sold per week
796,646
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 236 | 33.286 | 29.624 |
100 | 57 | 8.04 | 0.716 |
500 | 37 | 5.219 | 2.322 |
3,000 | 31 | 4.372 | 11.674 |
1,111 | 29 | 4.09 | 4.044 |
300 | 23 | 3.244 | 0.866 |
50 | 19 | 2.68 | 0.119 |
2,000 | 18 | 2.539 | 4.519 |
200 | 17 | 2.398 | 0.427 |
250 | 7 | 0.987 | 0.22 |
9,999 | 7 | 0.987 | 8.786 |
400 | 6 | 0.846 | 0.301 |
4,999 | 6 | 0.846 | 3.765 |
750 | 6 | 0.846 | 0.565 |
999 | 5 | 0.705 | 0.627 |
2,500 | 5 | 0.705 | 1.569 |
40 | 4 | 0.564 | 0.02 |
25 | 4 | 0.564 | 0.013 |
1 | 4 | 0.564 | 0.001 |
4,000 | 4 | 0.564 | 2.008 |
21 | 3 | 0.423 | 0.008 |
550 | 3 | 0.423 | 0.207 |
6,499 | 3 | 0.423 | 2.447 |
20 | 3 | 0.423 | 0.008 |
6,000 | 3 | 0.423 | 2.26 |
101 | 3 | 0.423 | 0.038 |
99 | 3 | 0.423 | 0.037 |
61 | 2 | 0.282 | 0.015 |
5,499 | 2 | 0.282 | 1.381 |
4,500 | 2 | 0.282 | 1.13 |
15 | 2 | 0.282 | 0.004 |
115 | 2 | 0.282 | 0.029 |
595 | 2 | 0.282 | 0.149 |
900 | 2 | 0.282 | 0.226 |
700 | 2 | 0.282 | 0.176 |
580 | 2 | 0.282 | 0.146 |
600 | 2 | 0.282 | 0.151 |
120 | 2 | 0.282 | 0.03 |
41 | 2 | 0.282 | 0.01 |
47 | 2 | 0.282 | 0.012 |
10 | 2 | 0.282 | 0.003 |
1,560 | 1 | 0.141 | 0.196 |
462 | 1 | 0.141 | 0.058 |
507 | 1 | 0.141 | 0.064 |
154 | 1 | 0.141 | 0.019 |
1,128 | 1 | 0.141 | 0.142 |
112 | 1 | 0.141 | 0.014 |
3,134 | 1 | 0.141 | 0.393 |
625 | 1 | 0.141 | 0.079 |
435 | 1 | 0.141 | 0.055 |
1,243 | 1 | 0.141 | 0.156 |
568 | 1 | 0.141 | 0.071 |
1,315 | 1 | 0.141 | 0.165 |
412 | 1 | 0.141 | 0.052 |
68 | 1 | 0.141 | 0.009 |
350 | 1 | 0.141 | 0.044 |
1,200 | 1 | 0.141 | 0.151 |
34 | 1 | 0.141 | 0.004 |
282 | 1 | 0.141 | 0.035 |
70 | 1 | 0.141 | 0.009 |
2,338 | 1 | 0.141 | 0.294 |
186 | 1 | 0.141 | 0.023 |
58 | 1 | 0.141 | 0.007 |
60 | 1 | 0.141 | 0.008 |
511 | 1 | 0.141 | 0.064 |
1,931 | 1 | 0.141 | 0.242 |
1,317 | 1 | 0.141 | 0.165 |
92 | 1 | 0.141 | 0.012 |
123 | 1 | 0.141 | 0.015 |
1,109 | 1 | 0.141 | 0.139 |
1,658 | 1 | 0.141 | 0.208 |
5,000 | 1 | 0.141 | 0.628 |
79 | 1 | 0.141 | 0.01 |
2 | 1 | 0.141 | 0 |
333 | 1 | 0.141 | 0.042 |
420 | 1 | 0.141 | 0.053 |
304 | 1 | 0.141 | 0.038 |
3,024 | 1 | 0.141 | 0.38 |
29 | 1 | 0.141 | 0.004 |
1,700 | 1 | 0.141 | 0.213 |
1,826 | 1 | 0.141 | 0.229 |
104 | 1 | 0.141 | 0.013 |
390 | 1 | 0.141 | 0.049 |
416 | 1 | 0.141 | 0.052 |
2,303 | 1 | 0.141 | 0.289 |
490 | 1 | 0.141 | 0.062 |
38 | 1 | 0.141 | 0.005 |
269 | 1 | 0.141 | 0.034 |
30 | 1 | 0.141 | 0.004 |
23 | 1 | 0.141 | 0.003 |
401 | 1 | 0.141 | 0.05 |
755 | 1 | 0.141 | 0.095 |
622 | 1 | 0.141 | 0.078 |
5,719 | 1 | 0.141 | 0.718 |
5,526 | 1 | 0.141 | 0.694 |
3,999 | 1 | 0.141 | 0.502 |
1,094 | 1 | 0.141 | 0.137 |
3,200 | 1 | 0.141 | 0.402 |
1,012 | 1 | 0.141 | 0.127 |
1,044 | 1 | 0.141 | 0.131 |
492 | 1 | 0.141 | 0.062 |
51 | 1 | 0.141 | 0.006 |
260 | 1 | 0.141 | 0.033 |
3,669 | 1 | 0.141 | 0.461 |
473 | 1 | 0.141 | 0.059 |
166 | 1 | 0.141 | 0.021 |
261 | 1 | 0.141 | 0.033 |
650 | 1 | 0.141 | 0.082 |
2,601 | 1 | 0.141 | 0.327 |
126 | 1 | 0.141 | 0.016 |
202 | 1 | 0.141 | 0.025 |
1,553 | 1 | 0.141 | 0.195 |
7,500 | 1 | 0.141 | 0.941 |
1,720 | 1 | 0.141 | 0.216 |
3,982 | 1 | 0.141 | 0.5 |
1,500 | 1 | 0.141 | 0.188 |
1,411 | 1 | 0.141 | 0.177 |
5,015 | 1 | 0.141 | 0.63 |
2,697 | 1 | 0.141 | 0.339 |
919 | 1 | 0.141 | 0.115 |
124 | 1 | 0.141 | 0.016 |
49 | 1 | 0.141 | 0.006 |
635 | 1 | 0.141 | 0.08 |
161 | 1 | 0.141 | 0.02 |
71 | 1 | 0.141 | 0.009 |
966 | 1 | 0.141 | 0.121 |
307 | 1 | 0.141 | 0.039 |
22 | 1 | 0.141 | 0.003 |
9 | 1 | 0.141 | 0.001 |
26 | 1 | 0.141 | 0.003 |
130 | 1 | 0.141 | 0.016 |
508 | 1 | 0.141 | 0.064 |
391 | 1 | 0.141 | 0.049 |
450 | 1 | 0.141 | 0.057 |
9,259 | 1 | 0.141 | 1.162 |
118 | 1 | 0.141 | 0.015 |
18 | 1 | 0.141 | 0.002 |
4 | 1 | 0.141 | 0.001 |
301 | 1 | 0.141 | 0.038 |
7,194 | 1 | 0.141 | 0.903 |
149 | 1 | 0.141 | 0.019 |
13 | 1 | 0.141 | 0.002 |
158 | 1 | 0.141 | 0.02 |
63 | 1 | 0.141 | 0.008 |
129 | 1 | 0.141 | 0.016 |
3,990 | 1 | 0.141 | 0.501 |
838 | 1 | 0.141 | 0.105 |
2,039 | 1 | 0.141 | 0.256 |
245 | 1 | 0.141 | 0.031 |
574 | 1 | 0.141 | 0.072 |
2,207 | 1 | 0.141 | 0.277 |
180 | 1 | 0.141 | 0.023 |
800 | 1 | 0.141 | 0.1 |
2,958 | 1 | 0.141 | 0.371 |
43 | 1 | 0.141 | 0.005 |
366 | 1 | 0.141 | 0.046 |
2,382 | 1 | 0.141 | 0.299 |
952 | 1 | 0.141 | 0.12 |
2,344 | 1 | 0.141 | 0.294 |
2,200 | 1 | 0.141 | 0.276 |
1,935 | 1 | 0.141 | 0.243 |
133 | 1 | 0.141 | 0.017 |
12 | 1 | 0.141 | 0.002 |
167 | 1 | 0.141 | 0.021 |
875 | 1 | 0.141 | 0.11 |
4,442 | 1 | 0.141 | 0.558 |
45 | 1 | 0.141 | 0.006 |
201 | 1 | 0.141 | 0.025 |
1,235 | 1 | 0.141 | 0.155 |
55 | 1 | 0.141 | 0.007 |
348 | 1 | 0.141 | 0.044 |
52 | 1 | 0.141 | 0.007 |
213 | 1 | 0.141 | 0.027 |
14 | 1 | 0.141 | 0.002 |
1,503 | 1 | 0.141 | 0.189 |
1,100 | 1 | 0.141 | 0.138 |
176 results found
Home Server Sales per Hour
Earth Shard Current Listings
Avg Price Difference
8 gil
Median Price Difference
0 gil
Minimum Price
37 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
37 | 2,000 | 74,000 | Rancwenfledri | 44 minutes ago | |
38 | 3,000 | 114,000 | Milkeychan | 44 minutes ago | |
50 | 9,999 | 499,950 | Lackeytwo | 44 minutes ago | |
69 | 400 | 27,600 | Mykeekee | 44 minutes ago | |
69 | 500 | 34,500 | Mykeekee | 44 minutes ago | |
69 | 500 | 34,500 | Mykeekee | 44 minutes ago | |
69 | 500 | 34,500 | Mykeekee | 44 minutes ago | |
69 | 500 | 34,500 | Mykeekee | 44 minutes ago | |
69 | 500 | 34,500 | Mykeekee | 44 minutes ago | |
69 | 500 | 34,500 | Mykeekee | 44 minutes ago | |
69 | 500 | 34,500 | Mykeekee | 44 minutes ago | |
69 | 500 | 34,500 | Mykeekee | 44 minutes ago | |
69 | 750 | 51,750 | Mykeekee | 44 minutes ago | |
69 | 1,500 | 103,500 | Mykeekee | 44 minutes ago | |
70 | 2,000 | 140,000 | Mellowe | 44 minutes ago | |
70 | 2,000 | 140,000 | Mellowe | 44 minutes ago | |
70 | 1,000 | 70,000 | Mellowe | 44 minutes ago | |
70 | 1,000 | 70,000 | Mellowe | 44 minutes ago | |
70 | 1,000 | 70,000 | Mellowe | 44 minutes ago | |
72 | 500 | 36,000 | Smirkins | 44 minutes ago | |
72 | 500 | 36,000 | Smirkins | 44 minutes ago | |
73 | 500 | 36,500 | Miss-pibb-xtra | 44 minutes ago | |
73 | 500 | 36,500 | Miss-pibb-xtra | 44 minutes ago | |
73 | 500 | 36,500 | Miss-pibb-xtra | 44 minutes ago | |
73 | 1,161 | 84,753 | Miss-pibb-xtra | 44 minutes ago | |
75 | 1,250 | 93,750 | Mrmanly | 44 minutes ago | |
80 | 4,093 | 327,440 | Derr'berr | 44 minutes ago | |
83 | 3,000 | 249,000 | Lillyfireboomboom | 44 minutes ago | |
84 | 1,000 | 84,000 | Lalalalalalala | 44 minutes ago | |
84 | 1,000 | 84,000 | Lalalalalalala | 44 minutes ago | |
84 | 1,000 | 84,000 | Lalalalalalala | 44 minutes ago | |
84 | 853 | 71,652 | Lalalalalalala | 44 minutes ago | |
84 | 1,000 | 84,000 | Lalalalalalala | 44 minutes ago | |
84 | 371 | 31,164 | Melissabelle | 44 minutes ago | |
84 | 1,000 | 84,000 | Lalalalalalala | 44 minutes ago | |
85 | 100 | 8,500 | Cherryboy | 44 minutes ago | |
85 | 100 | 8,500 | Cherryboy | 44 minutes ago | |
86 | 1,174 | 100,964 | Boobiez | 44 minutes ago | |
89 | 3,000 | 267,000 | Felixthepoor | 44 minutes ago | |
90 | 9,999 | 899,910 | Mayri | 44 minutes ago | |
99 | 3,000 | 297,000 | Lillyfireboomboom | 44 minutes ago | |
100 | 9,999 | 999,900 | Irvinian | 44 minutes ago | |
100 | 9,999 | 999,900 | Heirloom | 44 minutes ago | |
105 | 8,000 | 840,000 | Heimlich | 44 minutes ago | |
105 | 8,000 | 840,000 | Galviston | 44 minutes ago | |
110 | 4,000 | 440,000 | Lady'cer'econ'lesson | 44 minutes ago | |
110 | 4,000 | 440,000 | Lady'cer'econ'lesson | 44 minutes ago | |
118 | 644 | 75,992 | Pipi-pupu | 44 minutes ago | |
120 | 2,000 | 240,000 | Delinda | 44 minutes ago | |
120 | 2,000 | 240,000 | Delinda | 44 minutes ago | |
130 | 1,000 | 130,000 | Calzone | 44 minutes ago | |
130 | 1,000 | 130,000 | Calzone | 44 minutes ago | |
140 | 500 | 70,000 | Sirenia' | 44 minutes ago | |
140 | 500 | 70,000 | Sirenia' | 44 minutes ago | |
150 | 200 | 30,000 | Moonfeather | 44 minutes ago | |
199 | 2,000 | 398,000 | Dharla | 44 minutes ago | |
199 | 2,000 | 398,000 | Dharla | 44 minutes ago | |
500 | 287 | 143,500 | Phanuel-rosenthal | 44 minutes ago | |
4,000 | 2,000 | 8,000,000 | Techsah | 44 minutes ago |
59 results found