Gargantua Leather
Gargantua Leather is a unique crafting material in Final Fantasy XIV, known for its distinctive appearance and rich lore connections. This item boasts a deep, earthy hue, reminiscent of the rugged terrain from which it is derived. The leather is characterized by its coarse texture and subtle sheen, hinting at the formidable creatures from which it is harvested. Lore-wise, Gargantua Leather is linked to the fearsome Gargantua, a massive beast that roams the lands of Eorzea, making this item not only a crafting resource but also a piece of the world’s narrative. In gameplay, Gargantua Leather serves as a vital component for various crafting recipes, particularly in the creation of high-level gear and items. Crafters can utilize this leather to produce armor and accessories that enhance a character's stats significantly. The leather is especially sought after for its ability to improve the durability and defense of crafted items, making it a staple for players looking to optimize their gear. Additionally, it is often used in the creation of specialized items that cater to specific classes, allowing players to tailor their equipment to their preferred playstyle. The significance of Gargantua Leather extends beyond its crafting applications. Players can also use it to fulfill various quests and objectives, contributing to their overall progression in the game. The demand for this item often leads to fluctuations in its market price, making it a valuable asset for players who engage in the economy of Eorzea. As a result, understanding the market dynamics surrounding Gargantua Leather can provide players with opportunities for profit through buying and selling. To navigate the complexities of the in-game economy, players can utilize the Saddlebag Exchange, a tool that helps find the best prices for items like Gargantua Leather across all servers. This feature is particularly beneficial for those looking to maximize their gil earnings or minimize their spending. By comparing prices, players can make informed decisions about when to buy or sell their Gargantua Leather, ensuring they get the best value for their efforts. The Saddlebag Exchange not only streamlines the trading process but also fosters a sense of community among players as they share tips and strategies for acquiring this sought-after item. In addition to its practical uses, Gargantua Leather also holds a certain prestige among players. Crafting items from this leather can elevate a player's status within the community, as it signifies a commitment to mastering the crafting system. The rarity of the leather, combined with the skill required to craft high-quality items, makes it a point of pride for many crafters. As players showcase their creations, they contribute to the vibrant tapestry of Eorzea’s economy and culture. In summary, Gargantua Leather is more than just a crafting material; it is a symbol of the challenges and triumphs faced by players in Final Fantasy XIV. Its unique appearance, lore connections, and significant role in gameplay make it a coveted item. With tools like the Saddlebag Exchange at their disposal, players can navigate the market effectively, ensuring they make the most of this valuable resource. Whether for crafting, trading, or simply enjoying the rich lore of Eorzea, Gargantua Leather remains an essential part of the Final Fantasy XIV experience.
Join our Discord for access to our best tools!
Gargantua Leather Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
899
Average Price Per Unit Sold
1,383
Average Purchases per day
667
Total Purchases per week
4,672
Average Quantity Sold per day
3,438
Total Quantity Sold per week
24,071
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 2,689 | 57.556 | 11.171 |
2 | 755 | 16.16 | 6.273 |
3 | 235 | 5.03 | 2.929 |
5 | 163 | 3.489 | 3.386 |
4 | 153 | 3.275 | 2.543 |
10 | 140 | 2.997 | 5.816 |
99 | 66 | 1.413 | 27.145 |
6 | 65 | 1.391 | 1.62 |
7 | 40 | 0.856 | 1.163 |
20 | 39 | 0.835 | 3.24 |
12 | 30 | 0.642 | 1.496 |
30 | 29 | 0.621 | 3.614 |
8 | 27 | 0.578 | 0.897 |
14 | 27 | 0.578 | 1.57 |
15 | 21 | 0.45 | 1.309 |
9 | 17 | 0.364 | 0.636 |
11 | 17 | 0.364 | 0.777 |
13 | 15 | 0.321 | 0.81 |
33 | 13 | 0.278 | 1.782 |
25 | 12 | 0.257 | 1.246 |
50 | 11 | 0.235 | 2.285 |
16 | 8 | 0.171 | 0.532 |
17 | 7 | 0.15 | 0.494 |
23 | 7 | 0.15 | 0.669 |
18 | 6 | 0.128 | 0.449 |
26 | 5 | 0.107 | 0.54 |
60 | 5 | 0.107 | 1.246 |
22 | 5 | 0.107 | 0.457 |
40 | 4 | 0.086 | 0.665 |
24 | 4 | 0.086 | 0.399 |
27 | 4 | 0.086 | 0.449 |
34 | 3 | 0.064 | 0.424 |
35 | 3 | 0.064 | 0.436 |
43 | 3 | 0.064 | 0.536 |
67 | 3 | 0.064 | 0.835 |
63 | 2 | 0.043 | 0.524 |
93 | 2 | 0.043 | 0.773 |
90 | 2 | 0.043 | 0.748 |
51 | 2 | 0.043 | 0.424 |
19 | 2 | 0.043 | 0.158 |
81 | 2 | 0.043 | 0.673 |
71 | 2 | 0.043 | 0.59 |
36 | 2 | 0.043 | 0.299 |
94 | 2 | 0.043 | 0.781 |
21 | 2 | 0.043 | 0.175 |
68 | 1 | 0.021 | 0.283 |
76 | 1 | 0.021 | 0.316 |
28 | 1 | 0.021 | 0.116 |
86 | 1 | 0.021 | 0.357 |
91 | 1 | 0.021 | 0.378 |
69 | 1 | 0.021 | 0.287 |
37 | 1 | 0.021 | 0.154 |
88 | 1 | 0.021 | 0.366 |
52 | 1 | 0.021 | 0.216 |
57 | 1 | 0.021 | 0.237 |
39 | 1 | 0.021 | 0.162 |
49 | 1 | 0.021 | 0.204 |
70 | 1 | 0.021 | 0.291 |
98 | 1 | 0.021 | 0.407 |
38 | 1 | 0.021 | 0.158 |
53 | 1 | 0.021 | 0.22 |
32 | 1 | 0.021 | 0.133 |
45 | 1 | 0.021 | 0.187 |
47 | 1 | 0.021 | 0.195 |
56 | 1 | 0.021 | 0.233 |
29 | 1 | 0.021 | 0.121 |
66 results found
Home Server Sales per Hour
Gargantua Leather Current Listings
Avg Price Difference
2 gil
Median Price Difference
0 gil
Minimum Price
1,000 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
1,000 | 1 | 1,000 | Notcolecassidy | 22 minutes ago | |
1,000 | 1 | 1,000 | Hawtnpc | 22 minutes ago | |
1,000 | 1 | 1,000 | Shirase | 22 minutes ago | |
1,000 | High | 1 | 1,000 | Shirase | 22 minutes ago |
1,140 | 99 | 112,860 | Shallote | 22 minutes ago | |
1,140 | 99 | 112,860 | Shallote | 22 minutes ago | |
1,140 | 99 | 112,860 | Shallote | 22 minutes ago | |
1,140 | 99 | 112,860 | Shallote | 22 minutes ago | |
1,140 | 12 | 13,680 | Shallote | 22 minutes ago | |
1,140 | 3 | 3,420 | Roxxid | 22 minutes ago | |
1,140 | 1 | 1,140 | Largo | 22 minutes ago | |
1,140 | 12 | 13,680 | Shallote | 22 minutes ago | |
1,200 | 99 | 118,800 | Phoebe | 22 minutes ago | |
1,200 | 99 | 118,800 | Phoebe | 22 minutes ago | |
1,200 | 99 | 118,800 | Phoebe | 22 minutes ago | |
1,200 | 99 | 118,800 | Phoebe | 22 minutes ago | |
1,200 | 99 | 118,800 | Phoebe | 22 minutes ago | |
1,200 | 99 | 118,800 | Phoebe | 22 minutes ago | |
1,200 | 99 | 118,800 | Phoebe | 22 minutes ago | |
1,200 | 99 | 118,800 | Phoebe | 22 minutes ago | |
1,200 | 59 | 70,800 | Phoebe | 22 minutes ago | |
1,200 | 1 | 1,200 | Gyania | 22 minutes ago | |
1,399 | 30 | 41,970 | Aereass | 22 minutes ago | |
1,500 | 1 | 1,500 | Roseus | 22 minutes ago | |
1,780 | 99 | 176,220 | Soephies | 22 minutes ago | |
1,780 | 99 | 176,220 | Soephies | 22 minutes ago | |
1,780 | 99 | 176,220 | Soephies | 22 minutes ago | |
1,780 | 99 | 176,220 | Soephies | 22 minutes ago | |
1,829 | High | 99 | 181,071 | Nekokon | 22 minutes ago |
1,829 | High | 99 | 181,071 | Nekokon | 22 minutes ago |
1,829 | High | 99 | 181,071 | Nekokon | 22 minutes ago |
1,829 | High | 99 | 181,071 | Nekokon | 22 minutes ago |
1,829 | High | 99 | 181,071 | Nekokon | 22 minutes ago |
1,829 | High | 12 | 21,948 | Nekokon | 22 minutes ago |
1,829 | High | 12 | 21,948 | Nekokon | 22 minutes ago |
1,829 | High | 12 | 21,948 | Nekokon | 22 minutes ago |
1,829 | High | 12 | 21,948 | Nekokon | 22 minutes ago |
1,829 | High | 12 | 21,948 | Nekokon | 22 minutes ago |
1,830 | High | 99 | 181,170 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Phoebe | 22 minutes ago |
1,830 | High | 99 | 181,170 | Phoebe | 22 minutes ago |
1,830 | High | 99 | 181,170 | Phoebe | 22 minutes ago |
1,830 | High | 99 | 181,170 | Phoebe | 22 minutes ago |
1,830 | High | 99 | 181,170 | Phoebe | 22 minutes ago |
1,830 | High | 99 | 181,170 | Phoebe | 22 minutes ago |
1,830 | High | 99 | 181,170 | Phoebe | 22 minutes ago |
1,830 | High | 99 | 181,170 | Phoebe | 22 minutes ago |
1,830 | High | 99 | 181,170 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 85 | 155,550 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Monique | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,830 | High | 99 | 181,170 | Aris | 22 minutes ago |
1,869 | High | 1 | 1,869 | Maki-enjouji | 22 minutes ago |
1,869 | High | 1 | 1,869 | Maki-enjouji | 22 minutes ago |
1,869 | High | 1 | 1,869 | Maki-enjouji | 22 minutes ago |
1,980 | High | 99 | 196,020 | Avoca | 22 minutes ago |
1,980 | High | 99 | 196,020 | Avoca | 22 minutes ago |
1,980 | High | 99 | 196,020 | Naaririel | 22 minutes ago |
1,980 | High | 99 | 196,020 | Avoca | 22 minutes ago |
1,980 | High | 99 | 196,020 | Avoca | 22 minutes ago |
1,980 | High | 99 | 196,020 | Avoca | 22 minutes ago |
1,980 | High | 99 | 196,020 | Avoca | 22 minutes ago |
1,980 | High | 99 | 196,020 | Avoca | 22 minutes ago |
1,980 | High | 99 | 196,020 | Avoca | 22 minutes ago |
1,980 | High | 99 | 196,020 | Avoca | 22 minutes ago |
1,980 | High | 99 | 196,020 | Avoca | 22 minutes ago |
1,980 | High | 99 | 196,020 | Avoca | 22 minutes ago |
1,980 | High | 99 | 196,020 | Avoca | 22 minutes ago |
1,980 | High | 99 | 196,020 | Avoca | 22 minutes ago |
1,980 | High | 99 | 196,020 | Avoca | 22 minutes ago |
1,980 | High | 99 | 196,020 | Naaririel | 22 minutes ago |
100 results found