Black Star
The **Black Star** is a striking item in Final Fantasy XIV, characterized by its deep, obsidian hue and ethereal glow. This unique accessory features a star-shaped design, adorned with intricate silver filigree that hints at its celestial origins. The lore surrounding the Black Star is steeped in mystery, often associated with the enigmatic forces of the Void and the power of the stars. It is said to be a remnant of a long-lost civilization that sought to harness the energy of the cosmos, making it not just a visually stunning item but also a piece of the game's rich narrative tapestry. In gameplay, the Black Star serves as a powerful accessory that significantly enhances a player's capabilities. It provides a substantial boost to critical hit rate and spell speed, making it an essential item for DPS classes looking to maximize their damage output. The item is particularly favored by Black Mages and Summoners, who benefit from the increased spell speed, allowing for quicker casting times and more frequent spell rotations. Additionally, the Black Star offers a unique passive ability that increases the potency of certain spells, making it a coveted item for endgame content and high-level raids. The Black Star is not just a trophy of power; it also plays a crucial role in the economy of Eorzea. Players often seek to acquire this item through various means, including crafting, gathering, or purchasing from other players. The Saddlebag Exchange is an invaluable tool for players looking to find the best price for the Black Star across all servers. This feature allows players to compare prices and availability, ensuring they can make informed decisions when buying or selling this coveted item. By utilizing the Saddlebag Exchange, players can save gil and optimize their inventory management, making it easier to acquire the Black Star without breaking the bank. The significance of the Black Star extends beyond its stats and gameplay benefits. It has become a symbol of achievement within the community, representing the dedication and skill required to obtain such a rare item. Players often showcase the Black Star in their glamours, using it to enhance their character's aesthetic and demonstrate their accomplishments. The item has also inspired numerous fan theories and discussions, as players delve into its lore and speculate about its origins and potential future developments in the game. In conclusion, the Black Star is a multifaceted item that embodies both power and lore within Final Fantasy XIV. Its striking appearance, gameplay benefits, and connection to the game's rich narrative make it a must-have for serious players. With the help of the Saddlebag Exchange, acquiring the Black Star has become more accessible, allowing players to focus on what truly matters: mastering their classes and enjoying the immersive world of Eorzea. Whether you’re a seasoned veteran or a newcomer, the Black Star is an item that will undoubtedly enhance your journey through the realms of Hydaelyn.
Join our Discord for access to our best tools!
Black Star Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
750
Average Price Per Unit Sold
1,281
Average Purchases per day
1,000
Total Purchases per week
7,000
Average Quantity Sold per day
4,030
Total Quantity Sold per week
28,211
Note: We only pull 7,000 sales per week from Universalis. Actual region-wide sales per week may be higher.
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 3,479 | 49.7 | 12.332 |
2 | 1,310 | 18.714 | 9.287 |
3 | 680 | 9.714 | 7.231 |
4 | 356 | 5.086 | 5.048 |
5 | 255 | 3.643 | 4.52 |
6 | 136 | 1.943 | 2.893 |
10 | 133 | 1.9 | 4.715 |
7 | 93 | 1.329 | 2.308 |
8 | 70 | 1 | 1.985 |
9 | 63 | 0.9 | 2.01 |
20 | 54 | 0.771 | 3.828 |
99 | 36 | 0.514 | 12.633 |
11 | 35 | 0.5 | 1.365 |
12 | 28 | 0.4 | 1.191 |
15 | 24 | 0.343 | 1.276 |
13 | 23 | 0.329 | 1.06 |
14 | 21 | 0.3 | 1.042 |
16 | 20 | 0.286 | 1.134 |
17 | 15 | 0.214 | 0.904 |
21 | 12 | 0.171 | 0.893 |
19 | 11 | 0.157 | 0.741 |
18 | 11 | 0.157 | 0.702 |
30 | 8 | 0.114 | 0.851 |
50 | 7 | 0.1 | 1.241 |
26 | 6 | 0.086 | 0.553 |
23 | 6 | 0.086 | 0.489 |
22 | 6 | 0.086 | 0.468 |
25 | 6 | 0.086 | 0.532 |
24 | 6 | 0.086 | 0.51 |
28 | 5 | 0.071 | 0.496 |
40 | 5 | 0.071 | 0.709 |
33 | 4 | 0.057 | 0.468 |
34 | 4 | 0.057 | 0.482 |
52 | 4 | 0.057 | 0.737 |
29 | 4 | 0.057 | 0.411 |
41 | 3 | 0.043 | 0.436 |
59 | 3 | 0.043 | 0.627 |
45 | 3 | 0.043 | 0.479 |
44 | 2 | 0.029 | 0.312 |
39 | 2 | 0.029 | 0.277 |
66 | 2 | 0.029 | 0.468 |
74 | 2 | 0.029 | 0.525 |
83 | 2 | 0.029 | 0.588 |
73 | 2 | 0.029 | 0.518 |
42 | 2 | 0.029 | 0.298 |
27 | 2 | 0.029 | 0.191 |
93 | 2 | 0.029 | 0.659 |
67 | 2 | 0.029 | 0.475 |
78 | 2 | 0.029 | 0.553 |
53 | 2 | 0.029 | 0.376 |
60 | 2 | 0.029 | 0.425 |
31 | 2 | 0.029 | 0.22 |
56 | 2 | 0.029 | 0.397 |
55 | 2 | 0.029 | 0.39 |
72 | 2 | 0.029 | 0.51 |
38 | 1 | 0.014 | 0.135 |
37 | 1 | 0.014 | 0.131 |
65 | 1 | 0.014 | 0.23 |
58 | 1 | 0.014 | 0.206 |
36 | 1 | 0.014 | 0.128 |
84 | 1 | 0.014 | 0.298 |
79 | 1 | 0.014 | 0.28 |
51 | 1 | 0.014 | 0.181 |
46 | 1 | 0.014 | 0.163 |
35 | 1 | 0.014 | 0.124 |
94 | 1 | 0.014 | 0.333 |
89 | 1 | 0.014 | 0.316 |
70 | 1 | 0.014 | 0.248 |
43 | 1 | 0.014 | 0.152 |
68 | 1 | 0.014 | 0.241 |
48 | 1 | 0.014 | 0.17 |
57 | 1 | 0.014 | 0.202 |
63 | 1 | 0.014 | 0.223 |
32 | 1 | 0.014 | 0.113 |
54 | 1 | 0.014 | 0.191 |
47 | 1 | 0.014 | 0.167 |
76 results found
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
9,999,999 | Diabolos | Retainer | Neemyth Doros | 6 days ago |
1 results found
Note: We only pull 7,000 sales per week from Universalis. If the left side of the chart is empty, then there may be more sales on your home server we did not pull from Universalis.
Home Server Sales per Hour
Black Star Current Listings
Avg Price Difference
123 gil
Median Price Difference
7 gil
Minimum Price
90 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
90 | 2 | 180 | Gataa | 28 minutes ago | |
97 | 1 | 97 | Hagwin | 28 minutes ago | |
97 | 2 | 194 | Lorria | 28 minutes ago | |
98 | 1 | 98 | Loon'ah | 28 minutes ago | |
99 | 1 | 99 | Notcolecassidy | 28 minutes ago | |
99 | 2 | 198 | Storidge | 28 minutes ago | |
150 | 1 | 150 | Palta | 28 minutes ago | |
504 | 1 | 504 | Lady-of-the-house | 28 minutes ago | |
505 | 1 | 505 | Pesty | 28 minutes ago | |
600 | 1 | 600 | Gyania | 28 minutes ago | |
700 | 1 | 700 | Vai | 27 minutes ago | |
700 | 1 | 700 | S'eraph | 27 minutes ago | |
841 | 1 | 841 | Nuwaa | 27 minutes ago | |
899 | 2 | 1,798 | R'yumiko | 27 minutes ago | |
974 | 5 | 4,870 | Nekokuro | 27 minutes ago | |
975 | 2 | 1,950 | Rayhawke | 27 minutes ago | |
990 | 1 | 990 | Lalabellaboop | 27 minutes ago | |
997 | 2 | 1,994 | Mikasa-ackerman- | 27 minutes ago | |
997 | 3 | 2,991 | Kukah | 27 minutes ago | |
999 | 2 | 1,998 | Inora | 27 minutes ago | |
999 | 2 | 1,998 | Oppie | 27 minutes ago | |
1,000 | 1 | 1,000 | Berries | 27 minutes ago | |
1,000 | 1 | 1,000 | Sildra | 27 minutes ago | |
1,400 | 3 | 4,200 | Tiffa-xander | 27 minutes ago | |
1,500 | 1 | 1,500 | Feshy | 27 minutes ago | |
1,900 | 1 | 1,900 | Rosin | 27 minutes ago | |
1,990 | 1 | 1,990 | Velvyia | 27 minutes ago | |
1,999 | 3 | 5,997 | Tericia | 27 minutes ago | |
2,000 | 1 | 2,000 | Bunnyboybestie | 27 minutes ago | |
2,299 | 2 | 4,598 | Starlightglimmer | 27 minutes ago | |
2,498 | 3 | 7,494 | Hjulmongar | 27 minutes ago | |
3,196 | 2 | 6,392 | Panko | 27 minutes ago | |
3,197 | 1 | 3,197 | Aite | 27 minutes ago | |
3,200 | 2 | 6,400 | Szo | 27 minutes ago | |
3,299 | 1 | 3,299 | Inveloche | 27 minutes ago | |
3,300 | 1 | 3,300 | Kaizan | 27 minutes ago | |
3,300 | 1 | 3,300 | Contrived | 27 minutes ago | |
3,306 | 9 | 29,754 | Himemiya-bunny | 27 minutes ago | |
3,307 | 5 | 16,535 | Kyliegh | 27 minutes ago | |
3,407 | 2 | 6,814 | Hengathfawr | 27 minutes ago | |
3,506 | 1 | 3,506 | Robert-geano | 27 minutes ago | |
4,000 | 3 | 12,000 | Vedic | 27 minutes ago | |
4,100 | 1 | 4,100 | Hexa | 27 minutes ago | |
4,200 | 1 | 4,200 | Phylliah | 27 minutes ago | |
4,208 | High | 2 | 8,416 | Lunaryan | 27 minutes ago |
4,489 | 1 | 4,489 | Monkie | 27 minutes ago | |
4,498 | High | 25 | 112,450 | Mintaka | 27 minutes ago |
4,499 | 1 | 4,499 | M'tarrata | 27 minutes ago | |
4,499 | High | 10 | 44,990 | Borgqueen | 27 minutes ago |
4,499 | High | 20 | 89,980 | Borgqueen | 27 minutes ago |
4,499 | High | 20 | 89,980 | Borgqueen | 27 minutes ago |
4,499 | High | 33 | 148,467 | Borgqueen | 27 minutes ago |
6,499 | 1 | 6,499 | Nolanaux | 27 minutes ago | |
58,823,529 | High | 17 | 999,999,993 | Aaader | 27 minutes ago |
333,333,333 | 3 | 999,999,999 | Aivas-mats | 27 minutes ago |
55 results found