Mountain Chromite Ingot
Mountain Chromite Ingot is a gleaming metallic item characterized by its dark, lustrous surface, reminiscent of polished obsidian. This ingot, forged from the rare chromite ore found in the mountainous regions of Eorzea, exhibits a unique blend of strength and elegance. Its appearance is striking, with a smooth, reflective finish that catches the light, making it a sought-after material for crafting high-quality gear and weapons. Lore-wise, Mountain Chromite is often associated with the skilled artisans of the Blacksmiths’ Guild, who have honed their craft to utilize this rare resource effectively. The ingot is said to embody the resilience of the mountains from which it is mined, symbolizing the strength and determination of those who dare to traverse the rugged terrains of Eorzea. In gameplay, Mountain Chromite Ingot plays a crucial role in the crafting system, particularly for players focused on Blacksmithing and Armoring. This item is essential for creating various high-tier equipment, including weapons and armor pieces that provide significant boosts to stats. When used in crafting, Mountain Chromite Ingot enhances the durability and effectiveness of the items produced, making them more desirable for both PvE and PvP scenarios. The ingot is also a key component in several high-level recipes, allowing players to create gear that can withstand the rigors of endgame content. Its rarity and utility make it a valuable asset for crafters looking to maximize their potential and provide top-tier gear to their fellow adventurers. One of the most efficient ways to manage and trade Mountain Chromite Ingots is through the Saddlebag Exchange. This feature allows players to compare prices across all servers, ensuring they can find the best deals for this coveted item. By utilizing the Saddlebag Exchange, players can easily track the market trends and fluctuations of Mountain Chromite Ingots, making it easier to buy low and sell high. This not only helps in acquiring the ingots at a reasonable price but also aids in maximizing profits when selling crafted items that utilize Mountain Chromite. The ability to access a comprehensive market overview empowers players to make informed decisions, enhancing their overall crafting and trading experience. In addition to its crafting applications, Mountain Chromite Ingot is also a popular choice among players looking to enhance their gear through the melding process. The ingot can be used to create materia, which can then be melded into equipment to improve stats further. This versatility adds another layer of value to the ingot, as players can customize their gear to suit their playstyle and optimize their performance in various encounters. In summary, Mountain Chromite Ingot is not just a shiny piece of metal; it is a vital resource that embodies the spirit of Eorzea’s crafting community. Its significance in gameplay, coupled with the advantages offered by the Saddlebag Exchange, makes it an essential item for crafters and adventurers alike. Whether you are forging powerful weapons or enhancing your gear, Mountain Chromite Ingot stands as a testament to the artistry and dedication of those who seek to master the craft. Embrace the power of this remarkable ingot and elevate your gameplay experience in the world of Eorzea.
Join our Discord for access to our best tools!
Mountain Chromite Ingot Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
900
Average Price Per Unit Sold
1,167
Average Purchases per day
517
Total Purchases per week
3,620
Average Quantity Sold per day
2,261
Total Quantity Sold per week
15,828
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 1,971 | 54.448 | 12.453 |
2 | 668 | 18.453 | 8.441 |
3 | 288 | 7.956 | 5.459 |
5 | 114 | 3.149 | 3.601 |
4 | 106 | 2.928 | 2.679 |
6 | 95 | 2.624 | 3.601 |
10 | 78 | 2.155 | 4.928 |
99 | 31 | 0.856 | 19.39 |
7 | 24 | 0.663 | 1.061 |
12 | 22 | 0.608 | 1.668 |
20 | 21 | 0.58 | 2.654 |
8 | 21 | 0.58 | 1.061 |
11 | 18 | 0.497 | 1.251 |
9 | 14 | 0.387 | 0.796 |
25 | 11 | 0.304 | 1.737 |
14 | 8 | 0.221 | 0.708 |
13 | 8 | 0.221 | 0.657 |
50 | 8 | 0.221 | 2.527 |
15 | 8 | 0.221 | 0.758 |
21 | 8 | 0.221 | 1.061 |
30 | 7 | 0.193 | 1.327 |
22 | 6 | 0.166 | 0.834 |
18 | 6 | 0.166 | 0.682 |
16 | 6 | 0.166 | 0.607 |
27 | 5 | 0.138 | 0.853 |
17 | 5 | 0.138 | 0.537 |
28 | 4 | 0.111 | 0.708 |
46 | 4 | 0.111 | 1.163 |
23 | 4 | 0.111 | 0.581 |
24 | 3 | 0.083 | 0.455 |
19 | 3 | 0.083 | 0.36 |
39 | 3 | 0.083 | 0.739 |
48 | 3 | 0.083 | 0.91 |
79 | 3 | 0.083 | 1.497 |
62 | 2 | 0.055 | 0.783 |
33 | 2 | 0.055 | 0.417 |
35 | 2 | 0.055 | 0.442 |
31 | 2 | 0.055 | 0.392 |
43 | 2 | 0.055 | 0.543 |
44 | 2 | 0.055 | 0.556 |
66 | 2 | 0.055 | 0.834 |
41 | 2 | 0.055 | 0.518 |
45 | 2 | 0.055 | 0.569 |
36 | 2 | 0.055 | 0.455 |
90 | 1 | 0.028 | 0.569 |
53 | 1 | 0.028 | 0.335 |
32 | 1 | 0.028 | 0.202 |
78 | 1 | 0.028 | 0.493 |
81 | 1 | 0.028 | 0.512 |
57 | 1 | 0.028 | 0.36 |
51 | 1 | 0.028 | 0.322 |
95 | 1 | 0.028 | 0.6 |
82 | 1 | 0.028 | 0.518 |
56 | 1 | 0.028 | 0.354 |
89 | 1 | 0.028 | 0.562 |
60 | 1 | 0.028 | 0.379 |
40 | 1 | 0.028 | 0.253 |
26 | 1 | 0.028 | 0.164 |
98 | 1 | 0.028 | 0.619 |
80 | 1 | 0.028 | 0.505 |
60 results found
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
25,000,000 | Goblin | Retainer | I'phel Tiaeret | 3 hours ago | |
30,000,000 | Goblin | Retainer | Puv Potf | 21 hours ago |
2 results found
Home Server Sales per Hour
Mountain Chromite Ingot Current Listings
Avg Price Difference
56 gil
Median Price Difference
1 gil
Minimum Price
400 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
400 | 1 | 400 | Miyusaki | 9 minutes ago | |
400 | 4 | 1,600 | Claw-and-fang | 9 minutes ago | |
400 | 6 | 2,400 | Mamani | 9 minutes ago | |
560 | 1 | 560 | Kaayaa | 9 minutes ago | |
564 | 1 | 564 | Tsukarin | 9 minutes ago | |
564 | 6 | 3,384 | Fake-thancred | 9 minutes ago | |
565 | 2 | 1,130 | Sarka | 9 minutes ago | |
565 | 2 | 1,130 | Theo'mere | 9 minutes ago | |
595 | 1 | 595 | Toooobeeee | 9 minutes ago | |
598 | 1 | 598 | Yavelia | 9 minutes ago | |
600 | 3 | 1,800 | Huckle-berry | 9 minutes ago | |
619 | 2 | 1,238 | Kaleh'to | 9 minutes ago | |
620 | 2 | 1,240 | Shokiedokie | 9 minutes ago | |
625 | 1 | 625 | Quist | 9 minutes ago | |
639 | 1 | 639 | Phil-mckracken | 9 minutes ago | |
640 | 1 | 640 | Maiyi | 9 minutes ago | |
650 | 1 | 650 | Rinako | 9 minutes ago | |
650 | 1 | 650 | Viralorr | 9 minutes ago | |
665 | 1 | 665 | Alfarin | 9 minutes ago | |
700 | 1 | 700 | A'bella | 9 minutes ago | |
700 | 3 | 2,100 | Kathulu'fhtagn | 9 minutes ago | |
801 | 1 | 801 | Chang | 9 minutes ago | |
900 | 6 | 5,400 | Myn'ria | 9 minutes ago | |
900 | 1 | 900 | Mamerara | 9 minutes ago | |
900 | 1 | 900 | El'i | 9 minutes ago | |
910 | 1 | 910 | Sparrowquinn | 9 minutes ago | |
910 | 1 | 910 | Tonberri | 9 minutes ago | |
912 | 1 | 912 | Sasukehyuga | 9 minutes ago | |
912 | 7 | 6,384 | Billiam | 9 minutes ago | |
1,200 | 1 | 1,200 | Luibh | 9 minutes ago | |
1,750 | 3 | 5,250 | Magnai-little-sun | 9 minutes ago | |
1,790 | 2 | 3,580 | Warranty'extensions | 9 minutes ago | |
1,797 | 1 | 1,797 | Veenawurm | 9 minutes ago | |
1,999 | 1 | 1,999 | Asura-san | 9 minutes ago | |
2,000 | 53 | 106,000 | Roseweisserita | 9 minutes ago | |
2,000 | 2 | 4,000 | Kiyoshimo | 9 minutes ago | |
2,000 | 1 | 2,000 | Kuyai | 9 minutes ago | |
2,297 | 1 | 2,297 | Aerie'aliel | 9 minutes ago | |
2,297 | 7 | 16,079 | Nobarita | 9 minutes ago | |
2,298 | 1 | 2,298 | Juhani | 9 minutes ago | |
2,299 | 3 | 6,897 | Luciano | 9 minutes ago | |
2,300 | 1 | 2,300 | Breadcrumbs | 9 minutes ago | |
2,300 | 1 | 2,300 | Managi | 9 minutes ago | |
2,311 | 1 | 2,311 | Sisiso | 9 minutes ago | |
2,312 | 99 | 228,888 | Sturm | 9 minutes ago | |
2,390 | High | 10 | 23,900 | Myefefun | 9 minutes ago |
2,390 | High | 10 | 23,900 | Myefefun | 9 minutes ago |
2,395 | High | 2 | 4,790 | Kaayaa | 9 minutes ago |
2,399 | High | 10 | 23,990 | Tracie | 9 minutes ago |
2,399 | High | 10 | 23,990 | Tracie | 9 minutes ago |
2,399 | High | 10 | 23,990 | Tracie | 9 minutes ago |
2,400 | High | 2 | 4,800 | Silly | 9 minutes ago |
2,495 | High | 1 | 2,495 | Snow'villiers | 9 minutes ago |
2,700 | High | 3 | 8,100 | Neydisa | 9 minutes ago |
2,749 | High | 10 | 27,490 | Ashya | 9 minutes ago |
2,994 | High | 9 | 26,946 | Crazy-white-boy | 9 minutes ago |
2,995 | High | 1 | 2,995 | Panko | 9 minutes ago |
3,000 | High | 18 | 54,000 | Zeusy | 9 minutes ago |
3,000 | High | 12 | 36,000 | Zeusy | 9 minutes ago |
3,000 | High | 12 | 36,000 | Zeusy | 9 minutes ago |
3,000 | High | 6 | 18,000 | Zeusy | 9 minutes ago |
3,000 | High | 6 | 18,000 | Zeusy | 9 minutes ago |
3,000 | High | 6 | 18,000 | Zeusy | 9 minutes ago |
3,000 | High | 12 | 36,000 | Zeusy | 9 minutes ago |
3,012 | 99 | 298,188 | Broz | 9 minutes ago | |
3,012 | 9 | 27,108 | Sista'mary-serah | 9 minutes ago | |
3,012 | 10 | 30,120 | Centhia | 9 minutes ago | |
3,012 | 10 | 30,120 | Centhia | 9 minutes ago | |
3,012 | 10 | 30,120 | Centhia | 9 minutes ago | |
3,012 | 10 | 30,120 | Centhia | 9 minutes ago | |
3,012 | 10 | 30,120 | Centhia | 9 minutes ago | |
3,500 | 99 | 346,500 | Legolas | 9 minutes ago | |
3,500 | 99 | 346,500 | Legolas | 9 minutes ago | |
3,699 | High | 4 | 14,796 | Lylafell | 9 minutes ago |
4,000 | High | 15 | 60,000 | Biggysmnalls | 9 minutes ago |
4,014 | High | 6 | 24,084 | Sista'mary-serah | 9 minutes ago |
4,014 | High | 6 | 24,084 | Sista'mary-serah | 9 minutes ago |
4,014 | High | 6 | 24,084 | Kabarrf | 9 minutes ago |
4,014 | High | 6 | 24,084 | Kabarrf | 9 minutes ago |
4,014 | High | 6 | 24,084 | Kabarrf | 9 minutes ago |
4,014 | High | 6 | 24,084 | Kabarrf | 9 minutes ago |
4,014 | High | 6 | 24,084 | Sturm | 9 minutes ago |
4,014 | High | 6 | 24,084 | Tick | 9 minutes ago |
4,014 | High | 6 | 24,084 | Tick | 9 minutes ago |
4,014 | High | 4 | 16,056 | Sista'mary-serah | 9 minutes ago |
4,014 | High | 4 | 16,056 | Broz | 9 minutes ago |
4,014 | High | 6 | 24,084 | Sturm | 9 minutes ago |
4,314 | High | 3 | 12,942 | Tick | 9 minutes ago |
4,314 | High | 3 | 12,942 | Tick | 9 minutes ago |
4,500 | 99 | 445,500 | Legolas | 9 minutes ago | |
5,000 | High | 90 | 450,000 | Legolas | 9 minutes ago |
5,000 | High | 10 | 50,000 | Wind-up-tentori | 9 minutes ago |
5,000 | High | 10 | 50,000 | Wind-up-tentori | 9 minutes ago |
5,000 | High | 28 | 140,000 | Roseweisserita | 9 minutes ago |
5,084 | 2 | 10,168 | Zus | 9 minutes ago |
95 results found