Moon Gel
Moon Gel is a luminous, ethereal substance that shimmers with a soft, silvery glow, reminiscent of the moonlight reflecting on tranquil waters. This unique item is characterized by its gelatinous texture, which appears almost liquid yet holds a solid form. The lore surrounding Moon Gel is steeped in mystique; it is said to be harvested from the depths of the Sea of Clouds, where it absorbs the essence of the moon itself. This connection to celestial bodies not only enhances its aesthetic appeal but also imbues it with magical properties, making it a sought-after item among adventurers and crafters alike. In gameplay, Moon Gel serves multiple purposes, primarily as a crafting material. It is essential for creating various high-level items, including potions and gear enhancements. Players often utilize Moon Gel in the crafting of items that require a touch of the arcane, as its properties can enhance the potency of consumables. For instance, when used in alchemical recipes, Moon Gel can significantly boost the effectiveness of potions, providing players with a competitive edge in battles. Additionally, it is a key ingredient in crafting certain glamour items, allowing players to customize their appearance with a touch of celestial elegance. The stats associated with Moon Gel are not directly quantifiable, as it does not provide bonuses like traditional gear. However, its value lies in its utility and the advantages it offers in crafting. Players who invest in Moon Gel can create items that enhance their gameplay experience, making it a valuable resource for those looking to optimize their character builds. The demand for Moon Gel often fluctuates based on the current crafting trends and the needs of the player base, making it a dynamic item in the market. For players looking to acquire Moon Gel at the best price, the Saddlebag Exchange is an invaluable tool. This feature allows players to compare prices across all servers, ensuring they can find the most cost-effective options for purchasing or selling Moon Gel. By utilizing the Saddlebag Exchange, players can avoid overpaying for this coveted item and maximize their in-game currency. This system not only promotes fair trading practices but also fosters a sense of community among players, as they share information about market trends and pricing strategies. In conclusion, Moon Gel is more than just a crafting material; it is a symbol of the celestial beauty and intricate lore that permeates the world of Eorzea. Its unique appearance and magical properties make it a desirable item for both crafters and adventurers. By leveraging tools like the Saddlebag Exchange, players can navigate the market effectively, ensuring they can obtain Moon Gel at the best possible price. Whether you are looking to enhance your potions or craft stunning glamour items, Moon Gel is an essential component that can elevate your gameplay experience in Final Fantasy XIV. Embrace the moonlit magic of Moon Gel and unlock new possibilities in your adventures!
Join our Discord for access to our best tools!
Moon Gel Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
2,500
Average Price Per Unit Sold
2,964
Average Purchases per day
158
Total Purchases per week
1,109
Average Quantity Sold per day
700
Total Quantity Sold per week
4,901
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 652 | 58.792 | 13.303 |
2 | 164 | 14.788 | 6.693 |
3 | 58 | 5.23 | 3.55 |
5 | 55 | 4.959 | 5.611 |
4 | 34 | 3.066 | 2.775 |
10 | 24 | 2.164 | 4.897 |
12 | 12 | 1.082 | 2.938 |
20 | 11 | 0.992 | 4.489 |
6 | 11 | 0.992 | 1.347 |
9 | 8 | 0.721 | 1.469 |
8 | 7 | 0.631 | 1.143 |
11 | 5 | 0.451 | 1.122 |
18 | 4 | 0.361 | 1.469 |
30 | 4 | 0.361 | 2.449 |
19 | 4 | 0.361 | 1.551 |
22 | 4 | 0.361 | 1.796 |
7 | 3 | 0.271 | 0.429 |
25 | 3 | 0.271 | 1.53 |
36 | 3 | 0.271 | 2.204 |
29 | 3 | 0.271 | 1.775 |
99 | 3 | 0.271 | 6.06 |
13 | 3 | 0.271 | 0.796 |
50 | 3 | 0.271 | 3.061 |
39 | 2 | 0.18 | 1.592 |
17 | 2 | 0.18 | 0.694 |
53 | 2 | 0.18 | 2.163 |
37 | 2 | 0.18 | 1.51 |
34 | 2 | 0.18 | 1.388 |
52 | 2 | 0.18 | 2.122 |
45 | 2 | 0.18 | 1.836 |
26 | 2 | 0.18 | 1.061 |
89 | 1 | 0.09 | 1.816 |
47 | 1 | 0.09 | 0.959 |
31 | 1 | 0.09 | 0.633 |
90 | 1 | 0.09 | 1.836 |
27 | 1 | 0.09 | 0.551 |
14 | 1 | 0.09 | 0.286 |
24 | 1 | 0.09 | 0.49 |
79 | 1 | 0.09 | 1.612 |
51 | 1 | 0.09 | 1.041 |
96 | 1 | 0.09 | 1.959 |
42 | 1 | 0.09 | 0.857 |
28 | 1 | 0.09 | 0.571 |
49 | 1 | 0.09 | 1 |
21 | 1 | 0.09 | 0.429 |
56 | 1 | 0.09 | 1.143 |
46 results found
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
5,000,000 | Adamantoise | Retainer | Duskye Dawnstar | 6 days ago |
1 results found
Home Server Sales per Hour
Moon Gel Current Listings
Avg Price Difference
100 gil
Median Price Difference
1 gil
Minimum Price
1,987 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
1,987 | High | 2 | 3,974 | Damen | 2 hours ago |
1,988 | 20 | 39,760 | Yukizz' | 2 hours ago | |
1,998 | 1 | 1,998 | Legretta | 2 hours ago | |
2,480 | 2 | 4,960 | Barthalowmew | 2 hours ago | |
2,480 | 2 | 4,960 | Susana | 2 hours ago | |
2,492 | 2 | 4,984 | Sazh | 2 hours ago | |
2,494 | 3 | 7,482 | Rdm'scorchsounds | 2 hours ago | |
2,494 | 3 | 7,482 | Rdm'scorchsounds | 2 hours ago | |
2,494 | 3 | 7,482 | Rdm'scorchsounds | 2 hours ago | |
2,494 | 3 | 7,482 | Rdm'scorchsounds | 2 hours ago | |
2,494 | 3 | 7,482 | Rdm'scorchsounds | 2 hours ago | |
2,494 | 3 | 7,482 | Rdm'scorchsounds | 2 hours ago | |
2,494 | 3 | 7,482 | Rdm'scorchsounds | 2 hours ago | |
2,499 | 4 | 9,996 | M'ordoga | 2 hours ago | |
2,500 | 10 | 25,000 | Jannajamison | 2 hours ago | |
2,500 | 10 | 25,000 | Jannajamison | 2 hours ago | |
2,500 | 10 | 25,000 | Jennahaze | 2 hours ago | |
2,600 | 5 | 13,000 | Persephone-kore | 2 hours ago | |
2,699 | 1 | 2,699 | Gurango | 2 hours ago | |
2,700 | 67 | 180,900 | Miz'ore | 2 hours ago | |
3,000 | High | 10 | 30,000 | Jennahaze | 2 hours ago |
3,000 | High | 10 | 30,000 | Jennahaze | 2 hours ago |
3,000 | 41 | 123,000 | Childslavetwo | 2 hours ago | |
4,000 | 99 | 396,000 | Jennahaze | 2 hours ago | |
4,494 | 10 | 44,940 | Childslavetwo | 2 hours ago | |
4,500 | 1 | 4,500 | Pimmelle | 2 hours ago | |
4,691 | High | 50 | 234,550 | Childslavetwo | 2 hours ago |
4,700 | 6 | 28,200 | Maiyi | 2 hours ago | |
4,797 | 1 | 4,797 | Juancarlosbodoque | 2 hours ago | |
4,800 | 16 | 76,800 | Lalal | 2 hours ago | |
5,005 | 1 | 5,005 | Minebot | 2 hours ago | |
5,199 | High | 3 | 15,597 | Shket | 2 hours ago |
5,200 | High | 30 | 156,000 | Nataliedormeir | 2 hours ago |
6,500 | 10 | 65,000 | Ewdavid | 2 hours ago | |
7,999 | High | 6 | 47,994 | Childslavetwo | 2 hours ago |
7,999 | High | 6 | 47,994 | Childslavetwo | 2 hours ago |
8,000 | High | 5 | 40,000 | Lonestar | 2 hours ago |
8,000 | High | 6 | 48,000 | Lonestar | 2 hours ago |
8,500 | High | 3 | 25,500 | Childslavetwo | 2 hours ago |
39 results found