Ethereal Cocoon
Join our Discord for access to our best tools!
Ethereal Cocoon Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
49
Average Price Per Unit Sold
80
Average Purchases per day
31
Total Purchases per week
219
Average Quantity Sold per day
1,217
Total Quantity Sold per week
8,524
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases (inddividual times people click on the buy button) and total quantity sold (total of all quantity sold from all purchases).
Bundle Size | No# Sales | % of Sales | % of Total Sold |
|---|---|---|---|
| 99 | 16 | 7.306 | 18.583 |
| 30 | 14 | 6.393 | 4.927 |
| 32 | 13 | 5.936 | 4.88 |
| 16 | 11 | 5.023 | 2.065 |
| 42 | 8 | 3.653 | 3.942 |
| 40 | 7 | 3.196 | 3.285 |
| 12 | 7 | 3.196 | 0.986 |
| 10 | 6 | 2.74 | 0.704 |
| 20 | 6 | 2.74 | 1.408 |
| 48 | 5 | 2.283 | 2.816 |
| 24 | 5 | 2.283 | 1.408 |
| 50 | 5 | 2.283 | 2.933 |
| 2 | 5 | 2.283 | 0.117 |
| 25 | 5 | 2.283 | 1.466 |
| 5 | 5 | 2.283 | 0.293 |
| 36 | 4 | 1.827 | 1.689 |
| 34 | 4 | 1.827 | 1.596 |
| 72 | 4 | 1.827 | 3.379 |
| 60 | 4 | 1.827 | 2.816 |
| 4 | 4 | 1.827 | 0.188 |
| 39 | 4 | 1.827 | 1.83 |
| 18 | 3 | 1.37 | 0.634 |
| 38 | 3 | 1.37 | 1.337 |
| 22 | 3 | 1.37 | 0.774 |
| 15 | 3 | 1.37 | 0.528 |
| 26 | 3 | 1.37 | 0.915 |
| 35 | 3 | 1.37 | 1.232 |
| 75 | 3 | 1.37 | 2.64 |
| 37 | 2 | 0.913 | 0.868 |
| 58 | 2 | 0.913 | 1.361 |
| 17 | 2 | 0.913 | 0.399 |
| 14 | 2 | 0.913 | 0.329 |
| 74 | 2 | 0.913 | 1.736 |
| 90 | 2 | 0.913 | 2.112 |
| 3 | 2 | 0.913 | 0.07 |
| 43 | 2 | 0.913 | 1.009 |
| 81 | 2 | 0.913 | 1.901 |
| 52 | 2 | 0.913 | 1.22 |
| 45 | 2 | 0.913 | 1.056 |
| 33 | 2 | 0.913 | 0.774 |
| 23 | 2 | 0.913 | 0.54 |
| 66 | 2 | 0.913 | 1.549 |
| 80 | 2 | 0.913 | 1.877 |
| 47 | 2 | 0.913 | 1.103 |
| 11 | 1 | 0.457 | 0.129 |
| 86 | 1 | 0.457 | 1.009 |
| 97 | 1 | 0.457 | 1.138 |
| 13 | 1 | 0.457 | 0.153 |
| 59 | 1 | 0.457 | 0.692 |
| 73 | 1 | 0.457 | 0.856 |
| 7 | 1 | 0.457 | 0.082 |
| 1 | 1 | 0.457 | 0.012 |
| 68 | 1 | 0.457 | 0.798 |
| 19 | 1 | 0.457 | 0.223 |
| 64 | 1 | 0.457 | 0.751 |
| 41 | 1 | 0.457 | 0.481 |
| 53 | 1 | 0.457 | 0.622 |
| 46 | 1 | 0.457 | 0.54 |
| 27 | 1 | 0.457 | 0.317 |
| 83 | 1 | 0.457 | 0.974 |
| 6 | 1 | 0.457 | 0.07 |
| 8 | 1 | 0.457 | 0.094 |
| 84 | 1 | 0.457 | 0.986 |
| 29 | 1 | 0.457 | 0.34 |
| 55 | 1 | 0.457 | 0.645 |
| 63 | 1 | 0.457 | 0.739 |
| 71 | 1 | 0.457 | 0.833 |
| 21 | 1 | 0.457 | 0.246 |
68 results found
Home Server Sales per Hour
Ethereal Cocoon Current Listings
Avg Price Difference
2,426 gil
Median Price Difference
844 gil
Minimum Price
297 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
|---|---|---|---|---|---|
| 297 | 27 | 8,019 | Nyanyume | 2 days ago | |
| 302 | 43 | 12,986 | Kaguya | 2 days ago | |
| 875 | 41 | 35,875 | Liedral | 2 days ago | |
| 1,990 | 16 | 31,840 | Glastiolus | 2 days ago | |
| 10,002 | 58 | 580,116 | Paully | 2 days ago |
5 results found
