Water Cluster
Water Cluster is a crafting material in Final Fantasy XIV, characterized by its shimmering blue hue that resembles a droplet of water caught in sunlight. This item is visually striking, with a crystalline structure that reflects light in a way that evokes the fluidity and purity of water itself. Lore-wise, Water Clusters are said to be remnants of the elemental forces that govern the world of Eorzea, embodying the essence of water and its vital role in the cycle of life. They are often associated with the Elemental Spirits, particularly the Water elementals, who are believed to imbue these clusters with their power. In gameplay, Water Clusters serve as a crucial component in various crafting recipes, particularly for high-level crafting and synthesis. They are primarily used in the creation of potions, food items, and gear enhancements, making them a staple for crafters and gatherers alike. The item is particularly sought after for its role in crafting high-quality items, as it can significantly enhance the effectiveness of the products created. For instance, when used in alchemy, Water Clusters can be combined with other ingredients to produce powerful potions that restore health or grant buffs, making them invaluable for adventurers preparing for challenging encounters. The significance of Water Clusters extends beyond their crafting applications; they also play a role in the economy of Eorzea. As players engage in crafting and gathering, the demand for Water Clusters fluctuates, impacting their market value. This dynamic creates opportunities for savvy players to capitalize on supply and demand, making it essential to keep an eye on market trends. To aid players in navigating the complex economy, the Saddlebag Exchange is an invaluable tool. This feature allows players to compare prices for Water Clusters across all servers, ensuring they can find the best deals available. By utilizing the Saddlebag Exchange, players can make informed decisions about buying or selling Water Clusters, maximizing their profits or minimizing their expenses. This system not only enhances the trading experience but also fosters a sense of community as players engage in the marketplace. In terms of stats, Water Clusters do not have direct combat attributes, but their utility in crafting high-quality items can indirectly influence a player's performance in battles. The potions and food crafted using Water Clusters can provide significant boosts to stats such as strength, intelligence, and vitality, which are crucial for both PvE and PvP encounters. Additionally, the ability to craft gear enhancements using Water Clusters can lead to improved equipment, further enhancing a player's capabilities in the field. In conclusion, Water Clusters are more than just a crafting material; they are a vital part of the ecosystem within Final Fantasy XIV. Their beautiful appearance, rich lore connections, and significant gameplay applications make them a sought-after item for crafters and adventurers alike. With the help of tools like the Saddlebag Exchange, players can navigate the market effectively, ensuring they can acquire or sell Water Clusters at the best possible prices. Whether you are a seasoned crafter or a newcomer to the world of Eorzea, understanding the value and uses of Water Clusters can greatly enhance your gameplay experience.
Join our Discord for access to our best tools!
Water Cluster Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
47
Average Price Per Unit Sold
83
Average Purchases per day
132
Total Purchases per week
930
Average Quantity Sold per day
384,474
Total Quantity Sold per week
2,691,318
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 142 | 15.269 | 5.276 |
9,999 | 95 | 10.215 | 35.295 |
2,000 | 82 | 8.817 | 6.094 |
3,333 | 80 | 8.602 | 9.907 |
5,000 | 43 | 4.624 | 7.989 |
500 | 39 | 4.194 | 0.725 |
101 | 30 | 3.226 | 0.113 |
1,111 | 30 | 3.226 | 1.238 |
3,000 | 24 | 2.581 | 2.675 |
100 | 21 | 2.258 | 0.078 |
200 | 13 | 1.398 | 0.097 |
250 | 10 | 1.075 | 0.093 |
300 | 9 | 0.968 | 0.1 |
2,500 | 7 | 0.753 | 0.65 |
501 | 6 | 0.645 | 0.112 |
1,500 | 5 | 0.538 | 0.279 |
4,000 | 5 | 0.538 | 0.743 |
1,999 | 5 | 0.538 | 0.371 |
999 | 4 | 0.43 | 0.149 |
50 | 4 | 0.43 | 0.007 |
10 | 4 | 0.43 | 0.002 |
3,500 | 3 | 0.323 | 0.39 |
1 | 3 | 0.323 | 0 |
150 | 3 | 0.323 | 0.017 |
201 | 2 | 0.215 | 0.015 |
99 | 2 | 0.215 | 0.007 |
4,001 | 2 | 0.215 | 0.297 |
4,999 | 2 | 0.215 | 0.372 |
6,000 | 2 | 0.215 | 0.446 |
25 | 2 | 0.215 | 0.002 |
333 | 2 | 0.215 | 0.025 |
65 | 2 | 0.215 | 0.005 |
3 | 2 | 0.215 | 0 |
6,499 | 2 | 0.215 | 0.483 |
450 | 2 | 0.215 | 0.033 |
750 | 2 | 0.215 | 0.056 |
704 | 2 | 0.215 | 0.052 |
5,886 | 2 | 0.215 | 0.437 |
317 | 2 | 0.215 | 0.024 |
42 | 2 | 0.215 | 0.003 |
693 | 2 | 0.215 | 0.052 |
879 | 2 | 0.215 | 0.065 |
4,500 | 2 | 0.215 | 0.334 |
21 | 2 | 0.215 | 0.002 |
152 | 2 | 0.215 | 0.011 |
234 | 2 | 0.215 | 0.017 |
5,108 | 1 | 0.108 | 0.19 |
3,683 | 1 | 0.108 | 0.137 |
5,824 | 1 | 0.108 | 0.216 |
4,780 | 1 | 0.108 | 0.178 |
3,793 | 1 | 0.108 | 0.141 |
1,729 | 1 | 0.108 | 0.064 |
3,108 | 1 | 0.108 | 0.116 |
7,374 | 1 | 0.108 | 0.274 |
4,103 | 1 | 0.108 | 0.153 |
454 | 1 | 0.108 | 0.017 |
204 | 1 | 0.108 | 0.008 |
482 | 1 | 0.108 | 0.018 |
5,997 | 1 | 0.108 | 0.223 |
93 | 1 | 0.108 | 0.004 |
812 | 1 | 0.108 | 0.03 |
1,213 | 1 | 0.108 | 0.045 |
3,323 | 1 | 0.108 | 0.124 |
5,521 | 1 | 0.108 | 0.205 |
565 | 1 | 0.108 | 0.021 |
102 | 1 | 0.108 | 0.004 |
28 | 1 | 0.108 | 0.001 |
2,066 | 1 | 0.108 | 0.077 |
3,277 | 1 | 0.108 | 0.122 |
886 | 1 | 0.108 | 0.033 |
948 | 1 | 0.108 | 0.035 |
5,227 | 1 | 0.108 | 0.194 |
6,391 | 1 | 0.108 | 0.238 |
7,530 | 1 | 0.108 | 0.28 |
3,081 | 1 | 0.108 | 0.115 |
8,605 | 1 | 0.108 | 0.32 |
4,092 | 1 | 0.108 | 0.152 |
3,075 | 1 | 0.108 | 0.114 |
5,347 | 1 | 0.108 | 0.199 |
607 | 1 | 0.108 | 0.023 |
5,683 | 1 | 0.108 | 0.211 |
609 | 1 | 0.108 | 0.023 |
1,267 | 1 | 0.108 | 0.047 |
935 | 1 | 0.108 | 0.035 |
8,999 | 1 | 0.108 | 0.334 |
7,000 | 1 | 0.108 | 0.26 |
144 | 1 | 0.108 | 0.005 |
1,210 | 1 | 0.108 | 0.045 |
5,697 | 1 | 0.108 | 0.212 |
7,539 | 1 | 0.108 | 0.28 |
375 | 1 | 0.108 | 0.014 |
6,139 | 1 | 0.108 | 0.228 |
316 | 1 | 0.108 | 0.012 |
1,943 | 1 | 0.108 | 0.072 |
3,115 | 1 | 0.108 | 0.116 |
1,461 | 1 | 0.108 | 0.054 |
5,205 | 1 | 0.108 | 0.193 |
688 | 1 | 0.108 | 0.026 |
682 | 1 | 0.108 | 0.025 |
41 | 1 | 0.108 | 0.002 |
160 | 1 | 0.108 | 0.006 |
2,777 | 1 | 0.108 | 0.103 |
2,791 | 1 | 0.108 | 0.104 |
576 | 1 | 0.108 | 0.021 |
4,302 | 1 | 0.108 | 0.16 |
4,977 | 1 | 0.108 | 0.185 |
4,846 | 1 | 0.108 | 0.18 |
515 | 1 | 0.108 | 0.019 |
1,127 | 1 | 0.108 | 0.042 |
6,245 | 1 | 0.108 | 0.232 |
915 | 1 | 0.108 | 0.034 |
2,832 | 1 | 0.108 | 0.105 |
4,709 | 1 | 0.108 | 0.175 |
3,164 | 1 | 0.108 | 0.118 |
3,215 | 1 | 0.108 | 0.12 |
4,833 | 1 | 0.108 | 0.18 |
6,797 | 1 | 0.108 | 0.253 |
2,873 | 1 | 0.108 | 0.107 |
9,374 | 1 | 0.108 | 0.348 |
7,493 | 1 | 0.108 | 0.278 |
460 | 1 | 0.108 | 0.017 |
5,072 | 1 | 0.108 | 0.189 |
4,252 | 1 | 0.108 | 0.158 |
2,307 | 1 | 0.108 | 0.086 |
5,008 | 1 | 0.108 | 0.186 |
844 | 1 | 0.108 | 0.031 |
5,717 | 1 | 0.108 | 0.212 |
5,405 | 1 | 0.108 | 0.201 |
658 | 1 | 0.108 | 0.024 |
5,931 | 1 | 0.108 | 0.22 |
79 | 1 | 0.108 | 0.003 |
9,558 | 1 | 0.108 | 0.355 |
4,697 | 1 | 0.108 | 0.175 |
37 | 1 | 0.108 | 0.001 |
5,348 | 1 | 0.108 | 0.199 |
5,010 | 1 | 0.108 | 0.186 |
455 | 1 | 0.108 | 0.017 |
7,757 | 1 | 0.108 | 0.288 |
196 | 1 | 0.108 | 0.007 |
4,777 | 1 | 0.108 | 0.178 |
8,017 | 1 | 0.108 | 0.298 |
530 | 1 | 0.108 | 0.02 |
1,321 | 1 | 0.108 | 0.049 |
8,610 | 1 | 0.108 | 0.32 |
4,631 | 1 | 0.108 | 0.172 |
58 | 1 | 0.108 | 0.002 |
538 | 1 | 0.108 | 0.02 |
9,852 | 1 | 0.108 | 0.366 |
5,950 | 1 | 0.108 | 0.221 |
2,164 | 1 | 0.108 | 0.08 |
675 | 1 | 0.108 | 0.025 |
2,111 | 1 | 0.108 | 0.078 |
7,518 | 1 | 0.108 | 0.279 |
8,093 | 1 | 0.108 | 0.301 |
496 | 1 | 0.108 | 0.018 |
7,496 | 1 | 0.108 | 0.279 |
34 | 1 | 0.108 | 0.001 |
31 | 1 | 0.108 | 0.001 |
664 | 1 | 0.108 | 0.025 |
254 | 1 | 0.108 | 0.009 |
1,524 | 1 | 0.108 | 0.057 |
26 | 1 | 0.108 | 0.001 |
88 | 1 | 0.108 | 0.003 |
5,277 | 1 | 0.108 | 0.196 |
111 | 1 | 0.108 | 0.004 |
18 | 1 | 0.108 | 0.001 |
4,172 | 1 | 0.108 | 0.155 |
1,221 | 1 | 0.108 | 0.045 |
8,413 | 1 | 0.108 | 0.313 |
30 | 1 | 0.108 | 0.001 |
3,999 | 1 | 0.108 | 0.149 |
3,214 | 1 | 0.108 | 0.119 |
308 | 1 | 0.108 | 0.011 |
420 | 1 | 0.108 | 0.016 |
623 | 1 | 0.108 | 0.023 |
4,570 | 1 | 0.108 | 0.17 |
4,698 | 1 | 0.108 | 0.175 |
138 | 1 | 0.108 | 0.005 |
8,540 | 1 | 0.108 | 0.317 |
4,394 | 1 | 0.108 | 0.163 |
1,549 | 1 | 0.108 | 0.058 |
9,016 | 1 | 0.108 | 0.335 |
2,819 | 1 | 0.108 | 0.105 |
36 | 1 | 0.108 | 0.001 |
2,473 | 1 | 0.108 | 0.092 |
5,650 | 1 | 0.108 | 0.21 |
190 | 1 | 0.108 | 0.007 |
6,585 | 1 | 0.108 | 0.245 |
1,942 | 1 | 0.108 | 0.072 |
1,081 | 1 | 0.108 | 0.04 |
730 | 1 | 0.108 | 0.027 |
458 | 1 | 0.108 | 0.017 |
4,798 | 1 | 0.108 | 0.178 |
5,118 | 1 | 0.108 | 0.19 |
4,499 | 1 | 0.108 | 0.167 |
5,417 | 1 | 0.108 | 0.201 |
240 | 1 | 0.108 | 0.009 |
753 | 1 | 0.108 | 0.028 |
39 | 1 | 0.108 | 0.001 |
4,469 | 1 | 0.108 | 0.166 |
825 | 1 | 0.108 | 0.031 |
162 | 1 | 0.108 | 0.006 |
1,864 | 1 | 0.108 | 0.069 |
173 | 1 | 0.108 | 0.006 |
105 | 1 | 0.108 | 0.004 |
188 | 1 | 0.108 | 0.007 |
5,136 | 1 | 0.108 | 0.191 |
5,687 | 1 | 0.108 | 0.211 |
1,343 | 1 | 0.108 | 0.05 |
644 | 1 | 0.108 | 0.024 |
6,552 | 1 | 0.108 | 0.243 |
1,570 | 1 | 0.108 | 0.058 |
5,691 | 1 | 0.108 | 0.212 |
1,772 | 1 | 0.108 | 0.066 |
1,912 | 1 | 0.108 | 0.071 |
2,015 | 1 | 0.108 | 0.075 |
868 | 1 | 0.108 | 0.032 |
60 | 1 | 0.108 | 0.002 |
8,190 | 1 | 0.108 | 0.304 |
1,192 | 1 | 0.108 | 0.044 |
242 | 1 | 0.108 | 0.009 |
6,999 | 1 | 0.108 | 0.26 |
418 | 1 | 0.108 | 0.016 |
8,835 | 1 | 0.108 | 0.328 |
2,054 | 1 | 0.108 | 0.076 |
51 | 1 | 0.108 | 0.002 |
177 | 1 | 0.108 | 0.007 |
7,998 | 1 | 0.108 | 0.297 |
9,149 | 1 | 0.108 | 0.34 |
114 | 1 | 0.108 | 0.004 |
722 | 1 | 0.108 | 0.027 |
1,648 | 1 | 0.108 | 0.061 |
2,161 | 1 | 0.108 | 0.08 |
667 | 1 | 0.108 | 0.025 |
2,900 | 1 | 0.108 | 0.108 |
8,909 | 1 | 0.108 | 0.331 |
600 | 1 | 0.108 | 0.022 |
5,802 | 1 | 0.108 | 0.216 |
1,506 | 1 | 0.108 | 0.056 |
2,222 | 1 | 0.108 | 0.083 |
800 | 1 | 0.108 | 0.03 |
2,077 | 1 | 0.108 | 0.077 |
56 | 1 | 0.108 | 0.002 |
660 | 1 | 0.108 | 0.025 |
827 | 1 | 0.108 | 0.031 |
157 | 1 | 0.108 | 0.006 |
71 | 1 | 0.108 | 0.003 |
1,935 | 1 | 0.108 | 0.072 |
136 | 1 | 0.108 | 0.005 |
3,150 | 1 | 0.108 | 0.117 |
614 | 1 | 0.108 | 0.023 |
5,786 | 1 | 0.108 | 0.215 |
5,046 | 1 | 0.108 | 0.188 |
2,556 | 1 | 0.108 | 0.095 |
3,899 | 1 | 0.108 | 0.145 |
1,679 | 1 | 0.108 | 0.062 |
8,454 | 1 | 0.108 | 0.314 |
1,374 | 1 | 0.108 | 0.051 |
401 | 1 | 0.108 | 0.015 |
182 | 1 | 0.108 | 0.007 |
4,077 | 1 | 0.108 | 0.152 |
6,676 | 1 | 0.108 | 0.248 |
5,672 | 1 | 0.108 | 0.211 |
8,300 | 1 | 0.108 | 0.308 |
155 | 1 | 0.108 | 0.006 |
265 results found
Home Server Sales per Hour
Water Cluster Current Listings
Avg Price Difference
4 gil
Median Price Difference
0 gil
Minimum Price
54 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
54 | 9,999 | 539,946 | Smirron | 11 minutes ago | |
80 | 8,372 | 669,760 | Derr'berr | 11 minutes ago | |
98 | 9,999 | 979,902 | Nalds | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Criplin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 11 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 11 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 11 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 11 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 11 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 11 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 11 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 11 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 11 minutes ago | |
199 | 3,333 | 663,267 | Sisjin | 11 minutes ago | |
199 | 3,333 | 663,267 | Criplin | 11 minutes ago | |
199 | 3,333 | 663,267 | Criplin | 11 minutes ago | |
199 | 3,333 | 663,267 | Hikin | 11 minutes ago | |
199 | 3,333 | 663,267 | Criplin | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Criplin | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 1,111 | 221,089 | Sisjin | 11 minutes ago | |
199 | 1,111 | 221,089 | Sisjin | 11 minutes ago | |
199 | 1,111 | 221,089 | Sisjin | 11 minutes ago | |
199 | 1,111 | 221,089 | Sisjin | 11 minutes ago | |
199 | 1,111 | 221,089 | Sisjin | 11 minutes ago | |
199 | 1,111 | 221,089 | Sisjin | 11 minutes ago | |
199 | 1,000 | 199,000 | Cacaeran | 11 minutes ago | |
199 | 1,111 | 221,089 | Sisjin | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
199 | 3,333 | 663,267 | Criplin | 11 minutes ago | |
199 | 3,333 | 663,267 | Criplin | 11 minutes ago | |
199 | 3,333 | 663,267 | Criplin | 11 minutes ago | |
199 | 3,333 | 663,267 | Criplin | 11 minutes ago | |
199 | 3,333 | 663,267 | Criplin | 11 minutes ago | |
199 | 3,333 | 663,267 | Climir | 11 minutes ago | |
218 | 2,000 | 436,000 | Wooduwu | 11 minutes ago | |
218 | 2,000 | 436,000 | Wooduwu | 11 minutes ago | |
230 | 4,500 | 1,035,000 | Whoooo | 11 minutes ago | |
240 | 1,000 | 240,000 | M'bronwyn | 11 minutes ago | |
275 | 500 | 137,500 | C'love | 11 minutes ago | |
275 | 500 | 137,500 | C'love | 11 minutes ago | |
350 | 9,999 | 3,499,650 | Felesia | 11 minutes ago | |
350 | 9,999 | 3,499,650 | Ledenia | 11 minutes ago | |
350 | 9,999 | 3,499,650 | Y'swansea | 11 minutes ago | |
390 | 61 | 23,790 | Dillbert | 11 minutes ago | |
390 | 61 | 23,790 | Eeva | 11 minutes ago | |
500 | 1,000 | 500,000 | Sakuraza | 11 minutes ago | |
501 | 21 | 10,521 | Popcornservice | 11 minutes ago | |
501 | 21 | 10,521 | Sparetayuun | 11 minutes ago | |
501 | 21 | 10,521 | Wedonttalkaboutbruno | 11 minutes ago | |
2,000 | 4,000 | 8,000,000 | Plushie | 11 minutes ago |
85 results found