Lightning Cluster
Lightning Cluster is a luminous, crystalline item that radiates a vibrant blue hue, reminiscent of a stormy sky crackling with electricity. Its jagged edges and intricate facets catch the light, creating a mesmerizing display that draws the eye. This item is not just a visual marvel; it is steeped in lore, often associated with the tempestuous nature of the elements and the power of lightning itself. In the world of Eorzea, Lightning Clusters are believed to be remnants of powerful storms, harnessed by skilled artisans and mages to channel the raw energy of the skies. In gameplay, Lightning Clusters serve as a crucial crafting material, primarily used in the creation of high-level gear and items. They are essential for players looking to enhance their equipment, particularly in the crafting of various recipes that require elemental crystals. The item is particularly sought after for its role in crafting powerful accessories and gear upgrades, making it a staple for crafters and gatherers alike. Players often find themselves on the hunt for Lightning Clusters, as they are integral to maximizing the potential of their character builds. The stats associated with Lightning Clusters are not directly visible, as they do not provide any inherent bonuses when held. However, their true value lies in their application within the crafting system. When used in conjunction with other materials, Lightning Clusters can significantly enhance the quality of crafted items, leading to better stats and effects. This makes them a vital resource for players aiming to optimize their gear for endgame content, such as raids and high-level dungeons. One of the most efficient ways to acquire Lightning Clusters is through the Saddlebag Exchange, a feature that allows players to trade items across different servers. This system is particularly beneficial for those looking to find the best prices for Lightning Clusters, as it aggregates data from various markets, ensuring that players can make informed decisions when purchasing or selling. By utilizing the Saddlebag Exchange, players can compare prices and availability, making it easier to stock up on this essential crafting material without overpaying. In addition to their crafting applications, Lightning Clusters also play a role in various quests and events throughout the game. Players may encounter quests that require the collection of these items, further emphasizing their importance in the overall gameplay experience. The demand for Lightning Clusters often fluctuates based on current events and updates, making them a dynamic item within the economy of Eorzea. For those looking to maximize their efficiency in gathering Lightning Clusters, it is advisable to keep an eye on market trends and participate in community discussions. Engaging with fellow players can provide insights into the best farming locations and methods for acquiring these valuable items. Additionally, utilizing the crafting log to track the recipes that require Lightning Clusters can help players prioritize their gathering efforts. In summary, Lightning Clusters are not just a beautiful item; they are a vital component of the crafting system in Final Fantasy XIV. Their significance in gameplay, combined with the advantages offered by the Saddlebag Exchange, makes them a must-have for any serious crafter or player looking to enhance their gear. Whether you’re a seasoned veteran or a newcomer, understanding the value and applications of Lightning Clusters can greatly enhance your experience in Eorzea.
Join our Discord for access to our best tools!
Lightning Cluster Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
108
Average Price Per Unit Sold
133
Average Purchases per day
156
Total Purchases per week
1,097
Average Quantity Sold per day
273,601
Total Quantity Sold per week
1,915,209
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 246 | 22.425 | 12.845 |
2,000 | 107 | 9.754 | 11.174 |
500 | 103 | 9.389 | 2.689 |
3,000 | 77 | 7.019 | 12.061 |
100 | 30 | 2.735 | 0.157 |
3,500 | 21 | 1.914 | 3.838 |
2,500 | 18 | 1.641 | 2.35 |
250 | 18 | 1.641 | 0.235 |
200 | 17 | 1.55 | 0.178 |
1,500 | 16 | 1.459 | 1.253 |
3,333 | 12 | 1.094 | 2.088 |
5,000 | 12 | 1.094 | 3.133 |
300 | 10 | 0.912 | 0.157 |
1,001 | 8 | 0.729 | 0.418 |
99 | 8 | 0.729 | 0.041 |
1,111 | 8 | 0.729 | 0.464 |
999 | 7 | 0.638 | 0.365 |
10 | 6 | 0.547 | 0.003 |
2,750 | 6 | 0.547 | 0.862 |
21 | 6 | 0.547 | 0.007 |
800 | 5 | 0.456 | 0.209 |
350 | 4 | 0.365 | 0.073 |
43 | 4 | 0.365 | 0.009 |
9,999 | 4 | 0.365 | 2.088 |
4,000 | 3 | 0.274 | 0.627 |
400 | 3 | 0.274 | 0.063 |
50 | 3 | 0.274 | 0.008 |
420 | 3 | 0.274 | 0.066 |
3,001 | 2 | 0.182 | 0.313 |
6,504 | 2 | 0.182 | 0.679 |
3,499 | 2 | 0.182 | 0.365 |
150 | 2 | 0.182 | 0.016 |
173 | 2 | 0.182 | 0.018 |
1,716 | 2 | 0.182 | 0.179 |
600 | 2 | 0.182 | 0.063 |
2 | 2 | 0.182 | 0 |
885 | 2 | 0.182 | 0.092 |
301 | 2 | 0.182 | 0.031 |
333 | 2 | 0.182 | 0.035 |
285 | 2 | 0.182 | 0.03 |
6,577 | 2 | 0.182 | 0.687 |
856 | 2 | 0.182 | 0.089 |
7 | 2 | 0.182 | 0.001 |
750 | 2 | 0.182 | 0.078 |
1,051 | 2 | 0.182 | 0.11 |
5,304 | 2 | 0.182 | 0.554 |
128 | 2 | 0.182 | 0.013 |
1,198 | 2 | 0.182 | 0.125 |
1 | 2 | 0.182 | 0 |
178 | 2 | 0.182 | 0.019 |
260 | 2 | 0.182 | 0.027 |
101 | 2 | 0.182 | 0.011 |
243 | 2 | 0.182 | 0.025 |
5,555 | 2 | 0.182 | 0.58 |
4,444 | 2 | 0.182 | 0.464 |
1,781 | 1 | 0.091 | 0.093 |
6,502 | 1 | 0.091 | 0.34 |
947 | 1 | 0.091 | 0.049 |
5,421 | 1 | 0.091 | 0.283 |
7,977 | 1 | 0.091 | 0.417 |
5,503 | 1 | 0.091 | 0.287 |
2,032 | 1 | 0.091 | 0.106 |
4,647 | 1 | 0.091 | 0.243 |
9,903 | 1 | 0.091 | 0.517 |
1,101 | 1 | 0.091 | 0.058 |
2,273 | 1 | 0.091 | 0.119 |
630 | 1 | 0.091 | 0.033 |
2,001 | 1 | 0.091 | 0.105 |
5,758 | 1 | 0.091 | 0.301 |
299 | 1 | 0.091 | 0.016 |
2,505 | 1 | 0.091 | 0.131 |
1,250 | 1 | 0.091 | 0.065 |
1,927 | 1 | 0.091 | 0.101 |
6,780 | 1 | 0.091 | 0.354 |
2,999 | 1 | 0.091 | 0.157 |
1,334 | 1 | 0.091 | 0.07 |
1,820 | 1 | 0.091 | 0.095 |
6,553 | 1 | 0.091 | 0.342 |
6,299 | 1 | 0.091 | 0.329 |
7,961 | 1 | 0.091 | 0.416 |
5,033 | 1 | 0.091 | 0.263 |
1,100 | 1 | 0.091 | 0.057 |
309 | 1 | 0.091 | 0.016 |
8,387 | 1 | 0.091 | 0.438 |
68 | 1 | 0.091 | 0.004 |
4,764 | 1 | 0.091 | 0.249 |
2,836 | 1 | 0.091 | 0.148 |
1,999 | 1 | 0.091 | 0.104 |
2,095 | 1 | 0.091 | 0.109 |
6,563 | 1 | 0.091 | 0.343 |
5,309 | 1 | 0.091 | 0.277 |
1,347 | 1 | 0.091 | 0.07 |
4,663 | 1 | 0.091 | 0.244 |
222 | 1 | 0.091 | 0.012 |
390 | 1 | 0.091 | 0.02 |
2,591 | 1 | 0.091 | 0.135 |
1,015 | 1 | 0.091 | 0.053 |
111 | 1 | 0.091 | 0.006 |
185 | 1 | 0.091 | 0.01 |
1,200 | 1 | 0.091 | 0.063 |
20 | 1 | 0.091 | 0.001 |
272 | 1 | 0.091 | 0.014 |
147 | 1 | 0.091 | 0.008 |
6,574 | 1 | 0.091 | 0.343 |
9,893 | 1 | 0.091 | 0.517 |
6,972 | 1 | 0.091 | 0.364 |
1,687 | 1 | 0.091 | 0.088 |
4,749 | 1 | 0.091 | 0.248 |
506 | 1 | 0.091 | 0.026 |
2,630 | 1 | 0.091 | 0.137 |
1,471 | 1 | 0.091 | 0.077 |
5,638 | 1 | 0.091 | 0.294 |
518 | 1 | 0.091 | 0.027 |
353 | 1 | 0.091 | 0.018 |
2,992 | 1 | 0.091 | 0.156 |
248 | 1 | 0.091 | 0.013 |
1,337 | 1 | 0.091 | 0.07 |
447 | 1 | 0.091 | 0.023 |
375 | 1 | 0.091 | 0.02 |
231 | 1 | 0.091 | 0.012 |
810 | 1 | 0.091 | 0.042 |
175 | 1 | 0.091 | 0.009 |
599 | 1 | 0.091 | 0.031 |
2,444 | 1 | 0.091 | 0.128 |
6,561 | 1 | 0.091 | 0.343 |
721 | 1 | 0.091 | 0.038 |
908 | 1 | 0.091 | 0.047 |
106 | 1 | 0.091 | 0.006 |
501 | 1 | 0.091 | 0.026 |
760 | 1 | 0.091 | 0.04 |
435 | 1 | 0.091 | 0.023 |
607 | 1 | 0.091 | 0.032 |
27 | 1 | 0.091 | 0.001 |
1,909 | 1 | 0.091 | 0.1 |
6,356 | 1 | 0.091 | 0.332 |
6,069 | 1 | 0.091 | 0.317 |
5,655 | 1 | 0.091 | 0.295 |
6,999 | 1 | 0.091 | 0.365 |
187 | 1 | 0.091 | 0.01 |
4,482 | 1 | 0.091 | 0.234 |
2,133 | 1 | 0.091 | 0.111 |
5,141 | 1 | 0.091 | 0.268 |
6,564 | 1 | 0.091 | 0.343 |
1,480 | 1 | 0.091 | 0.077 |
194 | 1 | 0.091 | 0.01 |
4,665 | 1 | 0.091 | 0.244 |
1,900 | 1 | 0.091 | 0.099 |
5,564 | 1 | 0.091 | 0.291 |
801 | 1 | 0.091 | 0.042 |
528 | 1 | 0.091 | 0.028 |
25 | 1 | 0.091 | 0.001 |
4,141 | 1 | 0.091 | 0.216 |
5,113 | 1 | 0.091 | 0.267 |
707 | 1 | 0.091 | 0.037 |
633 | 1 | 0.091 | 0.033 |
7,394 | 1 | 0.091 | 0.386 |
697 | 1 | 0.091 | 0.036 |
769 | 1 | 0.091 | 0.04 |
8,030 | 1 | 0.091 | 0.419 |
5,704 | 1 | 0.091 | 0.298 |
4,999 | 1 | 0.091 | 0.261 |
160 | 1 | 0.091 | 0.008 |
9,407 | 1 | 0.091 | 0.491 |
900 | 1 | 0.091 | 0.047 |
9,891 | 1 | 0.091 | 0.516 |
1,399 | 1 | 0.091 | 0.073 |
438 | 1 | 0.091 | 0.023 |
2,659 | 1 | 0.091 | 0.139 |
482 | 1 | 0.091 | 0.025 |
5,490 | 1 | 0.091 | 0.287 |
228 | 1 | 0.091 | 0.012 |
727 | 1 | 0.091 | 0.038 |
1,058 | 1 | 0.091 | 0.055 |
1,249 | 1 | 0.091 | 0.065 |
1,269 | 1 | 0.091 | 0.066 |
1,587 | 1 | 0.091 | 0.083 |
6,516 | 1 | 0.091 | 0.34 |
1,837 | 1 | 0.091 | 0.096 |
57 | 1 | 0.091 | 0.003 |
945 | 1 | 0.091 | 0.049 |
362 | 1 | 0.091 | 0.019 |
6,031 | 1 | 0.091 | 0.315 |
5,451 | 1 | 0.091 | 0.285 |
36 | 1 | 0.091 | 0.002 |
9,986 | 1 | 0.091 | 0.521 |
156 | 1 | 0.091 | 0.008 |
67 | 1 | 0.091 | 0.004 |
2,765 | 1 | 0.091 | 0.144 |
1,907 | 1 | 0.091 | 0.1 |
22 | 1 | 0.091 | 0.001 |
198 | 1 | 0.091 | 0.01 |
6,167 | 1 | 0.091 | 0.322 |
690 | 1 | 0.091 | 0.036 |
5,100 | 1 | 0.091 | 0.266 |
658 | 1 | 0.091 | 0.034 |
890 | 1 | 0.091 | 0.047 |
6,521 | 1 | 0.091 | 0.341 |
337 | 1 | 0.091 | 0.018 |
117 | 1 | 0.091 | 0.006 |
7,000 | 1 | 0.091 | 0.366 |
2,791 | 1 | 0.091 | 0.146 |
1,444 | 1 | 0.091 | 0.075 |
475 | 1 | 0.091 | 0.025 |
396 | 1 | 0.091 | 0.021 |
83 | 1 | 0.091 | 0.004 |
4,966 | 1 | 0.091 | 0.259 |
234 | 1 | 0.091 | 0.012 |
462 | 1 | 0.091 | 0.024 |
928 | 1 | 0.091 | 0.049 |
4,134 | 1 | 0.091 | 0.216 |
6,515 | 1 | 0.091 | 0.34 |
7,777 | 1 | 0.091 | 0.406 |
8,024 | 1 | 0.091 | 0.419 |
283 | 1 | 0.091 | 0.015 |
388 | 1 | 0.091 | 0.02 |
416 | 1 | 0.091 | 0.022 |
962 | 1 | 0.091 | 0.05 |
18 | 1 | 0.091 | 0.001 |
15 | 1 | 0.091 | 0.001 |
9,075 | 1 | 0.091 | 0.474 |
842 | 1 | 0.091 | 0.044 |
5,057 | 1 | 0.091 | 0.264 |
6,575 | 1 | 0.091 | 0.343 |
561 | 1 | 0.091 | 0.029 |
898 | 1 | 0.091 | 0.047 |
781 | 1 | 0.091 | 0.041 |
336 | 1 | 0.091 | 0.018 |
1,168 | 1 | 0.091 | 0.061 |
351 | 1 | 0.091 | 0.018 |
5,275 | 1 | 0.091 | 0.275 |
6,191 | 1 | 0.091 | 0.323 |
5,670 | 1 | 0.091 | 0.296 |
203 | 1 | 0.091 | 0.011 |
197 | 1 | 0.091 | 0.01 |
1,306 | 1 | 0.091 | 0.068 |
4,088 | 1 | 0.091 | 0.213 |
4,666 | 1 | 0.091 | 0.244 |
4,734 | 1 | 0.091 | 0.247 |
5,084 | 1 | 0.091 | 0.266 |
1,041 | 1 | 0.091 | 0.054 |
5 | 1 | 0.091 | 0 |
586 | 1 | 0.091 | 0.031 |
6,621 | 1 | 0.091 | 0.346 |
1,439 | 1 | 0.091 | 0.075 |
1,077 | 1 | 0.091 | 0.056 |
211 | 1 | 0.091 | 0.011 |
925 | 1 | 0.091 | 0.048 |
1,048 | 1 | 0.091 | 0.055 |
1,971 | 1 | 0.091 | 0.103 |
41 | 1 | 0.091 | 0.002 |
235 | 1 | 0.091 | 0.012 |
193 | 1 | 0.091 | 0.01 |
165 | 1 | 0.091 | 0.009 |
88 | 1 | 0.091 | 0.005 |
264 | 1 | 0.091 | 0.014 |
312 | 1 | 0.091 | 0.016 |
5,334 | 1 | 0.091 | 0.279 |
728 | 1 | 0.091 | 0.038 |
451 | 1 | 0.091 | 0.024 |
933 | 1 | 0.091 | 0.049 |
6,571 | 1 | 0.091 | 0.343 |
6,558 | 1 | 0.091 | 0.342 |
139 | 1 | 0.091 | 0.007 |
9,589 | 1 | 0.091 | 0.501 |
956 | 1 | 0.091 | 0.05 |
2,109 | 1 | 0.091 | 0.11 |
1,647 | 1 | 0.091 | 0.086 |
298 | 1 | 0.091 | 0.016 |
287 | 1 | 0.091 | 0.015 |
6,477 | 1 | 0.091 | 0.338 |
363 | 1 | 0.091 | 0.019 |
667 | 1 | 0.091 | 0.035 |
777 | 1 | 0.091 | 0.041 |
9,338 | 1 | 0.091 | 0.488 |
1,357 | 1 | 0.091 | 0.071 |
4,157 | 1 | 0.091 | 0.217 |
589 | 1 | 0.091 | 0.031 |
3,078 | 1 | 0.091 | 0.161 |
503 | 1 | 0.091 | 0.026 |
63 | 1 | 0.091 | 0.003 |
201 | 1 | 0.091 | 0.011 |
212 | 1 | 0.091 | 0.011 |
9,892 | 1 | 0.091 | 0.517 |
53 | 1 | 0.091 | 0.003 |
327 | 1 | 0.091 | 0.017 |
6,809 | 1 | 0.091 | 0.356 |
8,951 | 1 | 0.091 | 0.467 |
4,812 | 1 | 0.091 | 0.251 |
5,804 | 1 | 0.091 | 0.303 |
6,618 | 1 | 0.091 | 0.346 |
9,984 | 1 | 0.091 | 0.521 |
1,522 | 1 | 0.091 | 0.08 |
4,440 | 1 | 0.091 | 0.232 |
113 | 1 | 0.091 | 0.006 |
5,492 | 1 | 0.091 | 0.287 |
1,494 | 1 | 0.091 | 0.078 |
1,426 | 1 | 0.091 | 0.075 |
424 | 1 | 0.091 | 0.022 |
4,650 | 1 | 0.091 | 0.243 |
1,665 | 1 | 0.091 | 0.087 |
126 | 1 | 0.091 | 0.007 |
884 | 1 | 0.091 | 0.046 |
2,357 | 1 | 0.091 | 0.123 |
2,200 | 1 | 0.091 | 0.115 |
6,694 | 1 | 0.091 | 0.35 |
8,423 | 1 | 0.091 | 0.44 |
1,592 | 1 | 0.091 | 0.083 |
169 | 1 | 0.091 | 0.009 |
408 | 1 | 0.091 | 0.021 |
992 | 1 | 0.091 | 0.052 |
261 | 1 | 0.091 | 0.014 |
75 | 1 | 0.091 | 0.004 |
29 | 1 | 0.091 | 0.002 |
3,934 | 1 | 0.091 | 0.205 |
47 | 1 | 0.091 | 0.003 |
552 | 1 | 0.091 | 0.029 |
549 | 1 | 0.091 | 0.029 |
450 | 1 | 0.091 | 0.024 |
1,049 | 1 | 0.091 | 0.055 |
199 | 1 | 0.091 | 0.01 |
515 | 1 | 0.091 | 0.027 |
505 | 1 | 0.091 | 0.026 |
9,268 | 1 | 0.091 | 0.484 |
855 | 1 | 0.091 | 0.045 |
1,223 | 1 | 0.091 | 0.064 |
7,450 | 1 | 0.091 | 0.389 |
4,996 | 1 | 0.091 | 0.261 |
319 | 1 | 0.091 | 0.017 |
277 | 1 | 0.091 | 0.015 |
377 | 1 | 0.091 | 0.02 |
4,071 | 1 | 0.091 | 0.213 |
382 | 1 | 0.091 | 0.02 |
184 | 1 | 0.091 | 0.01 |
333 results found
Home Server Sales per Hour
Lightning Cluster Current Listings
Avg Price Difference
15 gil
Median Price Difference
0 gil
Minimum Price
140 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
140 | 250 | 35,000 | Yayamo | 3 hours ago | |
140 | 250 | 35,000 | Yayamo | 3 hours ago | |
140 | 250 | 35,000 | Yayamo | 3 hours ago | |
140 | 250 | 35,000 | Yayamo | 3 hours ago | |
140 | 2,403 | 336,420 | Evillackeythree | 3 hours ago | |
218 | 409 | 89,162 | Irryaizena | 3 hours ago | |
220 | 1,000 | 220,000 | Persith | 3 hours ago | |
220 | 1,338 | 294,360 | Folcalore | 3 hours ago | |
229 | 500 | 114,500 | Opheline | 3 hours ago | |
229 | 500 | 114,500 | Opheline | 3 hours ago | |
229 | 500 | 114,500 | Opheline | 3 hours ago | |
229 | 500 | 114,500 | Opheline | 3 hours ago | |
229 | 500 | 114,500 | Opheline | 3 hours ago | |
240 | 1,000 | 240,000 | Felesia | 3 hours ago | |
242 | 250 | 60,500 | C'love | 3 hours ago | |
242 | 250 | 60,500 | C'love | 3 hours ago | |
242 | 250 | 60,500 | C'love | 3 hours ago | |
243 | 500 | 121,500 | Alphrede | 3 hours ago | |
244 | 2,000 | 488,000 | Wooduwu | 3 hours ago | |
249 | 400 | 99,600 | Seventia | 3 hours ago | |
275 | 500 | 137,500 | Y'swansea | 3 hours ago | |
501 | 21 | 10,521 | Popcornservice | 3 hours ago | |
501 | 21 | 10,521 | Sparetayuun | 3 hours ago | |
501 | 21 | 10,521 | Wedonttalkaboutbruno | 3 hours ago | |
1,000 | 245 | 245,000 | M'bronwyn | 3 hours ago | |
4,000 | 2,000 | 8,000,000 | Techsah | 3 hours ago |
26 results found