Water Crystal
The Water Crystal in Final Fantasy XIV is a luminous, azure gem that embodies the essence of water, radiating a soft, calming glow reminiscent of tranquil lakes and flowing rivers. Its crystalline structure is intricately faceted, capturing light in a way that creates a mesmerizing dance of reflections. Lore-wise, the Water Crystal is deeply intertwined with the elemental forces of Hydaelyn, representing the nurturing and life-giving properties of water. In the rich tapestry of Eorzean mythology, it is said that the Water Crystal was once a gift from the Elemental Spirits to the people of the land, symbolizing purity and the cycle of life. In gameplay, the Water Crystal serves as a crucial crafting material, primarily used in the creation of various items, including potions, gear, and other essential crafting components. Players often seek out this item for its role in high-level crafting recipes, particularly those related to the Alchemist and Culinarian classes. The Water Crystal is not just a decorative item; it plays a pivotal role in enhancing the capabilities of players, allowing them to create consumables that can significantly boost stats or provide essential buffs during challenging encounters. The Water Crystal is also notable for its utility in the crafting of certain high-demand items, such as the various elemental potions that can restore health or enhance attributes temporarily. These potions are invaluable during raids and dungeons, where every advantage counts. Additionally, the Water Crystal can be used in the synthesis of gear that is essential for players looking to optimize their builds for both PvE and PvP content. The versatility of the Water Crystal makes it a sought-after item among crafters and adventurers alike. For players looking to acquire the Water Crystal, the Saddlebag Exchange is an invaluable tool. This feature allows players to compare prices across all servers, ensuring they can find the best deals on the market. By utilizing the Saddlebag Exchange, players can efficiently track the fluctuating prices of the Water Crystal, making it easier to buy low and sell high. This not only enhances the economic aspect of the game but also encourages players to engage with the market, fostering a vibrant community of traders and crafters. Moreover, the Water Crystal's significance extends beyond its immediate uses. It serves as a reminder of the interconnectedness of the elements within the game, emphasizing the importance of balance and harmony in both crafting and combat. As players gather these crystals, they are not just collecting materials; they are participating in a larger narrative that celebrates the elemental forces of nature. In conclusion, the Water Crystal is more than just a crafting item in Final Fantasy XIV; it is a symbol of the elemental magic that permeates the world of Eorzea. Its stunning appearance, rich lore, and practical applications in gameplay make it a cherished item among players. Whether you are a seasoned crafter or a newcomer exploring the depths of Eorzea, the Water Crystal is an essential component that enhances your journey, providing both aesthetic beauty and functional benefits. With tools like the Saddlebag Exchange at your disposal, acquiring this precious item has never been easier, allowing you to fully immerse yourself in the enchanting world of Final Fantasy XIV.
Join our Discord for access to our best tools!
Water Crystal Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
50
Average Price Per Unit Sold
54
Average Purchases per day
458
Total Purchases per week
3,210
Average Quantity Sold per day
996,198
Total Quantity Sold per week
6,973,392
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 959 | 29.875 | 13.752 |
3,000 | 225 | 7.009 | 9.68 |
2,000 | 216 | 6.729 | 6.195 |
500 | 196 | 6.106 | 1.405 |
9,999 | 174 | 5.421 | 24.95 |
100 | 109 | 3.396 | 0.156 |
4,000 | 97 | 3.022 | 5.564 |
5,000 | 87 | 2.71 | 6.238 |
3,333 | 85 | 2.648 | 4.063 |
120 | 55 | 1.713 | 0.095 |
1,500 | 46 | 1.433 | 0.99 |
1,111 | 33 | 1.028 | 0.526 |
300 | 33 | 1.028 | 0.142 |
2,500 | 29 | 0.903 | 1.04 |
999 | 28 | 0.872 | 0.401 |
200 | 27 | 0.841 | 0.077 |
250 | 26 | 0.81 | 0.093 |
40 | 24 | 0.748 | 0.014 |
1,200 | 21 | 0.654 | 0.361 |
99 | 19 | 0.592 | 0.027 |
2,400 | 18 | 0.561 | 0.62 |
3,500 | 18 | 0.561 | 0.903 |
750 | 18 | 0.561 | 0.194 |
400 | 16 | 0.498 | 0.092 |
1,001 | 14 | 0.436 | 0.201 |
10 | 12 | 0.374 | 0.002 |
101 | 9 | 0.28 | 0.013 |
6,000 | 9 | 0.28 | 0.774 |
600 | 8 | 0.249 | 0.069 |
4,500 | 8 | 0.249 | 0.516 |
900 | 8 | 0.249 | 0.103 |
1,560 | 8 | 0.249 | 0.179 |
1 | 6 | 0.187 | 0 |
3,001 | 5 | 0.156 | 0.215 |
1,999 | 5 | 0.156 | 0.143 |
700 | 5 | 0.156 | 0.05 |
201 | 5 | 0.156 | 0.014 |
25 | 5 | 0.156 | 0.002 |
800 | 5 | 0.156 | 0.057 |
4,999 | 5 | 0.156 | 0.358 |
8,000 | 4 | 0.125 | 0.459 |
850 | 4 | 0.125 | 0.049 |
550 | 4 | 0.125 | 0.032 |
720 | 4 | 0.125 | 0.041 |
2,222 | 3 | 0.094 | 0.096 |
4,444 | 3 | 0.094 | 0.191 |
2,034 | 3 | 0.094 | 0.088 |
3,900 | 3 | 0.094 | 0.168 |
20 | 3 | 0.094 | 0.001 |
12 | 3 | 0.094 | 0.001 |
7,200 | 3 | 0.094 | 0.31 |
2,999 | 3 | 0.094 | 0.129 |
450 | 3 | 0.094 | 0.019 |
3,360 | 3 | 0.094 | 0.145 |
240 | 3 | 0.094 | 0.01 |
953 | 2 | 0.062 | 0.027 |
1,628 | 2 | 0.062 | 0.047 |
166 | 2 | 0.062 | 0.005 |
1,313 | 2 | 0.062 | 0.038 |
1,024 | 2 | 0.062 | 0.029 |
1,800 | 2 | 0.062 | 0.052 |
960 | 2 | 0.062 | 0.028 |
260 | 2 | 0.062 | 0.008 |
81 | 2 | 0.062 | 0.002 |
23 | 2 | 0.062 | 0.001 |
52 | 2 | 0.062 | 0.002 |
1,700 | 2 | 0.062 | 0.049 |
50 | 2 | 0.062 | 0.001 |
5,555 | 2 | 0.062 | 0.159 |
7 | 2 | 0.062 | 0 |
2,200 | 2 | 0.062 | 0.063 |
33 | 2 | 0.062 | 0.001 |
60 | 2 | 0.062 | 0.002 |
364 | 2 | 0.062 | 0.01 |
607 | 2 | 0.062 | 0.017 |
1,550 | 2 | 0.062 | 0.045 |
1,480 | 2 | 0.062 | 0.042 |
838 | 2 | 0.062 | 0.024 |
5,999 | 2 | 0.062 | 0.172 |
2,640 | 2 | 0.062 | 0.076 |
2,908 | 2 | 0.062 | 0.083 |
950 | 2 | 0.062 | 0.027 |
1,050 | 2 | 0.062 | 0.03 |
350 | 2 | 0.062 | 0.01 |
609 | 2 | 0.062 | 0.018 |
182 | 2 | 0.062 | 0.005 |
1,003 | 2 | 0.062 | 0.029 |
2,880 | 2 | 0.062 | 0.083 |
1,222 | 2 | 0.062 | 0.035 |
1,330 | 2 | 0.062 | 0.038 |
354 | 2 | 0.062 | 0.01 |
169 | 2 | 0.062 | 0.005 |
501 | 2 | 0.062 | 0.014 |
1,906 | 2 | 0.062 | 0.055 |
1,360 | 2 | 0.062 | 0.039 |
3,999 | 2 | 0.062 | 0.115 |
3 | 2 | 0.062 | 0 |
1,215 | 2 | 0.062 | 0.035 |
150 | 2 | 0.062 | 0.004 |
363 | 2 | 0.062 | 0.01 |
1,300 | 2 | 0.062 | 0.037 |
47 | 2 | 0.062 | 0.001 |
6,664 | 1 | 0.031 | 0.096 |
5,131 | 1 | 0.031 | 0.074 |
2,240 | 1 | 0.031 | 0.032 |
401 | 1 | 0.031 | 0.006 |
2,481 | 1 | 0.031 | 0.036 |
3,131 | 1 | 0.031 | 0.045 |
395 | 1 | 0.031 | 0.006 |
1,210 | 1 | 0.031 | 0.017 |
1,520 | 1 | 0.031 | 0.022 |
7,404 | 1 | 0.031 | 0.106 |
4,320 | 1 | 0.031 | 0.062 |
3,600 | 1 | 0.031 | 0.052 |
5,084 | 1 | 0.031 | 0.073 |
5,569 | 1 | 0.031 | 0.08 |
124 | 1 | 0.031 | 0.002 |
244 | 1 | 0.031 | 0.004 |
5,805 | 1 | 0.031 | 0.083 |
322 | 1 | 0.031 | 0.005 |
3,988 | 1 | 0.031 | 0.057 |
4,194 | 1 | 0.031 | 0.06 |
2,572 | 1 | 0.031 | 0.037 |
5,809 | 1 | 0.031 | 0.083 |
455 | 1 | 0.031 | 0.007 |
305 | 1 | 0.031 | 0.004 |
1,009 | 1 | 0.031 | 0.015 |
411 | 1 | 0.031 | 0.006 |
2,974 | 1 | 0.031 | 0.043 |
293 | 1 | 0.031 | 0.004 |
203 | 1 | 0.031 | 0.003 |
220 | 1 | 0.031 | 0.003 |
5,289 | 1 | 0.031 | 0.076 |
1,054 | 1 | 0.031 | 0.015 |
442 | 1 | 0.031 | 0.006 |
5,724 | 1 | 0.031 | 0.082 |
2,610 | 1 | 0.031 | 0.037 |
281 | 1 | 0.031 | 0.004 |
1,418 | 1 | 0.031 | 0.02 |
1,045 | 1 | 0.031 | 0.015 |
5,888 | 1 | 0.031 | 0.084 |
9,976 | 1 | 0.031 | 0.143 |
154 | 1 | 0.031 | 0.002 |
2,646 | 1 | 0.031 | 0.038 |
1,623 | 1 | 0.031 | 0.023 |
1,733 | 1 | 0.031 | 0.025 |
1,577 | 1 | 0.031 | 0.023 |
5,420 | 1 | 0.031 | 0.078 |
27 | 1 | 0.031 | 0 |
80 | 1 | 0.031 | 0.001 |
149 | 1 | 0.031 | 0.002 |
5,876 | 1 | 0.031 | 0.084 |
1,970 | 1 | 0.031 | 0.028 |
1,654 | 1 | 0.031 | 0.024 |
5,348 | 1 | 0.031 | 0.077 |
4,032 | 1 | 0.031 | 0.058 |
4,891 | 1 | 0.031 | 0.07 |
701 | 1 | 0.031 | 0.01 |
5,843 | 1 | 0.031 | 0.084 |
7,778 | 1 | 0.031 | 0.112 |
277 | 1 | 0.031 | 0.004 |
8,493 | 1 | 0.031 | 0.122 |
2,316 | 1 | 0.031 | 0.033 |
352 | 1 | 0.031 | 0.005 |
1,241 | 1 | 0.031 | 0.018 |
177 | 1 | 0.031 | 0.003 |
2,636 | 1 | 0.031 | 0.038 |
5,205 | 1 | 0.031 | 0.075 |
840 | 1 | 0.031 | 0.012 |
717 | 1 | 0.031 | 0.01 |
8,144 | 1 | 0.031 | 0.117 |
54 | 1 | 0.031 | 0.001 |
4,285 | 1 | 0.031 | 0.061 |
16 | 1 | 0.031 | 0 |
2 | 1 | 0.031 | 0 |
1,303 | 1 | 0.031 | 0.019 |
8,047 | 1 | 0.031 | 0.115 |
680 | 1 | 0.031 | 0.01 |
5,419 | 1 | 0.031 | 0.078 |
5,723 | 1 | 0.031 | 0.082 |
591 | 1 | 0.031 | 0.009 |
45 | 1 | 0.031 | 0.001 |
1,107 | 1 | 0.031 | 0.016 |
2,064 | 1 | 0.031 | 0.03 |
337 | 1 | 0.031 | 0.005 |
6,284 | 1 | 0.031 | 0.09 |
5,299 | 1 | 0.031 | 0.076 |
1,899 | 1 | 0.031 | 0.027 |
288 | 1 | 0.031 | 0.004 |
8,343 | 1 | 0.031 | 0.12 |
6,969 | 1 | 0.031 | 0.1 |
256 | 1 | 0.031 | 0.004 |
2,401 | 1 | 0.031 | 0.034 |
125 | 1 | 0.031 | 0.002 |
674 | 1 | 0.031 | 0.01 |
86 | 1 | 0.031 | 0.001 |
4,792 | 1 | 0.031 | 0.069 |
7,396 | 1 | 0.031 | 0.106 |
8,307 | 1 | 0.031 | 0.119 |
2,472 | 1 | 0.031 | 0.035 |
1,530 | 1 | 0.031 | 0.022 |
2,801 | 1 | 0.031 | 0.04 |
620 | 1 | 0.031 | 0.009 |
247 | 1 | 0.031 | 0.004 |
728 | 1 | 0.031 | 0.01 |
5,159 | 1 | 0.031 | 0.074 |
1,281 | 1 | 0.031 | 0.018 |
2,123 | 1 | 0.031 | 0.03 |
5,884 | 1 | 0.031 | 0.084 |
1,006 | 1 | 0.031 | 0.014 |
5,267 | 1 | 0.031 | 0.076 |
3,650 | 1 | 0.031 | 0.052 |
5,055 | 1 | 0.031 | 0.073 |
9 | 1 | 0.031 | 0 |
78 | 1 | 0.031 | 0.001 |
565 | 1 | 0.031 | 0.008 |
6,658 | 1 | 0.031 | 0.096 |
6,083 | 1 | 0.031 | 0.087 |
6,342 | 1 | 0.031 | 0.091 |
1,893 | 1 | 0.031 | 0.027 |
8,317 | 1 | 0.031 | 0.119 |
147 | 1 | 0.031 | 0.002 |
5,220 | 1 | 0.031 | 0.075 |
9,926 | 1 | 0.031 | 0.142 |
1,187 | 1 | 0.031 | 0.017 |
129 | 1 | 0.031 | 0.002 |
1,095 | 1 | 0.031 | 0.016 |
1,339 | 1 | 0.031 | 0.019 |
5,659 | 1 | 0.031 | 0.081 |
1,271 | 1 | 0.031 | 0.018 |
1,627 | 1 | 0.031 | 0.023 |
5,280 | 1 | 0.031 | 0.076 |
4,784 | 1 | 0.031 | 0.069 |
3,756 | 1 | 0.031 | 0.054 |
1,814 | 1 | 0.031 | 0.026 |
588 | 1 | 0.031 | 0.008 |
5,387 | 1 | 0.031 | 0.077 |
878 | 1 | 0.031 | 0.013 |
1,790 | 1 | 0.031 | 0.026 |
7,069 | 1 | 0.031 | 0.101 |
810 | 1 | 0.031 | 0.012 |
2,345 | 1 | 0.031 | 0.034 |
68 | 1 | 0.031 | 0.001 |
6 | 1 | 0.031 | 0 |
518 | 1 | 0.031 | 0.007 |
3,622 | 1 | 0.031 | 0.052 |
7,354 | 1 | 0.031 | 0.106 |
848 | 1 | 0.031 | 0.012 |
1,772 | 1 | 0.031 | 0.025 |
238 | 1 | 0.031 | 0.003 |
6,625 | 1 | 0.031 | 0.095 |
658 | 1 | 0.031 | 0.009 |
266 | 1 | 0.031 | 0.004 |
4,476 | 1 | 0.031 | 0.064 |
1,102 | 1 | 0.031 | 0.016 |
7,999 | 1 | 0.031 | 0.115 |
4,332 | 1 | 0.031 | 0.062 |
69 | 1 | 0.031 | 0.001 |
279 | 1 | 0.031 | 0.004 |
4,697 | 1 | 0.031 | 0.067 |
1,124 | 1 | 0.031 | 0.016 |
6,449 | 1 | 0.031 | 0.093 |
4,091 | 1 | 0.031 | 0.059 |
4,112 | 1 | 0.031 | 0.059 |
11 | 1 | 0.031 | 0 |
892 | 1 | 0.031 | 0.013 |
6,945 | 1 | 0.031 | 0.1 |
6,027 | 1 | 0.031 | 0.086 |
5,925 | 1 | 0.031 | 0.085 |
5,513 | 1 | 0.031 | 0.079 |
5,253 | 1 | 0.031 | 0.075 |
1,204 | 1 | 0.031 | 0.017 |
1,544 | 1 | 0.031 | 0.022 |
8,999 | 1 | 0.031 | 0.129 |
5,338 | 1 | 0.031 | 0.077 |
522 | 1 | 0.031 | 0.008 |
4,943 | 1 | 0.031 | 0.071 |
348 | 1 | 0.031 | 0.005 |
759 | 1 | 0.031 | 0.011 |
291 | 1 | 0.031 | 0.004 |
4,879 | 1 | 0.031 | 0.07 |
5,040 | 1 | 0.031 | 0.072 |
5,662 | 1 | 0.031 | 0.081 |
6,990 | 1 | 0.031 | 0.1 |
744 | 1 | 0.031 | 0.011 |
3,684 | 1 | 0.031 | 0.053 |
388 | 1 | 0.031 | 0.006 |
4,247 | 1 | 0.031 | 0.061 |
599 | 1 | 0.031 | 0.009 |
2,599 | 1 | 0.031 | 0.037 |
708 | 1 | 0.031 | 0.01 |
858 | 1 | 0.031 | 0.012 |
251 | 1 | 0.031 | 0.004 |
1,175 | 1 | 0.031 | 0.017 |
6,555 | 1 | 0.031 | 0.094 |
5,075 | 1 | 0.031 | 0.073 |
879 | 1 | 0.031 | 0.013 |
2,201 | 1 | 0.031 | 0.032 |
696 | 1 | 0.031 | 0.01 |
3,353 | 1 | 0.031 | 0.048 |
39 | 1 | 0.031 | 0.001 |
8,359 | 1 | 0.031 | 0.12 |
255 | 1 | 0.031 | 0.004 |
952 | 1 | 0.031 | 0.014 |
7,260 | 1 | 0.031 | 0.104 |
207 | 1 | 0.031 | 0.003 |
3,770 | 1 | 0.031 | 0.054 |
1,620 | 1 | 0.031 | 0.023 |
4,216 | 1 | 0.031 | 0.061 |
2,700 | 1 | 0.031 | 0.039 |
1,227 | 1 | 0.031 | 0.018 |
83 | 1 | 0.031 | 0.001 |
8,109 | 1 | 0.031 | 0.116 |
5,499 | 1 | 0.031 | 0.079 |
555 | 1 | 0.031 | 0.008 |
3,989 | 1 | 0.031 | 0.057 |
274 | 1 | 0.031 | 0.004 |
77 | 1 | 0.031 | 0.001 |
983 | 1 | 0.031 | 0.014 |
5,295 | 1 | 0.031 | 0.076 |
7,789 | 1 | 0.031 | 0.112 |
306 | 1 | 0.031 | 0.004 |
4,381 | 1 | 0.031 | 0.063 |
2,360 | 1 | 0.031 | 0.034 |
284 | 1 | 0.031 | 0.004 |
3,937 | 1 | 0.031 | 0.057 |
4,930 | 1 | 0.031 | 0.071 |
9,116 | 1 | 0.031 | 0.131 |
5,741 | 1 | 0.031 | 0.082 |
185 | 1 | 0.031 | 0.003 |
5,345 | 1 | 0.031 | 0.077 |
3,822 | 1 | 0.031 | 0.055 |
341 | 1 | 0.031 | 0.005 |
2,206 | 1 | 0.031 | 0.032 |
2,317 | 1 | 0.031 | 0.033 |
9,000 | 1 | 0.031 | 0.129 |
444 | 1 | 0.031 | 0.006 |
2,037 | 1 | 0.031 | 0.029 |
2,300 | 1 | 0.031 | 0.033 |
1,696 | 1 | 0.031 | 0.024 |
4,560 | 1 | 0.031 | 0.065 |
1,084 | 1 | 0.031 | 0.016 |
2,846 | 1 | 0.031 | 0.041 |
9,322 | 1 | 0.031 | 0.134 |
523 | 1 | 0.031 | 0.008 |
316 | 1 | 0.031 | 0.005 |
2,040 | 1 | 0.031 | 0.029 |
223 | 1 | 0.031 | 0.003 |
249 | 1 | 0.031 | 0.004 |
8,121 | 1 | 0.031 | 0.117 |
649 | 1 | 0.031 | 0.009 |
236 | 1 | 0.031 | 0.003 |
5,780 | 1 | 0.031 | 0.083 |
876 | 1 | 0.031 | 0.013 |
416 | 1 | 0.031 | 0.006 |
1,023 | 1 | 0.031 | 0.015 |
276 | 1 | 0.031 | 0.004 |
5,700 | 1 | 0.031 | 0.082 |
859 | 1 | 0.031 | 0.012 |
8,396 | 1 | 0.031 | 0.12 |
535 | 1 | 0.031 | 0.008 |
106 | 1 | 0.031 | 0.002 |
637 | 1 | 0.031 | 0.009 |
741 | 1 | 0.031 | 0.011 |
1,114 | 1 | 0.031 | 0.016 |
1,021 | 1 | 0.031 | 0.015 |
8,495 | 1 | 0.031 | 0.122 |
2,800 | 1 | 0.031 | 0.04 |
2,948 | 1 | 0.031 | 0.042 |
2,171 | 1 | 0.031 | 0.031 |
1,125 | 1 | 0.031 | 0.016 |
167 | 1 | 0.031 | 0.002 |
961 | 1 | 0.031 | 0.014 |
335 | 1 | 0.031 | 0.005 |
481 | 1 | 0.031 | 0.007 |
6,045 | 1 | 0.031 | 0.087 |
730 | 1 | 0.031 | 0.011 |
988 | 1 | 0.031 | 0.014 |
7,572 | 1 | 0.031 | 0.109 |
5,967 | 1 | 0.031 | 0.086 |
986 | 1 | 0.031 | 0.014 |
7,786 | 1 | 0.031 | 0.112 |
5,438 | 1 | 0.031 | 0.078 |
5,239 | 1 | 0.031 | 0.075 |
4,743 | 1 | 0.031 | 0.068 |
570 | 1 | 0.031 | 0.008 |
6,366 | 1 | 0.031 | 0.091 |
5,757 | 1 | 0.031 | 0.083 |
195 | 1 | 0.031 | 0.003 |
483 | 1 | 0.031 | 0.007 |
908 | 1 | 0.031 | 0.013 |
315 | 1 | 0.031 | 0.005 |
152 | 1 | 0.031 | 0.002 |
174 | 1 | 0.031 | 0.003 |
301 | 1 | 0.031 | 0.004 |
2,033 | 1 | 0.031 | 0.029 |
1,016 | 1 | 0.031 | 0.015 |
3,240 | 1 | 0.031 | 0.047 |
7,266 | 1 | 0.031 | 0.104 |
8,221 | 1 | 0.031 | 0.118 |
448 | 1 | 0.031 | 0.006 |
7,000 | 1 | 0.031 | 0.1 |
3,073 | 1 | 0.031 | 0.044 |
972 | 1 | 0.031 | 0.014 |
5 | 1 | 0.031 | 0 |
90 | 1 | 0.031 | 0.001 |
2,417 | 1 | 0.031 | 0.035 |
896 | 1 | 0.031 | 0.013 |
15 | 1 | 0.031 | 0 |
4,456 | 1 | 0.031 | 0.064 |
4,700 | 1 | 0.031 | 0.067 |
5,505 | 1 | 0.031 | 0.079 |
1,080 | 1 | 0.031 | 0.016 |
1,010 | 1 | 0.031 | 0.015 |
6,720 | 1 | 0.031 | 0.096 |
24 | 1 | 0.031 | 0 |
1,920 | 1 | 0.031 | 0.028 |
1,153 | 1 | 0.031 | 0.017 |
2,694 | 1 | 0.031 | 0.039 |
2,168 | 1 | 0.031 | 0.031 |
888 | 1 | 0.031 | 0.013 |
4,804 | 1 | 0.031 | 0.069 |
9,512 | 1 | 0.031 | 0.136 |
6,870 | 1 | 0.031 | 0.099 |
3,779 | 1 | 0.031 | 0.054 |
508 | 1 | 0.031 | 0.007 |
4,410 | 1 | 0.031 | 0.063 |
531 | 1 | 0.031 | 0.008 |
7,528 | 1 | 0.031 | 0.108 |
2,568 | 1 | 0.031 | 0.037 |
9,205 | 1 | 0.031 | 0.132 |
527 | 1 | 0.031 | 0.008 |
6,178 | 1 | 0.031 | 0.089 |
4,557 | 1 | 0.031 | 0.065 |
8,705 | 1 | 0.031 | 0.125 |
304 | 1 | 0.031 | 0.004 |
7,931 | 1 | 0.031 | 0.114 |
868 | 1 | 0.031 | 0.012 |
31 | 1 | 0.031 | 0 |
5,627 | 1 | 0.031 | 0.081 |
6,181 | 1 | 0.031 | 0.089 |
5,401 | 1 | 0.031 | 0.078 |
1,097 | 1 | 0.031 | 0.016 |
3,625 | 1 | 0.031 | 0.052 |
5,288 | 1 | 0.031 | 0.076 |
333 | 1 | 0.031 | 0.005 |
3,142 | 1 | 0.031 | 0.045 |
2,203 | 1 | 0.031 | 0.032 |
2,016 | 1 | 0.031 | 0.029 |
2,869 | 1 | 0.031 | 0.041 |
93 | 1 | 0.031 | 0.001 |
8,678 | 1 | 0.031 | 0.124 |
462 | 1 | 0.031 | 0.007 |
5,447 | 1 | 0.031 | 0.078 |
76 | 1 | 0.031 | 0.001 |
2,001 | 1 | 0.031 | 0.029 |
8,203 | 1 | 0.031 | 0.118 |
6,595 | 1 | 0.031 | 0.095 |
4,800 | 1 | 0.031 | 0.069 |
1,629 | 1 | 0.031 | 0.023 |
1,995 | 1 | 0.031 | 0.029 |
3,210 | 1 | 0.031 | 0.046 |
491 | 1 | 0.031 | 0.007 |
71 | 1 | 0.031 | 0.001 |
772 | 1 | 0.031 | 0.011 |
835 | 1 | 0.031 | 0.012 |
499 | 1 | 0.031 | 0.007 |
55 | 1 | 0.031 | 0.001 |
270 | 1 | 0.031 | 0.004 |
113 | 1 | 0.031 | 0.002 |
4,203 | 1 | 0.031 | 0.06 |
3,226 | 1 | 0.031 | 0.046 |
8,182 | 1 | 0.031 | 0.117 |
683 | 1 | 0.031 | 0.01 |
38 | 1 | 0.031 | 0.001 |
324 | 1 | 0.031 | 0.005 |
145 | 1 | 0.031 | 0.002 |
35 | 1 | 0.031 | 0.001 |
4,900 | 1 | 0.031 | 0.07 |
206 | 1 | 0.031 | 0.003 |
963 | 1 | 0.031 | 0.014 |
4,728 | 1 | 0.031 | 0.068 |
9,481 | 1 | 0.031 | 0.136 |
1,607 | 1 | 0.031 | 0.023 |
556 | 1 | 0.031 | 0.008 |
4,200 | 1 | 0.031 | 0.06 |
5,760 | 1 | 0.031 | 0.083 |
8,040 | 1 | 0.031 | 0.115 |
9,365 | 1 | 0.031 | 0.134 |
1,428 | 1 | 0.031 | 0.021 |
1,110 | 1 | 0.031 | 0.016 |
2,350 | 1 | 0.031 | 0.034 |
566 | 1 | 0.031 | 0.008 |
493 results found
Home Server Sales per Hour
Water Crystal Current Listings
Avg Price Difference
16 gil
Median Price Difference
0 gil
Minimum Price
70 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
70 | 9,999 | 699,930 | Evillackeythree | 10 minutes ago | |
72 | 4,999 | 359,928 | Goose-bizzle | 10 minutes ago | |
72 | 4,999 | 359,928 | Pogbert-manderville | 10 minutes ago | |
72 | 4,999 | 359,928 | Taco-of-light | 10 minutes ago | |
72 | 4,999 | 359,928 | Walter-white | 10 minutes ago | |
72 | 4,999 | 359,928 | Ximero-cat | 10 minutes ago | |
72 | 5,000 | 360,000 | Pogbert-manderville | 10 minutes ago | |
72 | 5,000 | 360,000 | Walter-white | 10 minutes ago | |
73 | 999 | 72,927 | Maier | 10 minutes ago | |
74 | 2,400 | 177,600 | Amaryll | 10 minutes ago | |
74 | 2,400 | 177,600 | Amaryll | 10 minutes ago | |
74 | 2,400 | 177,600 | Amaryll | 10 minutes ago | |
74 | 2,400 | 177,600 | Viansola | 10 minutes ago | |
74 | 2,400 | 177,600 | Viansola | 10 minutes ago | |
74 | 2,400 | 177,600 | Amaryll | 10 minutes ago | |
75 | 2,000 | 150,000 | Fenrear | 10 minutes ago | |
75 | 5,000 | 375,000 | Nikko | 10 minutes ago | |
75 | 9,999 | 749,925 | Mashed-popoto | 10 minutes ago | |
80 | 1,500 | 120,000 | Balthazarr | 10 minutes ago | |
85 | 1,500 | 127,500 | Balthazarr | 10 minutes ago | |
85 | 5,500 | 467,500 | Hellcat | 10 minutes ago | |
85 | 5,500 | 467,500 | Hellcat | 10 minutes ago | |
88 | 3,000 | 264,000 | Lillyfireboomboom | 10 minutes ago | |
89 | 4,999 | 444,911 | Taco-of-light | 10 minutes ago | |
89 | 4,999 | 444,911 | Taco-of-light | 10 minutes ago | |
89 | 5,000 | 445,000 | Taco-of-light | 10 minutes ago | |
90 | 2,401 | 216,090 | Angelashiro | 10 minutes ago | |
93 | 5,000 | 465,000 | Goose-bizzle | 10 minutes ago | |
93 | 5,000 | 465,000 | Walter-white | 10 minutes ago | |
93 | 4,999 | 464,907 | Goose-bizzle | 10 minutes ago | |
93 | 4,999 | 464,907 | Walter-white | 10 minutes ago | |
94 | 4,999 | 469,906 | Ximero-cat | 10 minutes ago | |
94 | 5,000 | 470,000 | Ximero-cat | 10 minutes ago | |
95 | 500 | 47,500 | Dryden | 10 minutes ago | |
95 | 4,999 | 474,905 | Pogbert-manderville | 10 minutes ago | |
95 | 5,000 | 475,000 | Pogbert-manderville | 10 minutes ago | |
98 | 4,999 | 489,902 | Walter-white | 10 minutes ago | |
98 | 5,000 | 490,000 | Walter-white | 10 minutes ago | |
100 | 500 | 50,000 | Dalvan | 10 minutes ago | |
100 | 1,000 | 100,000 | Dalvan | 10 minutes ago | |
101 | 1,770 | 178,770 | Ganeffa | 10 minutes ago | |
103 | 1,441 | 148,423 | Goose-bizzle | 10 minutes ago | |
110 | 3,000 | 330,000 | Muggog | 10 minutes ago | |
110 | 3,333 | 366,630 | Milkeychan | 10 minutes ago | |
111 | 5,000 | 555,000 | Bethanybunny | 10 minutes ago | |
120 | 6,000 | 720,000 | Kittenmel | 10 minutes ago | |
120 | 100 | 12,000 | Cherryboy | 10 minutes ago | |
130 | 3,333 | 433,290 | A-jasmine | 10 minutes ago | |
220 | 3,333 | 733,260 | Milkeychan | 10 minutes ago | |
249 | 500 | 124,500 | C'love | 10 minutes ago | |
249 | 500 | 124,500 | C'love | 10 minutes ago | |
333 | 3,333 | 1,109,889 | Cattaia | 10 minutes ago | |
389 | 61 | 23,729 | Eeva | 10 minutes ago | |
390 | 61 | 23,790 | Dillbert | 10 minutes ago | |
391 | 51 | 19,941 | Dillbert | 10 minutes ago | |
401 | 21 | 8,421 | Popcornservice | 10 minutes ago | |
401 | 21 | 8,421 | Sparetayuun | 10 minutes ago | |
401 | 21 | 8,421 | Wedonttalkaboutbruno | 10 minutes ago | |
998 | 1,000 | 998,000 | Clairis | 10 minutes ago | |
2,000 | 4,000 | 8,000,000 | Plushie | 10 minutes ago | |
2,001 | 141 | 282,141 | Sum-orez | 10 minutes ago | |
10,001 | 1,001 | 10,011,001 | Madason | 10 minutes ago |
62 results found