Join our Discord for access to our best tools!
Cerulean Night Dye
Item ID: 90107
Cerulean Night Dye sits in a slender glass vial, a velvet-blue liquid that seems to swallow light and swirl with micro-flecks of pale cerulean when you tilt it under a lamp. The surface is mirror-slick, almost liquid glass, and the stopper odds of the bottle are carved with a moon-petal design that catches the glow and returns it in a delicate halo. In the right lighting, the color looks almost deeper than ink, as if the night itself had been bottled and tamed for a moment, then released to shimmer along a seam in your armor or sleeves. The texture invites touch: smooth and cool, with a hint of oiliness that promises a lasting bond to whatever it touches. Those who hold it swear the hue whispers of distant clean skies and riders slipping through rain-soaked streets, a lore-scented promise wrapped in a painter’s pigment. Legends say Cerulean Night Dye was born from a rare alchemical blend: a night-bloom flower pressed between old, almost ceremonial sheets, then awakened by a stray star-sand dropped from a twilight river. The tale travels in tavern footnotes and guild lullabies, a reminder that sometimes color is more than appearance—it is a thread linking memory to moment. When applied, the dye does not vanish into the weave; it settles like a gentle glaze, catching the light in an ever-so-slight halo along edges and panels. On cloth and leather, the hue blooms with a quiet, midnight brightness that deepens in shadow and softens in candle glow. On metal, it wears with a tempered sheen, as if the night itself were brushing a patina across the surface. Because of these properties, the dye has become less a mere cosmetic and more a signal—an emblem that a wearer has walked through a city’s hush and into a place where rumor and reality blur. In actual play, its value is twofold: it’s a statement piece for outfits intended to blend into the darker corners of the world and a practical tool for campaigns and crews who rely on cohesion of color to mark roles, ranks, or allegiances. You’ll find it popular among scouts and rangers who favor stealth with a touch of ceremony, but it’s also chosen by painters of banners and by those who curate a guild’s night-watch aesthetic. The dye sticks readily to standard armor and most fabrics, maintaining its glow across armor plates or cloth with a consistency that makes it easy to plan an ensemble around it. Prices drift as markets breathe—one might pay around three silver in a quiet week at Saddlebag Exchange, where traders bargain under awnings and the air smells faintly of oil and rain. When festival lights flare or a caravan rolls into town, the same bottle can climb toward a gold, carried by stories of rare finds and those who seek the color of a memory—the moment when the night remembered itself and decided to wear it. If you tuck Cerulean Night Dye into your kit, you’re not just choosing color; you’re choosing a narrative that travels with you—past a night market, along a caravan line, and into the quiet, shared glow of a world that remembers what it means to shine in the dark.
Average Price
2.3064
Total Value
32.31
Total Sold
14
Current Sell Price
2.3292
Sell Price Avg
2.3064
Sell Orders Sold
14
Sell Value
32.31
Current Buy Price
2.1318
Buy Price Avg
2.1318
Buy Orders Sold
0
Buy Value
0.00
Cerulean Night Dye : Sell Orders
Price | Quantity |
|---|---|
| 750.00 | 1 |
| 98.9796 | 1 |
| 77.707 | 1 |
| 70.0842 | 1 |
| 68.9885 | 1 |
| 65.9094 | 1 |
| 63.9998 | 1 |
| 61.9998 | 1 |
| 61.99 | 4 |
| 61.9896 | 1 |
| 60.9997 | 1 |
| 52.6959 | 1 |
| 40.9627 | 2 |
| 27.9484 | 1 |
| 22.9482 | 1 |
| 22.948 | 2 |
| 20.9997 | 1 |
| 20.9996 | 1 |
| 20.1135 | 1 |
| 18.9492 | 2 |
| 18.9491 | 1 |
| 18.9386 | 3 |
| 15.6869 | 1 |
| 15.6666 | 1 |
| 15.2386 | 2 |
| 15.2385 | 1 |
| 15.2286 | 2 |
| 15.1885 | 1 |
| 15.0972 | 1 |
| 14.0906 | 4 |
| 14.0899 | 1 |
| 14.0805 | 3 |
| 14.0801 | 3 |
| 14.0797 | 2 |
| 14.0796 | 3 |
| 14.0791 | 3 |
| 14.0784 | 1 |
| 14.0684 | 4 |
| 14.0604 | 5 |
| 14.0602 | 3 |
| 13.9502 | 1 |
| 13.9493 | 1 |
| 13.9489 | 2 |
| 13.8843 | 1 |
| 13.88 | 9 |
| 12.8844 | 1 |
| 12.7499 | 1 |
| 12.66 | 9 |
| 12.52 | 9 |
| 12.49 | 5 |
| 12.4899 | 1 |
| 12.4499 | 1 |
| 12.42 | 6 |
| 12.4199 | 1 |
| 12.4198 | 1 |
| 11.9599 | 4 |
| 11.9598 | 1 |
| 11.9566 | 1 |
| 11.9397 | 1 |
| 11.92 | 8 |
| 11.9199 | 1 |
| 11.9099 | 1 |
| 11.9098 | 1 |
| 11.9097 | 1 |
| 11.8998 | 1 |
| 11.4599 | 3 |
| 11.4598 | 1 |
| 11.44 | 1 |
| 11.4399 | 1 |
| 11.4292 | 1 |
| 11.4291 | 1 |
| 11.429 | 1 |
| 11.4289 | 1 |
| 11.4288 | 1 |
| 11.4282 | 1 |
| 11.4281 | 1 |
| 11.428 | 1 |
| 11.4279 | 1 |
| 11.4278 | 1 |
| 11.4272 | 1 |
| 11.4271 | 1 |
| 11.427 | 1 |
| 11.4269 | 1 |
| 11.4268 | 1 |
| 11.4267 | 1 |
| 11.4266 | 1 |
| 11.4265 | 1 |
| 11.4264 | 1 |
| 11.4263 | 1 |
| 11.4262 | 1 |
| 11.4261 | 1 |
| 11.426 | 1 |
| 11.42 | 1 |
| 11.4159 | 1 |
| 11.4158 | 1 |
| 11.405 | 1 |
| 11.3949 | 1 |
| 11.3848 | 1 |
| 11.3847 | 1 |
| 11.11 | 1 |
| 11.00 | 1 |
| 10.9999 | 1 |
| 10.9998 | 1 |
| 10.9997 | 1 |
| 10.9899 | 1 |
| 10.9898 | 1 |
| 10.9897 | 1 |
| 10.9896 | 1 |
| 10.9895 | 1 |
| 10.9894 | 1 |
| 10.9893 | 1 |
| 9.9994 | 9 |
| 9.9993 | 1 |
| 9.9992 | 1 |
| 9.9898 | 1 |
| 9.9897 | 1 |
| 9.9896 | 1 |
| 9.9895 | 1 |
| 9.9894 | 1 |
| 9.9893 | 1 |
| 9.9892 | 1 |
| 9.9889 | 1 |
| 9.9888 | 1 |
| 9.9887 | 1 |
| 9.9886 | 1 |
| 9.9885 | 1 |
| 9.9884 | 1 |
| 9.9883 | 1 |
| 9.9882 | 1 |
| 9.9881 | 1 |
| 9.988 | 1 |
| 9.9878 | 1 |
| 9.9877 | 1 |
| 9.9876 | 1 |
| 9.9875 | 1 |
| 9.9874 | 1 |
| 9.9873 | 1 |
| 9.9872 | 1 |
| 9.9868 | 1 |
| 9.9867 | 1 |
| 9.9866 | 1 |
| 9.9865 | 1 |
| 8.9991 | 1 |
| 8.9988 | 2 |
| 8.99 | 5 |
| 8.9897 | 1 |
| 8.98 | 2 |
| 8.9799 | 1 |
| 8.97 | 1 |
| 8.9698 | 1 |
| 8.96 | 1 |
| 8.95 | 2 |
| 8.9499 | 1 |
| 8.9498 | 1 |
| 8.9497 | 1 |
| 8.7599 | 4 |
| 8.7598 | 1 |
| 8.7595 | 1 |
| 8.75 | 2 |
| 8.74 | 1 |
| 8.73 | 2 |
| 8.7299 | 1 |
| 8.7298 | 1 |
| 8.72 | 1 |
| 8.71 | 1 |
| 8.7089 | 4 |
| 8.7088 | 1 |
| 8.70 | 1 |
| 8.6999 | 1 |
| 8.69 | 1 |
| 8.68 | 1 |
| 8.6799 | 8 |
| 8.67 | 2 |
| 8.66 | 1 |
| 8.65 | 1 |
| 8.64 | 2 |
| 8.63 | 1 |
| 8.62 | 1 |
| 8.6198 | 1 |
| 8.61 | 1 |
| 8.42 | 2 |
| 8.25 | 1 |
| 8.24 | 1 |
| 8.23 | 1 |
| 8.2298 | 1 |
| 8.2297 | 1 |
| 8.2296 | 1 |
| 8.2292 | 4 |
| 7.98 | 1 |
| 7.9799 | 1 |
| 7.9798 | 1 |
| 7.9793 | 2 |
| 7.7593 | 2 |
| 7.4593 | 5 |
| 7.4592 | 1 |
| 7.4589 | 1 |
| 7.4585 | 2 |
| 7.4579 | 1 |
| 7.4578 | 1 |
| 7.3999 | 1 |
| 7.3899 | 2 |
| 7.2898 | 2 |
| 7.2897 | 1 |
| 7.2799 | 1 |
| 7.2798 | 2 |
| 7.2795 | 1 |
| 7.2698 | 2 |
| 7.2696 | 2 |
| 7.2598 | 1 |
| 7.2595 | 2 |
| 7.2497 | 3 |
| 7.2496 | 1 |
| 7.2495 | 1 |
| 7.2494 | 1 |
| 7.2493 | 2 |
| 7.2492 | 2 |
| 7.249 | 1 |
| 7.0699 | 1 |
| 7.0698 | 1 |
| 7.06 | 2 |
| 7.05 | 1 |
| 6.75 | 12 |
| 6.74 | 2 |
| 6.73 | 1 |
| 6.7299 | 2 |
| 6.72 | 2 |
| 6.7197 | 50 |
| 6.7196 | 2 |
| 6.7195 | 2 |
| 6.6999 | 1 |
| 6.6898 | 1 |
| 6.6897 | 2 |
| 6.6896 | 1 |
| 5.7199 | 3 |
| 5.7196 | 1 |
| 5.7194 | 5 |
| 5.7191 | 1 |
| 5.69 | 1 |
| 5.68 | 2 |
| 5.67 | 1 |
| 5.66 | 1 |
| 5.65 | 2 |
| 5.64 | 2 |
| 5.6335 | 3 |
| 5.63 | 1 |
| 5.62 | 2 |
| 5.61 | 2 |
| 5.60 | 1 |
| 5.59 | 1 |
| 5.58 | 1 |
| 5.5797 | 1 |
| 5.57 | 1 |
| 5.56 | 2 |
| 5.55 | 1 |
| 5.5497 | 1 |
| 5.54 | 1 |
| 5.53 | 1 |
| 5.52 | 1 |
| 5.51 | 1 |
| 5.50 | 2 |
| 5.49 | 1 |
| 5.4899 | 1 |
| 5.48 | 1 |
| 5.47 | 1 |
| 5.46 | 2 |
| 5.45 | 2 |
| 5.3955 | 1 |
| 5.39 | 2 |
| 5.38 | 2 |
| 5.3796 | 8 |
| 5.37 | 1 |
| 5.36 | 2 |
| 5.3599 | 1 |
| 5.35 | 1 |
| 5.34 | 2 |
| 5.3299 | 1 |
| 5.3298 | 1 |
| 5.3297 | 4 |
| 5.3296 | 6 |
| 5.3295 | 2 |
| 5.3294 | 1 |
| 4.9997 | 1 |
| 4.9994 | 1 |
| 4.9978 | 1 |
| 4.9878 | 2 |
| 4.9877 | 3 |
| 4.9876 | 2 |
| 4.9874 | 6 |
| 4.9872 | 2 |
| 4.7949 | 1 |
| 4.7649 | 2 |
| 4.7648 | 6 |
| 4.7246 | 1 |
| 4.7245 | 4 |
| 4.6335 | 4 |
| 4.6333 | 4 |
| 4.2964 | 1 |
| 4.0246 | 1 |
| 4.00 | 1 |
| 3.9499 | 2 |
| 3.9498 | 1 |
| 3.9497 | 3 |
| 3.9496 | 9 |
| 3.9495 | 19 |
| 3.9494 | 4 |
| 3.6335 | 3 |
| 3.4998 | 2 |
| 3.2223 | 1 |
| 3.2222 | 4 |
| 2.89 | 1 |
| 2.8898 | 5 |
| 2.8897 | 1 |
| 2.8895 | 1 |
| 2.8894 | 5 |
| 2.8893 | 2 |
| 2.8889 | 10 |
| 2.3599 | 1 |
| 2.35 | 95 |
| 2.3497 | 1 |
| 2.34 | 1 |
| 2.3399 | 3 |
| 2.33 | 1 |
| 2.3299 | 4 |
| 2.3298 | 1 |
| 2.3295 | 1 |
| 2.3293 | 3 |
| 2.3292 | 4 |
Cerulean Night Dye : Sell Orders
Page 1 / 33
Price | Quantity |
|---|---|
| 2.3292 | 4 |
| 2.3293 | 3 |
| 2.3295 | 1 |
| 2.3298 | 1 |
| 2.3299 | 4 |
| 2.33 | 1 |
| 2.3399 | 3 |
| 2.34 | 1 |
| 2.3497 | 1 |
| 2.35 | 95 |
327 results found
Cerulean Night Dye : Buy Orders
Price | Quantity |
|---|---|
| 2.1318 | 1 |
| 2.1317 | 1 |
| 2.1316 | 1 |
| 2.1216 | 1 |
| 2.1214 | 1 |
| 2.1113 | 1 |
| 2.1112 | 2 |
| 2.101 | 1 |
| 2.1008 | 1 |
| 2.0005 | 1 |
| 2.0004 | 1 |
| 1.6307 | 1 |
| 1.62 | 1 |
| 1.6019 | 1 |
| 1.6007 | 1 |
| 1.4167 | 1 |
| 1.4164 | 1 |
| 1.416 | 1 |
| 1.4156 | 1 |
| 1.4154 | 1 |
| 1.4153 | 1 |
| 1.404 | 5 |
| 1.3928 | 1 |
| 1.352 | 1 |
| 1.3208 | 1 |
| 1.25 | 1 |
| 1.1931 | 1 |
| 1.1111 | 1 |
| 0.9863 | 1 |
| 0.9862 | 3 |
| 0.975 | 3 |
| 0.9512 | 1 |
| 0.9503 | 1 |
| 0.8182 | 1 |
| 0.7862 | 1 |
| 0.7851 | 1 |
| 0.745 | 1 |
| 0.5611 | 1 |
| 0.549 | 1 |
| 0.5356 | 1 |
| 0.1244 | 50 |
| 0.1242 | 42 |
| 0.1143 | 1 |
| 0.11 | 1 |
| 0.1003 | 37 |
| 0.1002 | 1 |
| 0.1001 | 9 |
| 0.0822 | 1 |
| 0.0101 | 3 |
| 0.01 | 7 |
| 0.0006 | 2 |
| 0.0005 | 1 |
| 0.0003 | 1 |
| 0.0002 | 8 |
Cerulean Night Dye : Buy Orders
Page 1 / 6
Price | Quantity |
|---|---|
| 2.1318 | 1 |
| 2.1317 | 1 |
| 2.1316 | 1 |
| 2.1216 | 1 |
| 2.1214 | 1 |
| 2.1113 | 1 |
| 2.1112 | 2 |
| 2.101 | 1 |
| 2.1008 | 1 |
| 2.0005 | 1 |
54 results found
