Join our Discord for access to our best tools!
Ruby Red Dye
Item ID: 79699
Ruby Red Dye sits in a stout glass vial, the liquid inside the color of a freshly cut ruby, dense and glassy, almost alive as it catches the light. The surface gleams like lacquer, and when you tilt the bottle you can see a ripple of gold along the edge where pigment clusters and settles. It smells faintly of warm minerals, a dry, mineral sweetness that makes you think of sun-warmed stones and a desert trade caravan. The texture is uncanny for something so portable: smooth as silk to the touch, with a weight that hints at value, not mere pigment. In lore, people whisper that ruby color was learned from a jewel-smelter's ember: miners crushed stones until the deepest crimson bled out, then pressed the color into glass so that armor could shine like a beacon at night. Some say the dye preserves memory, a trace of warmth carried from furnace rooms to market stalls, reminders of banners dyed for feasts and battles alike. Placing this dye upon leather or plate changes more than appearance; it threads the wearer into a wider story. Fashion is not vanity here, but a signal—crimson for courage, ruby for leaders, a way to mark a personal history without muttering a word. When armor gleams in the sun with Ruby Red Dye, it catches the eye of squires and merchants alike, inviting a second glance, a nod at shared taste. In gameplay terms, Ruby Red Dye is a universal color: it can recolor most armors and weapons that carry dye-compatible surfaces, letting a character embody a memory of a phoenix’s flame or a sunset over a caravan route. Crafters and adventurers alike seek it for festival costumes, for guild banners stitched into capes, for the way it pairs with brass or ebony in a design that feels both ancient and modern at the same time. The dye’s impact isn't only aesthetic; it shapes how others perceive you in the crowded square, turning quiet conversations into sparked interest and new alliances. Markets breathe around a kettle of dyes, and the Saddlebag Exchange is a familiar hum when you stroll between stalls. There, a compact vendor with a bright scarf slides Ruby Red Dye into your palm for a price that shifts with demand, season, and gossip about drops from distant caravans. Some days the crowd haggles, trading two or three more common dyes for a single vial of Ruby Red Dye; other days the same vial commands a premium as players rush to complete a look for a regional festival. The exchange is not just commerce: it is a social archive, where old stories surface as you count coins and compare shade swatches with a friend who seeks the same crimson for their chronicle. By dusk, the vial feels heavier with memory than with pigment, as if every purchase carries a vow to wear the color with care, to honor stories told in markets and marches, until the ruby glow becomes a sign of belonging.
Average Price
2.7423
Total Value
43.88
Total Sold
16
Current Sell Price
2.7886
Sell Price Avg
2.7857
Sell Orders Sold
14
Sell Value
39.01
Current Buy Price
2.4382
Buy Price Avg
2.4385
Buy Orders Sold
2
Buy Value
4.88
Ruby Red Dye : Sell Orders
Price | Quantity |
|---|---|
| 298.9917 | 1 |
| 296.00 | 1 |
| 294.9999 | 1 |
| 288.4198 | 1 |
| 288.4197 | 1 |
| 175.5049 | 1 |
| 173.9999 | 1 |
| 170.808 | 3 |
| 164.7866 | 1 |
| 149.9999 | 2 |
| 149.9998 | 2 |
| 118.0055 | 1 |
| 117.9954 | 1 |
| 109.9998 | 1 |
| 109.9286 | 1 |
| 108.55 | 1 |
| 108.5499 | 2 |
| 105.4998 | 1 |
| 105.4997 | 2 |
| 100.4997 | 1 |
| 99.9997 | 1 |
| 99.9995 | 1 |
| 99.9994 | 1 |
| 85.03 | 1 |
| 80.00 | 1 |
| 57.9999 | 1 |
| 55.00 | 1 |
| 54.9998 | 1 |
| 54.8816 | 2 |
| 50.9887 | 1 |
| 50.8998 | 1 |
| 49.9997 | 1 |
| 44.9988 | 1 |
| 44.9987 | 1 |
| 43.9878 | 1 |
| 43.9877 | 1 |
| 39.9873 | 95 |
| 39.9865 | 16 |
| 35.6004 | 1 |
| 24.4444 | 1 |
| 22.2222 | 1 |
| 19.9998 | 1 |
| 19.9997 | 1 |
| 18.9595 | 1 |
| 17.9887 | 1 |
| 16.96 | 1 |
| 16.9483 | 1 |
| 16.9482 | 2 |
| 16.9481 | 2 |
| 16.94 | 6 |
| 16.9399 | 1 |
| 16.85 | 1 |
| 15.7201 | 1 |
| 15.7198 | 2 |
| 15.7094 | 1 |
| 15.6993 | 1 |
| 15.6484 | 1 |
| 15.4583 | 1 |
| 15.4573 | 1 |
| 15.4569 | 2 |
| 13.9567 | 7 |
| 13.9566 | 2 |
| 13.9564 | 1 |
| 13.9558 | 1 |
| 13.6969 | 1 |
| 11.9557 | 7 |
| 11.4452 | 9 |
| 11.22 | 12 |
| 11.2199 | 1 |
| 11.2198 | 5 |
| 9.9567 | 4 |
| 9.9566 | 1 |
| 9.9565 | 2 |
| 9.955 | 50 |
| 9.95 | 2 |
| 9.9499 | 19 |
| 9.9497 | 18 |
| 9.94 | 3 |
| 9.9398 | 1 |
| 9.9397 | 1 |
| 9.9396 | 3 |
| 9.8996 | 2 |
| 9.8694 | 1 |
| 9.8693 | 1 |
| 9.8691 | 2 |
| 9.8687 | 1 |
| 9.8686 | 2 |
| 9.8684 | 1 |
| 8.9997 | 2 |
| 6.9695 | 1 |
| 6.9495 | 2 |
| 6.9094 | 3 |
| 6.909 | 1 |
| 6.859 | 2 |
| 6.5069 | 1 |
| 6.5068 | 1 |
| 6.5067 | 2 |
| 6.5066 | 1 |
| 6.1898 | 1 |
| 5.9999 | 1 |
| 5.9998 | 2 |
| 5.9997 | 1 |
| 5.9996 | 2 |
| 4.9999 | 1 |
| 4.9998 | 2 |
| 4.2959 | 1 |
| 4.2474 | 1 |
| 4.2472 | 2 |
| 4.0096 | 1 |
| 3.9995 | 1 |
| 3.9994 | 3 |
| 3.9992 | 2 |
| 3.9991 | 1 |
| 3.9891 | 2 |
| 3.9887 | 2 |
| 3.9886 | 1 |
| 3.9883 | 1 |
| 3.9869 | 1 |
| 3.9868 | 4 |
| 3.9867 | 2 |
| 3.95 | 3 |
| 3.9499 | 2 |
| 3.9498 | 4 |
| 3.8589 | 1 |
| 3.8588 | 1 |
| 3.8586 | 4 |
| 3.8188 | 1 |
| 3.8088 | 3 |
| 3.8087 | 1 |
| 3.8086 | 2 |
| 3.80 | 1 |
| 3.7999 | 5 |
| 3.7898 | 1 |
| 3.7897 | 4 |
| 3.7896 | 4 |
| 3.7895 | 6 |
| 3.7892 | 1 |
| 3.7891 | 4 |
| 2.7898 | 9 |
| 2.7895 | 5 |
| 2.7891 | 1 |
| 2.789 | 18 |
| 2.7889 | 2 |
| 2.7887 | 1 |
| 2.7886 | 3 |
Ruby Red Dye : Sell Orders
Page 1 / 15
Price | Quantity |
|---|---|
| 2.7886 | 3 |
| 2.7887 | 1 |
| 2.7889 | 2 |
| 2.789 | 18 |
| 2.7891 | 1 |
| 2.7895 | 5 |
| 2.7898 | 9 |
| 3.7891 | 4 |
| 3.7892 | 1 |
| 3.7895 | 6 |
145 results found
Ruby Red Dye : Buy Orders
Price | Quantity |
|---|---|
| 2.4382 | 1 |
| 2.21 | 1 |
| 2.0507 | 1 |
| 2.0003 | 1 |
| 2.0001 | 1 |
| 1.7509 | 1 |
| 1.7306 | 1 |
| 1.7301 | 1 |
| 1.7068 | 1 |
| 1.7057 | 1 |
| 1.701 | 1 |
| 1.70 | 1 |
| 1.5498 | 1 |
| 1.4122 | 1 |
| 1.412 | 1 |
| 1.4115 | 1 |
| 1.4014 | 1 |
| 1.4013 | 1 |
| 1.4009 | 1 |
| 1.4001 | 1 |
| 1.40 | 1 |
| 1.368 | 4 |
| 1.1799 | 1 |
| 1.1565 | 1 |
| 1.1563 | 1 |
| 1.1553 | 2 |
| 1.1322 | 1 |
| 1.1321 | 1 |
| 1.1095 | 1 |
| 1.0861 | 1 |
| 1.0855 | 1 |
| 1.0849 | 1 |
| 1.0845 | 41 |
| 1.0844 | 1 |
| 1.0842 | 11 |
| 1.0625 | 1 |
| 1.016 | 1 |
| 1.0157 | 1 |
| 1.0146 | 1 |
| 0.9835 | 1 |
| 0.9833 | 6 |
| 0.9804 | 1 |
| 0.893 | 1 |
| 0.8124 | 1 |
| 0.8121 | 1 |
| 0.7915 | 1 |
| 0.7801 | 1 |
| 0.77 | 1 |
| 0.668 | 1 |
| 0.5806 | 3 |
| 0.5099 | 1 |
| 0.5003 | 38 |
| 0.5002 | 51 |
| 0.5001 | 2 |
| 0.50 | 3 |
| 0.40 | 1 |
| 0.10 | 4 |
| 0.0601 | 34 |
| 0.06 | 1 |
| 0.05 | 1 |
| 0.0195 | 1 |
| 0.0182 | 1 |
| 0.0101 | 1 |
| 0.01 | 2 |
| 0.0083 | 1 |
| 0.0027 | 1 |
| 0.0012 | 1 |
| 0.0005 | 26 |
| 0.0004 | 3 |
| 0.0003 | 2 |
| 0.0002 | 22 |
Ruby Red Dye : Buy Orders
Page 1 / 8
Price | Quantity |
|---|---|
| 2.4382 | 1 |
| 2.21 | 1 |
| 2.0507 | 1 |
| 2.0003 | 1 |
| 2.0001 | 1 |
| 1.7509 | 1 |
| 1.7306 | 1 |
| 1.7301 | 1 |
| 1.7068 | 1 |
| 1.7057 | 1 |
71 results found
