Join our Discord for access to our best tools!
Ahamid's Soldier Insignia
Item ID: 46728
Ahamid's Soldier Insignia lies on the table, a small circular badge of burnished brass, the surface etched with a sunburst behind two crossed blades, the metal aged to a warm, honeyed patina that catches the lamplight in slow, patient flickers. The rim is scalloped, as if bitten by time, and if you tilt it just so you can see a whisper-thin thread of green patina threading through the creases like vines. The back is covered in a cracked layer of dark leather, softened by years of handling, with a tiny iron pin set beneath a worn tag that reads a name only partly legible—perhaps the soldier who wore it, or the courier who carried it from one ruined outpost to the next. It feels cold to the touch at first, a remnant of distant campaigns and long journeys, and the weight settles in the palm with an almost cinematic gravity. There’s a particular inventory clerk who swears the insignia isn’t merely metal and memory but a key. Ahamid’s Soldier Insignia, he says, marks more than a rank; it marks allegiance to a desert cohort whose banners have traded hands as often as caravans. In the stories I’ve heard from traders and tellers in shaded alcoves, the insignia comes from a time when the deserts of that world were a maze of loyalties, where captains swapped oaths under orange skies and the sun itself seemed to judge every exchange. The emblem’s sunburst evokes heat and endurance, the swords a reminder that it was a soldier’s hands that kept the line from breaking. If you listen closely, a faint, almost imperceptible rasp of leather can be heard—the echo of belts tightening before a march into the unknown. It’s not a fancy trinket; it’s a piece of a battlefield’s diary, pressed into metal and memory. In gameplay terms, the insignia carries a quiet significance. It’s a recognizable token that signals a lineage of combat readiness—something a player can trade, salvage, or display to partners who recognize the weight of such a relic. It’s not just a cosmetic flourish; insignias like this often act as crafting waypoints, upgrade markers, or collectible proof of having crossed certain zones, defeated a set of foes, or aligned with a veteran’s faction in a story arc. The thrill is in the way it stitches a personal narrative to a larger world: a single badge becomes a narrative thread you pull when you describe a journey through sun-scorched ruins, or when you barter with a wary scavenger who swears the desert holds more of Ahamid’s legions in its wind-swept pockets than anyone cares to admit. Pricing, of course, is a market’s whisper. If you wander into the Saddlebag Exchange and compare listings, you’ll hear prices dance—sometimes a neat handful of copper, other times a gleam of silver—depending on condition, provenance, and who happens to be trading at that moment. It’s the kind of item that invites conversation as much as a purchase, a conversation about where the memory ends and the market begins. And so the insignia travels again, tucked into a pack or worn on a chain, a tangible link between past campaigns and the current road. In the end, the insignia isn’t merely a thing; it’s a fragment of a larger march, a story you carry forward to face whatever comes with dawn.
Average Price
12.12
Total Value
21.80
Total Sold
2
Current Sell Price
10.8099
Sell Price Avg
12.12
Sell Orders Sold
2
Sell Value
21.80
Current Buy Price
4.0145
Buy Price Avg
4.0144
Buy Orders Sold
0
Buy Value
0.00
Ahamid's Soldier Insignia : Sell Orders
Price | Quantity |
|---|---|
| 91.208 | 2 |
| 80.00 | 2 |
| 75.00 | 1 |
| 72.9894 | 1 |
| 72.00 | 1 |
| 71.9996 | 1 |
| 71.9948 | 1 |
| 69.9999 | 1 |
| 69.9998 | 2 |
| 45.9996 | 1 |
| 44.9596 | 2 |
| 43.8893 | 2 |
| 43.8892 | 2 |
| 42.9899 | 1 |
| 42.9499 | 1 |
| 42.94 | 1 |
| 42.9299 | 1 |
| 42.9298 | 2 |
| 39.0096 | 1 |
| 39.0094 | 2 |
| 39.0092 | 1 |
| 38.9999 | 1 |
| 37.00 | 5 |
| 36.9998 | 2 |
| 35.9896 | 1 |
| 34.9997 | 1 |
| 34.9488 | 1 |
| 33.3333 | 1 |
| 29.9866 | 7 |
| 28.2896 | 3 |
| 28.2894 | 1 |
| 28.2893 | 1 |
| 28.2891 | 1 |
| 28.2889 | 1 |
| 28.2887 | 1 |
| 28.2884 | 1 |
| 28.2883 | 1 |
| 25.2679 | 1 |
| 24.2679 | 1 |
| 19.9998 | 1 |
| 19.9993 | 1 |
| 19.9989 | 1 |
| 19.9034 | 4 |
| 18.893 | 2 |
| 18.8926 | 3 |
| 18.8925 | 1 |
| 18.8923 | 1 |
| 18.8922 | 1 |
| 18.15 | 1 |
| 17.9947 | 2 |
| 17.9944 | 1 |
| 16.9945 | 1 |
| 16.9944 | 1 |
| 16.9943 | 3 |
| 13.9998 | 3 |
| 13.9995 | 1 |
| 13.7518 | 1 |
| 13.6917 | 1 |
| 13.6916 | 3 |
| 13.6915 | 4 |
| 13.6914 | 2 |
| 13.6913 | 1 |
| 13.6912 | 7 |
| 13.6911 | 1 |
| 13.691 | 1 |
| 12.9006 | 3 |
| 12.9005 | 1 |
| 12.9004 | 2 |
| 12.9003 | 1 |
| 12.9002 | 2 |
| 12.9001 | 3 |
| 12.90 | 1 |
| 10.90 | 1 |
| 10.8999 | 1 |
| 10.8899 | 1 |
| 10.8099 | 1 |
Ahamid's Soldier Insignia : Sell Orders
Page 1 / 8
Price | Quantity |
|---|---|
| 10.8099 | 1 |
| 10.8899 | 1 |
| 10.8999 | 1 |
| 10.90 | 1 |
| 12.90 | 1 |
| 12.9001 | 3 |
| 12.9002 | 2 |
| 12.9003 | 1 |
| 12.9004 | 2 |
| 12.9005 | 1 |
76 results found
Ahamid's Soldier Insignia : Buy Orders
Price | Quantity |
|---|---|
| 4.0145 | 3 |
| 4.0144 | 3 |
| 4.0141 | 1 |
| 4.014 | 1 |
| 4.0139 | 1 |
| 4.0138 | 1 |
| 2.0102 | 3 |
| 1.2601 | 1 |
| 1.26 | 2 |
| 1.25 | 2 |
| 1.1195 | 2 |
| 1.0087 | 1 |
| 1.0084 | 5 |
| 0.9999 | 2 |
| 0.3198 | 3 |
| 0.20 | 1 |
| 0.1939 | 1 |
| 0.10 | 1 |
| 0.0199 | 1 |
| 0.0182 | 500 |
| 0.0179 | 1 |
| 0.01 | 4 |
| 0.0099 | 2 |
| 0.0098 | 4 |
| 0.0085 | 1 |
| 0.0084 | 205 |
Ahamid's Soldier Insignia : Buy Orders
Page 1 / 3
Price | Quantity |
|---|---|
| 4.0145 | 3 |
| 4.0144 | 3 |
| 4.0141 | 1 |
| 4.014 | 1 |
| 4.0139 | 1 |
| 4.0138 | 1 |
| 2.0102 | 3 |
| 1.2601 | 1 |
| 1.26 | 2 |
| 1.25 | 2 |
26 results found
