Join our Discord for access to our best tools!
Cleric's Steam Speargun of Venom
Item ID: 28348
Cleric's Steam Speargun of Venom rests on a scarred oak table, its brass barrel catching the lamplight like a small sun, a glass tube sighing with a green glow as if harboring a living fuse. Its stock is bound in cracked leather, stitched with copper thread that catches on every knuckle when you pick it up. A ring of rivets encircles the midsection, and a carved sigil—the faint outline of a coiled serpent—threads through darkened steel. When you cradle it, the weight sits just forward of your hand, a precise balance that seems to promise you’ll need every inch of it before a single shot is spent. The surface texture tells a story in microcosm: the brass bears the fingerprints of a dozen hands, each mark a little constellation of intent, while the glass reservoir, tinted a venomous emerald, hums with a micro-eddied hiss. The trigger feels almost musical, a smooth click that suggests a clock’s heartbeat rather than a weapon’s purpose. When the steam is primed, a faint fog wafts from the muzzle, and you can imagine the air thinning at the edge of a corridor as a harpoon, tipped in venom, streaks toward an unseen target. It is a weapon born of two crafts—the disciplined mercy of clerics and the relentless practicality of engineers—and it wears both identities with a quiet pride. Lore says it was forged in the canticles of a secluded order, a covenant that learned to bind venom with steam, to turn a healer’s vow into a weapon that could chastise abominations without extinguishing the light in their victims. The Venom here is not merely poison; it’s a story told in microseconds—how pressure and time converge to strip away the bravest façades and leave truth exposed in the open. Some scribes insist the sigil on the stock guards a memory of those who once stood in the gap between plague and purity, reminding the bearer that every shot writes part of a larger chapter in the world’s ongoing chronicle. In actual use, the Cleric’s Steam Speargun of Venom feels less like a gadget and more like a negotiation with a stubborn fate. When you fire, the venom-coated bolt lances out with a spray of coppered steam, applying steady Poison that gnaws at enemies as they stumble through the haze. Its range invites careful repositioning, a chance to thread through enemy lines and leave behind a trail of debuffs that compels allies to seize the moment. The weapon’s true strength, though, lies in its timing: a well-placed volley can split a frontline, soften a pinched flank, and turn a skirmish into a procession of controlled retreats and focused counterstrikes. It becomes part of a larger story about guardians who ride between devastation and mercy, about choices that echo through a caravan’s route, a ruined temple’s last candle, and the markets where such relics gain a second life. Speaking of markets, I watched a trader tighten the straps of a saddlebag and haul the item toward Saddlebag Exchange, where the chatter about price rose and fell like a tide. The cleric’s speargun floated into the conversation as a coveted rarity, with offers hovering in the high-gold range and barters traded for rare stones and alchemical vials. The exchange isn’t just commerce; it’s a chorus that relays the weapon’s journeys—from the vetting hands of engineers to the cautious optimism of would-be guardians, all weaving their way into the wider fabric of the world these relics inhabit. Carry this, and you carry a vow, a mechanism, and a story that refuses to stay quiet.
Average Price
0.0233
Total Value
0.26
Total Sold
11
Current Sell Price
0.0233
Sell Price Avg
0.0233
Sell Orders Sold
11
Sell Value
0.26
Current Buy Price
0.00
Buy Price Avg
0.00
Buy Orders Sold
0
Buy Value
0.00
Cleric's Steam Speargun of Venom : Sell Orders
Price | Quantity |
|---|---|
| 111.0233 | 1 |
| 101.00 | 1 |
| 93.0233 | 1 |
| 65.3789 | 1 |
| 50.0229 | 1 |
| 12.0233 | 1 |
| 10.0233 | 1 |
| 10.00 | 1 |
| 8.0229 | 1 |
| 6.0229 | 1 |
| 6.0199 | 1 |
| 6.00 | 1 |
| 5.1533 | 1 |
| 5.0533 | 1 |
| 5.0233 | 5 |
| 5.0229 | 1 |
| 4.0237 | 1 |
| 3.5033 | 1 |
| 3.0233 | 1 |
| 3.0229 | 1 |
| 3.0033 | 1 |
| 2.0277 | 1 |
| 2.0233 | 9 |
| 2.0232 | 2 |
| 2.0229 | 7 |
| 2.0228 | 1 |
| 2.0211 | 1 |
| 2.021 | 1 |
| 2.0209 | 1 |
| 1.2964 | 1 |
| 1.2522 | 1 |
| 1.0429 | 1 |
| 1.0333 | 1 |
| 1.033 | 1 |
| 1.0244 | 1 |
| 1.024 | 1 |
| 1.0233 | 28 |
| 1.0232 | 8 |
| 1.0231 | 6 |
| 1.023 | 4 |
| 1.0229 | 46 |
| 1.0228 | 2 |
| 1.0221 | 6 |
| 1.0199 | 4 |
| 1.015 | 1 |
| 1.0129 | 1 |
| 1.0033 | 2 |
| 1.0024 | 1 |
| 1.00 | 6 |
| 0.9933 | 1 |
| 0.9533 | 1 |
| 0.9233 | 2 |
| 0.892 | 1 |
| 0.8501 | 1 |
| 0.8251 | 1 |
| 0.8233 | 1 |
| 0.8199 | 1 |
| 0.803 | 1 |
| 0.8002 | 1 |
| 0.744 | 1 |
| 0.7233 | 1 |
| 0.70 | 1 |
| 0.6733 | 2 |
| 0.6233 | 2 |
| 0.6222 | 1 |
| 0.621 | 1 |
| 0.5801 | 1 |
| 0.5699 | 1 |
| 0.5499 | 1 |
| 0.5239 | 1 |
| 0.5233 | 1 |
| 0.5209 | 1 |
| 0.5203 | 1 |
| 0.52 | 1 |
| 0.5199 | 2 |
| 0.5099 | 2 |
| 0.5033 | 3 |
| 0.5022 | 1 |
| 0.5008 | 1 |
| 0.4833 | 1 |
| 0.4533 | 1 |
| 0.45 | 1 |
| 0.4333 | 1 |
| 0.4274 | 1 |
| 0.4209 | 2 |
| 0.4199 | 1 |
| 0.4031 | 1 |
| 0.3995 | 1 |
| 0.3795 | 2 |
| 0.3533 | 1 |
| 0.35 | 1 |
| 0.3333 | 1 |
| 0.3301 | 1 |
| 0.33 | 1 |
| 0.3295 | 1 |
| 0.3277 | 1 |
| 0.3236 | 1 |
| 0.3233 | 5 |
| 0.3227 | 1 |
| 0.3225 | 1 |
| 0.3216 | 1 |
| 0.3215 | 1 |
| 0.3213 | 1 |
| 0.3207 | 1 |
| 0.3205 | 1 |
| 0.3204 | 2 |
| 0.3203 | 1 |
| 0.32 | 2 |
| 0.3199 | 2 |
| 0.3128 | 1 |
| 0.3099 | 1 |
| 0.302 | 1 |
| 0.30 | 1 |
| 0.2999 | 2 |
| 0.2749 | 1 |
| 0.2603 | 1 |
| 0.2551 | 1 |
| 0.2541 | 1 |
| 0.2533 | 4 |
| 0.25 | 1 |
| 0.2498 | 1 |
| 0.2495 | 1 |
| 0.2478 | 1 |
| 0.2401 | 1 |
| 0.2333 | 1 |
| 0.2244 | 1 |
| 0.224 | 2 |
| 0.2235 | 1 |
| 0.2233 | 7 |
| 0.2221 | 2 |
| 0.2217 | 1 |
| 0.2213 | 2 |
| 0.2211 | 1 |
| 0.221 | 2 |
| 0.2209 | 1 |
| 0.2207 | 2 |
| 0.2205 | 1 |
| 0.22 | 3 |
| 0.2199 | 8 |
| 0.2189 | 1 |
| 0.2149 | 1 |
| 0.2102 | 1 |
| 0.2099 | 2 |
| 0.2085 | 1 |
| 0.2045 | 1 |
| 0.2035 | 1 |
| 0.2033 | 5 |
| 0.2031 | 1 |
| 0.2027 | 1 |
| 0.20 | 7 |
| 0.1931 | 1 |
| 0.1827 | 1 |
| 0.182 | 1 |
| 0.1812 | 1 |
| 0.1733 | 6 |
| 0.1695 | 1 |
| 0.1599 | 2 |
| 0.1536 | 1 |
| 0.1533 | 3 |
| 0.152 | 1 |
| 0.151 | 1 |
| 0.15 | 5 |
| 0.1456 | 1 |
| 0.1433 | 1 |
| 0.1399 | 2 |
| 0.1346 | 1 |
| 0.1333 | 6 |
| 0.1329 | 3 |
| 0.1328 | 1 |
| 0.1322 | 1 |
| 0.1299 | 1 |
| 0.1288 | 1 |
| 0.1285 | 1 |
| 0.1274 | 1 |
| 0.1266 | 1 |
| 0.1242 | 2 |
| 0.1236 | 1 |
| 0.1234 | 1 |
| 0.1233 | 26 |
| 0.1232 | 1 |
| 0.1231 | 1 |
| 0.123 | 5 |
| 0.1229 | 2 |
| 0.1228 | 2 |
| 0.1227 | 1 |
| 0.1223 | 1 |
| 0.1221 | 6 |
| 0.1217 | 2 |
| 0.1215 | 1 |
| 0.1214 | 1 |
| 0.121 | 1 |
| 0.1208 | 1 |
| 0.12 | 2 |
| 0.1199 | 13 |
| 0.1133 | 5 |
| 0.1131 | 1 |
| 0.1129 | 1 |
| 0.111 | 1 |
| 0.1099 | 1 |
| 0.1054 | 1 |
| 0.105 | 1 |
| 0.1036 | 1 |
| 0.1035 | 1 |
| 0.1033 | 14 |
| 0.1031 | 1 |
| 0.103 | 1 |
| 0.1029 | 3 |
| 0.1018 | 1 |
| 0.1003 | 1 |
| 0.10 | 3 |
| 0.0999 | 3 |
| 0.0933 | 10 |
| 0.0929 | 1 |
| 0.0879 | 1 |
| 0.0873 | 1 |
| 0.0836 | 1 |
| 0.0833 | 32 |
| 0.0832 | 4 |
| 0.0831 | 6 |
| 0.083 | 1 |
| 0.0829 | 1 |
| 0.0828 | 1 |
| 0.0822 | 1 |
| 0.0821 | 1 |
| 0.0812 | 1 |
| 0.0804 | 2 |
| 0.08 | 2 |
| 0.0799 | 2 |
| 0.0769 | 1 |
| 0.0765 | 1 |
| 0.0733 | 13 |
| 0.0729 | 3 |
| 0.0728 | 1 |
| 0.0726 | 1 |
| 0.0722 | 2 |
| 0.0721 | 2 |
| 0.0719 | 1 |
| 0.0712 | 1 |
| 0.0711 | 1 |
| 0.0708 | 1 |
| 0.0703 | 1 |
| 0.07 | 3 |
| 0.0699 | 14 |
| 0.0698 | 3 |
| 0.0684 | 2 |
| 0.068 | 1 |
| 0.0675 | 1 |
| 0.0669 | 1 |
| 0.0645 | 2 |
| 0.0644 | 1 |
| 0.0635 | 1 |
| 0.0633 | 73 |
| 0.0632 | 4 |
| 0.063 | 2 |
| 0.0629 | 4 |
| 0.0628 | 1 |
| 0.0623 | 1 |
| 0.0621 | 5 |
| 0.062 | 3 |
| 0.0614 | 6 |
| 0.0613 | 1 |
| 0.0606 | 3 |
| 0.0605 | 2 |
| 0.0604 | 2 |
| 0.06 | 3 |
| 0.0599 | 32 |
| 0.0598 | 3 |
| 0.0587 | 1 |
| 0.0586 | 2 |
| 0.0585 | 1 |
| 0.0584 | 5 |
| 0.0583 | 1 |
| 0.0579 | 3 |
| 0.0561 | 1 |
| 0.0555 | 4 |
| 0.0551 | 2 |
| 0.0549 | 1 |
| 0.0544 | 1 |
| 0.0541 | 1 |
| 0.0535 | 1 |
| 0.0534 | 2 |
| 0.0533 | 50 |
| 0.0532 | 7 |
| 0.0531 | 4 |
| 0.053 | 3 |
| 0.0529 | 9 |
| 0.0528 | 1 |
| 0.0524 | 1 |
| 0.0523 | 5 |
| 0.0522 | 6 |
| 0.0521 | 8 |
| 0.0519 | 2 |
| 0.0517 | 3 |
| 0.0515 | 2 |
| 0.051 | 2 |
| 0.0509 | 1 |
| 0.0508 | 2 |
| 0.0507 | 2 |
| 0.0506 | 2 |
| 0.0505 | 2 |
| 0.0503 | 3 |
| 0.0502 | 2 |
| 0.0501 | 6 |
| 0.05 | 12 |
| 0.0499 | 3 |
| 0.0493 | 3 |
| 0.0492 | 3 |
| 0.049 | 3 |
| 0.0489 | 1 |
| 0.0488 | 7 |
| 0.0484 | 1 |
| 0.0483 | 1 |
| 0.0474 | 1 |
| 0.047 | 1 |
| 0.0454 | 1 |
| 0.0436 | 4 |
| 0.0435 | 3 |
| 0.0433 | 36 |
| 0.0432 | 13 |
| 0.0431 | 4 |
| 0.043 | 3 |
| 0.0429 | 39 |
| 0.0426 | 3 |
| 0.0425 | 6 |
| 0.0424 | 4 |
| 0.042 | 1 |
| 0.0419 | 3 |
| 0.0418 | 1 |
| 0.0411 | 3 |
| 0.041 | 2 |
| 0.0409 | 1 |
| 0.0408 | 2 |
| 0.0407 | 3 |
| 0.0406 | 2 |
| 0.0404 | 6 |
| 0.04 | 2 |
| 0.0399 | 1 |
| 0.039 | 2 |
| 0.0377 | 1 |
| 0.0375 | 9 |
| 0.0365 | 1 |
| 0.0353 | 1 |
| 0.035 | 1 |
| 0.0348 | 10 |
| 0.0345 | 1 |
| 0.0339 | 4 |
| 0.0336 | 1 |
| 0.0335 | 9 |
| 0.0334 | 9 |
| 0.0333 | 83 |
| 0.0332 | 15 |
| 0.0331 | 14 |
| 0.033 | 20 |
| 0.0329 | 363 |
| 0.0327 | 2 |
| 0.0326 | 1 |
| 0.0317 | 1 |
| 0.0312 | 3 |
| 0.031 | 9 |
| 0.0309 | 12 |
| 0.0308 | 8 |
| 0.0307 | 5 |
| 0.0306 | 9 |
| 0.0305 | 15 |
| 0.0304 | 4 |
| 0.0303 | 10 |
| 0.0302 | 8 |
| 0.03 | 16 |
| 0.0299 | 21 |
| 0.0298 | 16 |
| 0.0297 | 20 |
| 0.0296 | 13 |
| 0.0295 | 19 |
| 0.0294 | 7 |
| 0.0293 | 6 |
| 0.0292 | 1 |
| 0.029 | 8 |
| 0.0289 | 18 |
| 0.0288 | 5 |
| 0.0287 | 6 |
| 0.0286 | 37 |
| 0.0285 | 27 |
| 0.0284 | 25 |
| 0.028 | 16 |
| 0.0279 | 35 |
| 0.0278 | 30 |
| 0.0277 | 14 |
| 0.0276 | 15 |
| 0.0275 | 27 |
| 0.0274 | 17 |
| 0.0273 | 23 |
| 0.0272 | 145 |
| 0.0271 | 25 |
| 0.027 | 193 |
| 0.0269 | 25 |
| 0.0268 | 21 |
| 0.0267 | 44 |
| 0.0266 | 21 |
| 0.0265 | 11 |
| 0.0264 | 10 |
| 0.0263 | 9 |
| 0.0262 | 5 |
| 0.0261 | 7 |
| 0.026 | 9 |
| 0.0259 | 5 |
| 0.0258 | 5 |
| 0.0257 | 5 |
| 0.0256 | 5 |
| 0.0255 | 4 |
| 0.0254 | 4 |
| 0.0253 | 5 |
| 0.0252 | 10 |
| 0.0251 | 3 |
| 0.025 | 22 |
| 0.0249 | 4 |
| 0.0248 | 9 |
| 0.0247 | 6 |
| 0.0246 | 7 |
| 0.0245 | 7 |
| 0.0244 | 9 |
| 0.0243 | 10 |
| 0.0242 | 11 |
| 0.0241 | 12 |
| 0.024 | 30 |
| 0.0239 | 26 |
| 0.0238 | 92 |
| 0.0237 | 125 |
| 0.0236 | 414 |
| 0.0235 | 411 |
| 0.0234 | 898 |
| 0.0233 | 5,669 |
Cleric's Steam Speargun of Venom : Sell Orders
Page 1 / 44
Price | Quantity |
|---|---|
| 0.0233 | 5,669 |
| 0.0234 | 898 |
| 0.0235 | 411 |
| 0.0236 | 414 |
| 0.0237 | 125 |
| 0.0238 | 92 |
| 0.0239 | 26 |
| 0.024 | 30 |
| 0.0241 | 12 |
| 0.0242 | 11 |
431 results found
