Join our Discord for access to our best tools!
Humiliation Dye
Item ID: 20683
Humiliation Dye sits in a slender glass vial, a liquid the color of a storm-touched midnight that swallows lamplight. Tilt it and a thread of iron-purple threads along the rim, a whisper of red-veiled plum that glints like a seam catching the eye. The surface is glass-smooth, yet the pigment carries a texture you can almost feel—soft as velvet, with the memory of ash resting on your fingertips when you rub the cap with a cloth. The bottle bears a scuffed label and a seal that’s been opened and resealed more times than you’d count, as if each owner who held it left a trace of their own story behind the dye. The scent—the faint scent of crushed nightblooms and old paper—clings to the glass, a reminder that some colors have a past as stubborn as a habit. Lore travels with the hue as surely as light does; whispers tell of a color born in a place where shame was ritual and power wore a mask. Some versions say a master dyer—half legend, half rumor—extracted this shade from remnant fabrics of crowds that roared for atonement, spinning grievance into pigment until it would cling to hide and mail with a stubborn, almost human memory. When you slide Humiliation Dye over steel or cloth, the result is not merely a new shade but a narrative you wear: a cloak that seems to exhale a sigh, a helm that catches the edge of a story you’ve chosen to tell about yourself. On a cuirass it becomes a map of scars you’ve chosen to bear with dignity; on a robe, a fold that catches the eye and asks the observer to lean in closer to hear the tale. In gameplay terms, Humiliation Dye is cosmetic magic: no stats, no boosts, just color as character. Yet its value is inseparable from the drama of a world that thrives on memory. A mercenary who outwitted a trap might slip this hue onto gauntlets as a reminder of the moment when fear gave way to resolve. A scholar might temper a white tabard with the dye’s bruised violet to signal a wary, learned patience earned through years of debate and danger. Applied to armor, it shifts with the light—cold and steel-blue in a cavern, warmer, almost wine-dark in a sunset camp—so every glide of breath and every step through a doorway feels like stepping into a small, personal legend. Prices drift through the market like caravans in fog, and the Saddlebag Exchange is where the talk grows loudest. I watched a clerk lay the bottle on a wooden counter, thumb the seal, and tell a buyer that scarcity lends a weight to the color that speaks as much of history as of hue. The room rounded into a murmur: a rare pigment, a rare moment, a rare chance to carry a memory across the shoulders of your next encounter. Humiliation Dye isn’t simply color; it’s a choice to carry another story, to let a single shade carry the weight of what came before and the courage to wear it anyway.
Average Price
0.0048
Total Value
0.03
Total Sold
6
Current Sell Price
0.0057
Sell Price Avg
0.0055
Sell Orders Sold
4
Sell Value
0.02
Current Buy Price
0.0035
Buy Price Avg
0.0034
Buy Orders Sold
2
Buy Value
0.01
Humiliation Dye : Sell Orders
Price | Quantity |
|---|---|
| 11.0165 | 1 |
| 11.0044 | 1 |
| 10.0016 | 1 |
| 7.0012 | 1 |
| 4.001 | 1 |
| 3.0035 | 2 |
| 3.0018 | 1 |
| 2.0654 | 1 |
| 1.6999 | 1 |
| 1.6897 | 1 |
| 1.50 | 2 |
| 1.49 | 1 |
| 1.40 | 1 |
| 1.20 | 2 |
| 1.1988 | 1 |
| 1.1985 | 1 |
| 1.15 | 1 |
| 1.03 | 1 |
| 1.004 | 1 |
| 1.0039 | 1 |
| 1.0035 | 1 |
| 1.0023 | 1 |
| 1.0021 | 1 |
| 1.002 | 1 |
| 1.0019 | 1 |
| 1.0017 | 1 |
| 1.0016 | 1 |
| 1.0011 | 1 |
| 0.7802 | 1 |
| 0.7801 | 1 |
| 0.78 | 1 |
| 0.7798 | 1 |
| 0.7693 | 1 |
| 0.76 | 1 |
| 0.7599 | 1 |
| 0.7588 | 1 |
| 0.7188 | 1 |
| 0.70 | 3 |
| 0.55 | 1 |
| 0.5498 | 1 |
| 0.549 | 2 |
| 0.52 | 1 |
| 0.5197 | 1 |
| 0.5196 | 1 |
| 0.5195 | 1 |
| 0.5049 | 2 |
| 0.5048 | 2 |
| 0.4947 | 1 |
| 0.4907 | 1 |
| 0.4807 | 1 |
| 0.48 | 1 |
| 0.4789 | 1 |
| 0.4786 | 2 |
| 0.4368 | 2 |
| 0.4365 | 1 |
| 0.3599 | 1 |
| 0.3598 | 1 |
| 0.3008 | 2 |
| 0.205 | 3 |
| 0.1807 | 4 |
| 0.18 | 2 |
| 0.1799 | 3 |
| 0.1713 | 1 |
| 0.1698 | 3 |
| 0.1684 | 2 |
| 0.1683 | 1 |
| 0.1307 | 1 |
| 0.1101 | 1 |
| 0.1095 | 3 |
| 0.1094 | 2 |
| 0.109 | 1 |
| 0.10 | 1 |
| 0.089 | 1 |
| 0.0889 | 1 |
| 0.0887 | 1 |
| 0.0878 | 1 |
| 0.0827 | 1 |
| 0.0745 | 1 |
| 0.074 | 1 |
| 0.0739 | 2 |
| 0.0738 | 1 |
| 0.0629 | 1 |
| 0.0594 | 1 |
| 0.0593 | 1 |
| 0.0592 | 1 |
| 0.0591 | 1 |
| 0.0584 | 1 |
| 0.05 | 1 |
| 0.0497 | 4 |
| 0.0496 | 2 |
| 0.0493 | 1 |
| 0.0491 | 1 |
| 0.049 | 20 |
| 0.0489 | 2 |
| 0.0476 | 1 |
| 0.0442 | 1 |
| 0.0441 | 5 |
| 0.0439 | 1 |
| 0.0438 | 2 |
| 0.0437 | 11 |
| 0.042 | 7 |
| 0.0419 | 1 |
| 0.04 | 909 |
| 0.0399 | 494 |
| 0.0398 | 53 |
| 0.0397 | 1 |
| 0.0395 | 196 |
| 0.0393 | 1 |
| 0.0389 | 3 |
| 0.0388 | 2 |
| 0.0386 | 3 |
| 0.0384 | 65 |
| 0.0382 | 97 |
| 0.038 | 1 |
| 0.0379 | 1 |
| 0.0349 | 1 |
| 0.0348 | 1 |
| 0.0346 | 1 |
| 0.0345 | 1 |
| 0.0344 | 25 |
| 0.0343 | 74 |
| 0.0339 | 1 |
| 0.0338 | 1 |
| 0.0335 | 2 |
| 0.0334 | 2 |
| 0.0333 | 3 |
| 0.0332 | 1 |
| 0.033 | 2 |
| 0.0328 | 75 |
| 0.0327 | 1 |
| 0.0326 | 1 |
| 0.0318 | 4 |
| 0.0312 | 2 |
| 0.0311 | 1 |
| 0.0309 | 3 |
| 0.0308 | 2 |
| 0.03 | 4 |
| 0.0298 | 1 |
| 0.0296 | 1 |
| 0.0292 | 1 |
| 0.0291 | 2 |
| 0.0285 | 1 |
| 0.0282 | 3 |
| 0.028 | 1 |
| 0.0279 | 1 |
| 0.025 | 4 |
| 0.0247 | 2 |
| 0.0246 | 2 |
| 0.0245 | 2 |
| 0.0244 | 1 |
| 0.0243 | 1 |
| 0.0242 | 1 |
| 0.0241 | 5 |
| 0.0239 | 3 |
| 0.0238 | 1 |
| 0.0237 | 3 |
| 0.0235 | 1 |
| 0.0234 | 1 |
| 0.0229 | 3 |
| 0.0228 | 1 |
| 0.0227 | 1 |
| 0.0225 | 2 |
| 0.0224 | 5 |
| 0.0223 | 1 |
| 0.0222 | 1 |
| 0.022 | 4 |
| 0.0219 | 1 |
| 0.0205 | 3 |
| 0.0202 | 2 |
| 0.0201 | 1 |
| 0.02 | 1 |
| 0.0188 | 1 |
| 0.0185 | 2 |
| 0.0184 | 3 |
| 0.0183 | 2 |
| 0.0182 | 3 |
| 0.0181 | 4 |
| 0.018 | 5 |
| 0.0151 | 2 |
| 0.0149 | 2 |
| 0.0148 | 1 |
| 0.0147 | 2 |
| 0.0146 | 2 |
| 0.0145 | 1 |
| 0.0144 | 3 |
| 0.0143 | 3 |
| 0.013 | 1 |
| 0.0129 | 1 |
| 0.0125 | 3 |
| 0.0124 | 3 |
| 0.0123 | 108 |
| 0.0122 | 2 |
| 0.0121 | 1 |
| 0.012 | 1 |
| 0.0118 | 1 |
| 0.0117 | 1 |
| 0.0116 | 1 |
| 0.0115 | 1 |
| 0.0114 | 2 |
| 0.0113 | 3 |
| 0.0112 | 6 |
| 0.0111 | 1 |
| 0.011 | 3 |
| 0.0108 | 1 |
| 0.0101 | 3 |
| 0.01 | 5 |
| 0.0099 | 4 |
| 0.0098 | 6 |
| 0.0097 | 1 |
| 0.0079 | 2 |
| 0.0075 | 41 |
| 0.0074 | 3 |
| 0.007 | 2 |
| 0.0069 | 2 |
| 0.0068 | 2 |
| 0.0067 | 5 |
| 0.0066 | 6 |
| 0.0065 | 1 |
| 0.0064 | 1 |
| 0.0063 | 11 |
| 0.0062 | 6 |
| 0.0061 | 1 |
| 0.006 | 3 |
| 0.0059 | 4 |
| 0.0058 | 4 |
| 0.0057 | 44 |
Humiliation Dye : Sell Orders
Page 1 / 23
Price | Quantity |
|---|---|
| 0.0057 | 44 |
| 0.0058 | 4 |
| 0.0059 | 4 |
| 0.006 | 3 |
| 0.0061 | 1 |
| 0.0062 | 6 |
| 0.0063 | 11 |
| 0.0064 | 1 |
| 0.0065 | 1 |
| 0.0066 | 6 |
226 results found
Humiliation Dye : Buy Orders
Price | Quantity |
|---|---|
| 0.0035 | 1 |
| 0.0032 | 244 |
| 0.0031 | 76 |
| 0.0029 | 252 |
| 0.0027 | 250 |
| 0.0022 | 100 |
| 0.0019 | 500 |
| 0.0018 | 250 |
| 0.0016 | 251 |
| 0.0014 | 2 |
| 0.0013 | 3 |
| 0.0012 | 2 |
| 0.0011 | 2 |
| 0.001 | 29 |
| 0.0008 | 1 |
| 0.0007 | 159 |
| 0.0005 | 20 |
| 0.0003 | 238 |
| 0.0002 | 312 |
| 0.0001 | 44 |
Humiliation Dye : Buy Orders
Page 1 / 2
Price | Quantity |
|---|---|
| 0.0035 | 1 |
| 0.0032 | 244 |
| 0.0031 | 76 |
| 0.0029 | 252 |
| 0.0027 | 250 |
| 0.0022 | 100 |
| 0.0019 | 500 |
| 0.0018 | 250 |
| 0.0016 | 251 |
| 0.0014 | 2 |
20 results found
